USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| United Health Centers of the San Joaquin Valley | Fresno | California | Optometrist | $155,000/Year | H-1B |
| United Health Partners PLLC | Naperville | Illinois | Director of Operations | $180,000 - $200,000/Week | H-1B |
| United Health Partners PLLC | Naperville | Illinois | Senior Information Security Engineer | $80,000 - $95,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Hospitalist | $74,464 - $390,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $86,382 - $406,382/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $93,246 - $293,246/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $74,464 - $394,464/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $93,246 - $293,246/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $86,382 - $406,382/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician, Infectious Disease | $62,566 - $362,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician, Pediatrics | $66,581 - $270,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician, Cardiothoracic Surgery | $66,602 - $800,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Hospitalist | $74,464 - $430,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician (Neonatology)/Clinical Assistant Professor | $93,246 - $430,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Gastroenterology Fellow | $69,430 - $79,430/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Gastroenterology Fellow | $69,430 - $85,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $73,944 - $473,944/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $75,109 - $275,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Coordinator, Performance Improvement | $75,400 - $99,400/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Pathologist | $131,810 - $475,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Gastroenterology Fellow | $69,430 - $79,430/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Cardiology Fellow | $70,325 - $80,325/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $66,602 - $566,602/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $103,064 - $335,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician - Hospitalist/Nocturnist | $36 - $168/Hour | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Cardiology Fellow | $70,325 - $80,325/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician (Family Medicine) | $64,376 - $300,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $73,944 - $473,944/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $64,834 - $464,834/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $115,627 - $715,627/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician (Nephrologist) | $62,566 - $362,566/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $63,669 - $343,669/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Business Intelligence Developer II | $74,942 - $110,000/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Manager Federal Quality Programs | $114,026 - $124,026/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Lead Provider Recruiter | $89,086 - $130,000/Year | E-3 Australian |
| United Health Services Hospitals, Inc. | Binghamton | New York | Trauma Physician Assistant | $119,226 - $169,226/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Physician | $65,874 - $305,874/Year | H-1B |
| United Health Services Hospitals, Inc. | Binghamton | New York | Data Scientist | $57,491 - $127,491/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Senior Digital Product Manager | $128,523 - $180,659/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Capability Manager | $94,135 - $150,000/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Business Systems Analyst | $101,109 - $131,492/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Senior Data Analyst | $109,262 - $162,989/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Marketing Research Consultant | $119,000 - $204,720/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Senior Report Analyst | $88,254 - $126,306/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Senior Data Analyst | $110,739 - $162,989/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Senior Data Engineer | $92,040 - $161,130/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Data Engineer | $90,460 - $135,689/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Senior Quality Engineer | $120,120 - $182,457/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Senior Data Engineer | $123,265 - $161,130/Year | H-1B |
| United HealthCare Services, Inc. | Minnetonka | Minnesota | Senior Digital Product Manager | $128,523 - $180,659/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
The Nala Center Associate Fellows Programme 2026 for young professionals.
Jun 15, 2026 Fellowships -
The International Geneva Peace Fellowship Programme 2026/2027 for young professionals …
Jun 15, 2026 Fellowships -
Call for Applications: 2027 Fully Funded DAAD Scholarships for STEM …
Jun 15, 2026 Scholarships -
The South African Reserve Bank (SARB) Master’s in Data Science …
Jun 14, 2026 Scholarships -
The Embassy of France in Uganda Master’s degree scholarships 2026/2027 …
Jun 14, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)