USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Visa Technology & Operations LLC | Foster City | California | Sr Consultant, Software Engineer | $149,760 - $216,600/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Cybersecurity Engineer | $153,587 - $211,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Senior Staff Software Engineer | $161,886 - $242,700/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Technical Program Manager | $173,638 - $254,800/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Software Engineer - Java … | $155,709 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Data Engineer - Sr. Consultant … | $180,960 - $279,400/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Site Reliability Engineer | $139,400 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Data Engineer - Sr. Consultant … | $206,315 - $279,400/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Software Engineer - Sr. Consultant … | $155,709 - $229,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff SW Engineer | $146,535 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Software Engineer - Sr. Consultant … | $155,709 - $229,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Lead SW Engineer | $160,600 - $257,000/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Machine Learning Engineer - Sr. … | $157,100 - $251,500/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff SW Engineer | $141,751 - $221,400/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Software Engineer - Sr. Consultant … | $162,762 - $229,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Cybersecurity Engineer | $173,638 - $248,600/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Senior Data Engineer | $127,504 - $170,400/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Technical Program Manager | $159,100 - $254,800/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. SW Engineer | $108,826 - $164,100/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Data Engineer | $155,605 - $248,600/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Data Engineer | $139,589 - $200,500/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. SW Engineer | $108,826 - $164,100/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Lead SW Engineer | $155,709 - $257,000/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Site Reliability Engineer | $117,021 - $155,000/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Product Manager (Technical) - Sr. … | $173,638 - $254,800/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff SW Engineer | $163,862 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Senior Software Engineer, Microsoft Dynamics | $108,826 - $164,100/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Lead SW Engineer | $160,600 - $257,000/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Systems Engineer - Sr. Consultant … | $159,100 - $254,800/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Site Reliability Engineer | $130,811 - $188,200/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Network Engineer | $127,421 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Site Reliability Engineer | $134,285 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Systems Engineer | $132,267 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Technical Program Manager | $173,638 - $254,800/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff SW Engineer | $149,760 - $188,200/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Data Engineer | $173,638 - $248,600/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Site Reliability Engineer | $102,523 - $155,000/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Network Analyst | $99,091 - $143,400/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Systems Engineer | $155,709 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Software Engineer | $155,709 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Cybersecurity Analyst | $124,700 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Systems Engineer | $155,709 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff SW Engineer | $118,414 - $188,200/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Lead Technical Program Manager | $160,600 - $257,000/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. Systems Engineer | $107,141 - $164,100/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Data Engineer | $155,709 - $223,700/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Software Test Engineer - Sr. … | $128,000 - $204,900/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff Data Engineer | $180,960 - $248,600/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Staff SW Engineer | $124,700 - $199,300/Year | H-1B |
| Visa Technology & Operations LLC | Foster City | California | Sr. SW Engineer | $136,989 - $164,100/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
The ICFJ+ Foundational Learning Fellowship Program 2026 for journalists and …
May 09, 2026 Fellowships -
University of Toronto Dalla Lana School of Public Health Women …
May 09, 2026 Fellowships -
MTN Foundation Scholarships 2026 for young Nigerians.
May 08, 2026 Scholarships -
University of Pretoria MasterCard Foundation Scholars Program (MCFSP) 2027 for …
May 07, 2026 Scholarships -
Numerix Women in Finance Scholarship Program 2026 (US$20,000 for graduate-level …
May 06, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)