USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Lead Software Engineer | $134,514 - $163,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Software Engineer (017040.002614) | $160,000 - $180,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Software Engineer (017040.000981) | $161,720 - $196,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Quantitative Analytics Specialist | $133,786 - $163,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Principal Engineer (017040.000993) | $159,000 - $254,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Lead Software Engineer (017040.002023) | $156,998 - $187,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Software Engineer (017040.000988) | $133,536 - $163,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Software Engineer (017040.000324) | $133,536 - $163,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Lead Software Engineer (017040.002032) | $189,592 - $224,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Systems Operations Senior Manager | $223,642 - $305,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Software Engineering Manager | $154,669 - $305,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Quantitative Analytics Specialist | $150,384 - $217,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Quantitative Analytics Specialist | $149,510 - $217,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Phoenix | Arizona | Senior Lead Analytics Consultant | $139,000 - $217,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Quantitative Analytics Specialist | $122,262 - $163,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Digital Product Management Director | $207,688 - $300,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Lead Specialty Software Engineer (017040.002610) | $159,000 - $254,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Lead Software Engineer | $154,669 - $206,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Phoenix | Arizona | Lead Software Engineer | $157,934 - $187,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Software Engineer (017040.002007) | $133,536 - $163,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Phoenix | Arizona | Senior Software Engineer | $133,536 - $149,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Phoenix | Arizona | Lead Software Engineer | $154,669 - $187,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Specialty Software Engineer (017040.002005) | $154,669 - $187,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Phoenix | Arizona | Lead Software Engineer | $154,669 - $187,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Phoenix | Arizona | Senior Lead Product Manager | $156,998 - $217,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Lead Software Engineer (017040.000992) | $121,768 - $187,000/Year | H-1B |
| Wells Fargo Bank, N.A. | Sioux Falls | South Dakota | Senior Software Engineer (017040.001067) | $125,798 - $179,000/Year | H-1B |
| Wells Fargo Clearing Services, LLC | PHOENIX | Arizona | Lead Product Manager - Wealth … | $140,795 - $179,200/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Securities Research Specialist (017040.002493) | $176,571 - $300,000/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Lead Securities Research Specialist (017040.001879) | $164,174 - $300,000/Year | H-1B |
| Wells Fargo Securities, LLC | Sioux Falls | South Dakota | Investment Banking Program Associate (017040.002479) | $176,571 - $225,000/Year | H-1B |
| Wells Fargo Securities, LLC | Sioux Falls | South Dakota | Investment Banking Program Associate (017040.002469) | $142,958 - $287,600/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Equity Research Associate - Oil … | $146,141 - $237,100/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Lead Investment Banker (017040.002461) | $173,300 - $359,900/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Investment Banking Program Associate (017040.002099) | $146,141 - $287,600/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Lead Business Execution Consultant (002452) | $164,174 - $206,100/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Senior Lead Investment Banker | $249,500 - $518,300/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Lead Investment Banker (017040.002454) | $173,300 - $359,900/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Investment Banking Associate (017040.002373) | $138,500 - $287,600/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Investment Banking Associate (017040.002373) | $138,500 - $287,600/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Investment Banking Program Associate (017040.002449) | $176,571 - $287,600/Year | H-1B |
| Wells Fargo Securities, LLC | Sioux Falls | South Dakota | Senior Lead Securities Algorithmic Trader … | $173,300 - $359,900/Year | H-1B |
| Wells Fargo Securities, LLC | Phoenix | Arizona | Senior Lead Investment Banker (017040.001832) | $249,500 - $518,300/Year | H-1B |
| Wells Fargo Securities, LLC | Sioux Falls | South Dakota | Senior Lead Investment Banker | $249,500 - $518,300/Year | H-1B |
| Wells Fargo Securities, LLC | Sioux Falls | South Dakota | Lead Investment Banker | $241,592 - $359,900/Year | H-1B |
| Wells Fargo Securities, LLC | Sioux Falls | South Dakota | Equity Research, Associate “ Medical … | $148,678 - $155,000/Year | H-1B |
| Wells Fargo Securities, LLC | Sioux Falls | South Dakota | Lead Investment Banker (017040.002033) | $185,000 - $300,000/Year | H-1B |
| Wells Lamont LLC | Suite 725 | Illinois | Marketing Associate, Social and Digital | $72,450/Year | H-1B |
| Wells Plumbing and Heating Supplies, Inc. | Chicago | Illinois | HVAC Mechanical Engineer | $31/Hour | H-1B |
| Wells Plumbing and Heating Supplies, Inc. | Chicago | Illinois | Management Analyst | $66,518/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
The United Nations Population Fund (UNFPA) Youth Leaders (YoLe) Fellowship …
Apr 24, 2026 Fellowships -
LéO Africa Institute Huduma Fellowship 2026 for Ugandan public sector …
Apr 24, 2026 Fellowships -
Leo Africa Institute Griots Fellowship 2026 for African storytellers, journalists, …
Apr 23, 2026 Fellowships -
Eisenhower Fellowships Global Program 2027 for Mid-Career Professionals (Fully Funded …
Apr 22, 2026 Fellowships -
The British Council English and School Education Scholarships Scheme 2026/2027 …
Apr 22, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)