USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| XPERT TECHNOLOGIES INC | MECHANICSBURG | Pennsylvania | Unqork Developer | $44/Hour | H-1B |
| XPERT TECHNOLOGIES INC | MECHANICSBURG | Pennsylvania | Python Developer | $116,000/Year | H-1B |
| XPERT TECHNOLOGIES INC | MECHANICSBURG | Pennsylvania | Technical Architect( Unqork) | $80,000/Year | H-1B |
| XPERT TECHNOLOGIES INC | MECHANICSBURG | Pennsylvania | Data Engineer | $98,000/Year | H-1B |
| XPO Auto Sales Inc. | Downey | California | Infrastructure Engineer | $71,510/Year | H-1B |
| XPO Auto Sales Inc. | Downey | California | Infrastructure Engineer | $71,510/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Engineer, Dev Ops | $91,333 - $98,000/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, Software Engineering | $126,880 - $142,296/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, Technology Quality Assurance | $120,869 - $123,900/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Principal Database Administrator | $131,747 - $170,000/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Lead System Administrator | $145,538 - $153,539/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Vice President, Technology | $223,600 - $275,808/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, Software Engineering | $135,200 - $145,318/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, Software Engineering | $127,878 - $139,933/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Lead Engineer, Platform Engineering | $135,200 - $147,474/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Lead Engineer, Software Engineering | $155,688 - $184,526/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, Financial Systems | $127,878 - $137,035/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, Financial Systems | $127,878 - $137,035/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, Software Engineering | $134,347 - $150,000/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, Software Engineering | $112,986 - $123,561/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Principal Engineer, Platform Engineering | $134,347 - $150,000/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Analyst, Business Intelligence | $112,424 - $128,759/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Lead Engineers, Technology Quality Assurance | $127,878 - $132,863/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Lead Engineer, Technology Quality Assurance | $138,320 - $140,134/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Senior Engineer, EDI | $109,283 - $127,616/Year | H-1B |
| XPO Enterprise Services, LLC | Charlotte | North Carolina | Lead Engineer, Software Engineering | $154,669 - $156,818/Year | H-1B |
| XPO LTL Solutions, LLC | Ann Arbor | Michigan | Lead Analyst, Operations Research Analytics | $132,392 - $165,000/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $112,986/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $112,986/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $105,997/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $112,986/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $110,136 - $120,330/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $123,656/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $124,738 - $124,740/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $105,997 - $110,000/Year | H-1B |
| XPRESS GLOBAL IT SOLUTIONS LLC | HAYWARD | California | Software Developer | $112,923/Year | H-1B |
| XProtean, Inc. | Milpitas | California | Programmer Analyst | $120,000/Year | H-1B |
| XProtean, Inc. | Milpitas | California | Application Programmer Analyst | $105,000/Year | H-1B |
| XProtean, Inc. | Milpitas | California | Application Programmer Analyst | $105,000/Year | H-1B |
| XR Pay, Inc. | New York | New York | Software Developer | $84,094/Year | H-1B |
| XR Pay, Inc. | New York | New York | Software Developer | $84,094/Year | H-1B |
| XRCOMM Inc. | Austin | Texas | Senior Wireless Systems Engineer | $120,000 - $120,000/Year | H-1B |
| XRF USA INTERNATIONAL, INC. | Phoenix | Arizona | Business Intelligence Analyst | $46/Hour | H-1B |
| XSELL Technologies, Inc. | Chicago | Illinois | VP, Data Science | $174,143/Year | H-1B |
| XSUNT CORPORATION | NEWTOWN | Pennsylvania | BUSINESS DATA ANALYST | $100,000/Year | H-1B |
| XSUNT CORPORATION | NEWTOWN | Pennsylvania | DATA ANALYST | $68,286/Year | H-1B |
| XSUNT CORPORATION | NEWTOWN | Pennsylvania | SENIOR BUSINESS ANALYST | $110,000/Year | H-1B |
| XSet, Inc. | Boston | Massachusetts | Accounting Analyst | $75,000/Year | H-1B |
| XTGLOBAL, INC. | PLANO | Texas | PL/SQL DEVELOPER | $106,000/Year | H-1B |
| XTGLOBAL, INC. | PLANO | Texas | KRONOS SYSTEM DEVELOPER | $140,000/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
A. G. Leventis African Biodiversity Fellowship Programme 2027 for African …
Apr 02, 2026 Fellowships -
Sandoz Scholarship to attend the One Young World Summit 2026 …
Apr 02, 2026 Scholarships -
The Africa Women Journalism Project (AWJP)/ DW Akademie Gender + …
Apr 01, 2026 Fellowships -
DAAD GROW – Global Research Opportunities for the South Scholarships …
Apr 01, 2026 Scholarships -
2026/2027 UNESCO/Poland Co-Sponsored Fellowships in Archaeology and Conservation (Fully Funded …
Apr 01, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)