USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Washington | Program Manager II | $81,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $187,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | System Development Engineer II | $175,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Principal, Product Management - Technical | $211,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $223,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III-TEST | $212,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $118,414/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $197,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $137,259/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Scientist II | $136,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $188,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Marketing III | $142,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $143,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Development | $184,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $139,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III | $166,962/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $108,826/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Quality Assurance Engineer II | $155,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $162,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $151,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | General Marketing III | $118,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $178,020/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $110,635/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $160,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Development | $252,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $178,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Development | $244,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager III | $161,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer III | $155,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $180,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Financial Analyst II | $104,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer I | $134,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $178,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer III | $175,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $187,110/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Scientist II | $190,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $171,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $168,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $170,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Analyst II | $100,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager III | $192,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III | $150,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Supply Chain Management | $194,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $173,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $162,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Financial Analyst III | $117,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $170,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Sr. Principal Technologist | $326,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Hardware Dev Engr III | $186,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer III | $222,870/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
The Internews’ Earth Journalism Network (EJN) Reporting Fellowships for Journalists …
Nov 13, 2026 Fellowships -
2027 African Development Bank Group Shanghai Ocean University Scholarship Bachelor, …
Nov 13, 2026 Scholarships -
The MCW Global’s Young Leaders Fellowship 2027 for young changemakers …
Nov 12, 2026 Fellowships -
Airtel Africa Foundation Tech Fellowship 2026/2027 Undergraduate Scholarship for young …
Nov 11, 2026 Fellowships -
AFRITRAC MSc Fellowship Program 2026: Apply for Master’s Scholarships in …
Nov 11, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)