USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $133,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Development | $184,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $142,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $158,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Retail Vendor Manager I | $65,582/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $132,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Product Management | $178,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $207,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $114,633/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $129,667/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $144,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III - Technical | $160,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager II | $120,026/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $132,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $155,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $226,138/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer I | $111,440/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $226,021/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Principal Software Development Engineer | $212,202/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Applied Science | $214,178/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $120,480/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $134,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $132,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Support Engineer III | $82,160/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Security Engineer | $194,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager II | $187,741/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $145,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III - Technical … | $161,691/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Legal Counsel III | $153,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $187,741/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $180,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Security Engineer II | $90,605/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $130,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Instock Management | $119,974/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $134,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer I | $73,174/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager II | $129,667/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Security Engineer II | $146,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $135,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $185,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | HW Commodity Specialist III | $177,445/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Financial Analyst II | $99,112/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $121,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $165,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Scientist II | $136,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Development | $203,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $185,869/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Financial Analyst II | $99,112/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | UX Designer I | $97,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Developer II | $82,618/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
The HP-UCL IOE Fellowship in AI in Education – global …
Nov 15, 2026 Fellowships -
NED Reagan-Fascell Democracy Fellows Program 2027/2028 for democracy activists, journalists, …
Nov 15, 2026 Fellowships -
CFA Institute Access Scholarship Programme 2026/2027 for aspiring Finance Professionals
Nov 15, 2026 Scholarships -
The Sciences Po Mastercard Foundation Scholars Program 2027 for Graduate …
Nov 15, 2026 Scholarships -
GeoAI Scholarship 2027: Fully Funded Master’s at the University of …
Nov 15, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)