USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $160,300/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $185,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $175,284/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $146,800/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $165,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Security Engineer I | $171,400/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $155,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Applied Scientist II | $188,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $173,900/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $200,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer III | $214,600/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer III | $200,106/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $157,535/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $152,100/Year | E-3 Australian |
| Amazon Development Center U.S., Inc. | Seattle | Washington | PMT III - External Svcs | $170,100/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $159,400/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $172,591/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $155,900/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Business Intel Engineer II | $149,700/Year | H-1B |
| Amazon Development Center U.S., Inc. | Arlington | Virginia | Software Dev Engineer I | $148,400/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $137,259/Year | H-1B |
| Amazon Development Center U.S., Inc. | Arlington | Virginia | Applied Scientist III | $183,300/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $160,500/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $155,605/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Principal Product Manager | $181,067/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer I | $110,635/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $137,259/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Security Engineer II | $152,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $148,400/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer I | $110,500/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Business Intel Engineer II | $123,210/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $122,699/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer II | $160,600/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Front-End Engineer II | $152,100/Year | H-1B |
| Amazon Development Center U.S., Inc. | Arlington | Virginia | Senior Product Manager | $200,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $137,259/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer III | $163,862/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Security Engineer I | $67,059/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer III | $163,862/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer I | $110,635/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
NAPB-APBA Borlaug Scholarship 2027–2028: US$10,000 Support for African PhD Students
Nov 16, 2026 Scholarships -
Émile Boutmy Scholarship 2027: Study in France at Sciences Po …
Nov 16, 2026 Scholarships -
The HP-UCL IOE Fellowship in AI in Education – global …
Nov 15, 2026 Fellowships -
NED Reagan-Fascell Democracy Fellows Program 2027/2028 for democracy activists, journalists, …
Nov 15, 2026 Fellowships -
CFA Institute Access Scholarship Programme 2026/2027 for aspiring Finance Professionals
Nov 15, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)