USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| American Education and Translation Services Corp | PALMETTO BAY | Florida | Financial Analyst | $46/Hour | H-1B |
| American Education and Translation Services Corp | PALMETTO BAY | Florida | Public Relation Specialist | $32/Hour | H-1B |
| American Education and Translation Services Corp | Palmetto Bay | Florida | Marketing Coordinator | $36/Hour | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Staff | $145,000 - $165,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $130,000 - $145,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $129,694 - $140,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Senior | $98,993 - $158,383/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Principal | $140,000 - $155,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $145,000 - $160,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer | $89,000 - $110,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Infrastructure Engineer Principal | $125,000 - $140,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer | $90,000 - $110,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Senior | $98,993 - $158,383/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer | $87,633 - $131,453/Year | H-1B |
| American Electric Power | Columbus | Ohio | Congestion Analyst | $100,000 - $120,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Staff | $145,000 - $165,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Technology Business Analyst Staff | $150,000 - $165,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Transmission Planning and Engineering Process … | $135,000 - $150,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Congestion Analyst Lead | $160,000 - $180,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Functional System Architect Principal | $136,406 - $186,010/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer | $80,000 - $100,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Real Time Systems and Technology … | $175,000 - $200,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $130,000 - $145,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer | $85,000 - $105,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $120,000 - $135,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $138,590 - $155,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Functional System Architect Principal | $130,000 - $150,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Functional System Architect Principal | $120,000 - $135,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Architect Principal | $140,000 - $160,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer | $85,000 - $105,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Project Data Analyst | $90,000 - $110,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Functional System Architect Principal | $135,000 - $150,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Infrastructure Engineer Principal | $125,000 - $140,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer | $85,000 - $105,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Senior | $107,207 - $130,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Principal | $140,000 - $160,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Senior | $107,207 - $130,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $130,000 - $145,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | System Performance Analysis Manager | $160,000 - $180,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Functional System Architect Lead | $140,000 - $155,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $125,000 - $140,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Senior | $125,000 - $140,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Senior | $105,000 - $120,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Principal | $120,000 - $135,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer Principal | $125,000 - $140,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $130,000 - $155,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $120,000 - $135,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Engineer | $95,000 - $110,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Systems Support Analyst Senior | $115,000 - $130,000/Year | H-1B |
| American Electric Power | Columbus | Ohio | Solution Engineer Principal | $130,000 - $145,000/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
Erasmus Mundus EDISS Scholarship 2027 now open: Study Data Science …
Nov 20, 2026 Scholarships -
Kyoto University International Undergraduate Program 2027: Study in Japan with …
Nov 20, 2026 Scholarships -
The Johannesburg Institute for Advanced Study (JIAS) Writing Fellowships 2027 …
Nov 19, 2026 Fellowships -
WWF’s Russell E. Train Fellowships 2027/2028 for master’s or doctoral …
Nov 19, 2026 Fellowships -
EPFL Bachelor Excellence Fellowship 2027 in Switzerland: CHF 10,000 Scholarship …
Nov 19, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)