USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-AI/ML Engineering | $147,723/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Assoc Dir-Software Development | $162,500/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Product Engring | $155,000/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Software Devt | $121,367/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Secur Cslt IV-Sec Risk Mgt | $152,712/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-App Dev | $165,548/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Data Science | $185,345/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-Systems Engrg | $160,701/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Engr III-Security Engrg | $103,438/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-Systems Engrg | $162,000/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Software Devt | $156,444/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Emerging Commercial Platforms | $159,555/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Cloud | $157,275/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr- Data Engineering | $164,924/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-DevOps | $163,000/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-Software Development | $189,193/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Software Devt | $193,672/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-Security Archit | $209,627/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-Systems Analysis | $162,740/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Software Devt | $159,349/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Software Devt | $142,874/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Emerging Commercial Platforms | $158,620/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Full Stack | $125,139/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Data Architecture | $187,460/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Systems Engrg | $150,119/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-DevOps | $142,800/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Full Stack | $137,099/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Sys Architecture | $131,105/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Mgr-DevOps | $165,037/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-App Dev | $164,800/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Software Devt | $123,188/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-Sys Architecture | $171,136/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Full Stack | $162,000/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Software Devt | $133,932/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-DevOps | $163,000/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-QA Test Automn | $128,746/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Assoc Dir-Software Development | $203,325/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Data Governance | $146,558/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-Systems Engrg | $162,000/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Principal Security Risk Management | $157,050/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Data Science | $169,950/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Dir-Data Architecture | $192,400/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-Full Stack | $197,757/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Systems Engrg | $166,084/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Software Devt | $170,000/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Software Devt | $197,749/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Software Devt | $132,349/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Dist Engr-SRE | $160,418/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Sr Engr Cslt-Systems Devt | $124,121/Year | H-1B |
| Verizon Data Services LLC | Basking Ridge | New Jersey | Princ Engr-Full Stack | $176,800/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
NAPB-APBA Borlaug Scholarship 2027–2028: US$10,000 Support for African PhD Students
Nov 16, 2026 Scholarships -
Émile Boutmy Scholarship 2027: Study in France at Sciences Po …
Nov 16, 2026 Scholarships -
The HP-UCL IOE Fellowship in AI in Education – global …
Nov 15, 2026 Fellowships -
NED Reagan-Fascell Democracy Fellows Program 2027/2028 for democracy activists, journalists, …
Nov 15, 2026 Fellowships -
CFA Institute Access Scholarship Programme 2026/2027 for aspiring Finance Professionals
Nov 15, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)