USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Wausau Financial Systems Inc | Minneapolis | Minnesota | Quality Assurance Engineer - Senior | $123,437/Year | H-1B |
| Wausau Financial Systems Inc | Minneapolis | Minnesota | Software Engineer - Senior | $138,567/Year | H-1B |
| Wausau Financial Systems Inc | Minneapolis | Minnesota | Quality Assurance Engineer - Senior | $123,437/Year | H-1B |
| Wausau Financial Systems Inc | Minneapolis | Minnesota | Software Engineer - Senior | $138,567/Year | H-1B |
| Wausau Financial Systems Inc | Minneapolis | Minnesota | Software Engineer - Senior | $138,567/Year | H-1B |
| Wausau Financial Systems Inc | Minneapolis | Minnesota | Software Engineer - Senior | $138,567/Year | H-1B |
| Wausau Financial Systems Inc. | Minneapolis | Minnesota | Treasury Advisor Analyst Senior | $103,256/Year | H-1B |
| Wave6, LLC | Jacksonville | Florida | CRMA Architect | $140,000/Year | H-1B |
| Wave6, LLC | Jacksonville | Florida | CRMA Architect | $140,000/Year | H-1B |
| Wave6, LLC | Jacksonville | Florida | CRMA Architect | $140,000/Year | H-1B |
| Wave Civil II | Alexandria | Virginia | Civil Engineer- 1 | $35/Hour | H-1B |
| Wave Civil II | Alexandria | Virginia | Project Civil Engineer- 1 | $35/Hour | H-1B |
| Wave Digital Assets Holdings LLC | Los Angeles | California | Vice President | $130,000/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | SR. QA ENGINEER | $92,560/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | Release Manager | $115,170/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | Release Manager | $115,170/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | Release Manager | $115,170/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | SOFTWARE DEVELOPER | $92,560/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | SOFTWARE DEVELOPER | $107,037/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | Software developer | $112,424/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | Software developer | $112,424/Year | H-1B |
| WAVE ERA, INC | PRINCETON | New Jersey | Release Manager | $115,170/Year | H-1B |
| WAVE ERA, INC. | PRINCETON | New Jersey | DATA ARCHITECT | $123,700/Year | H-1B |
| WAVE ERA, INC. | PRINCETON | New Jersey | DATA ARCHITECT | $123,700/Year | H-1B |
| WaveForms AI, Inc. | San Francisco | California | Member of Technical Staff | $300,000/Year | H-1B |
| WaveForms AI, Inc. | San Francisco | California | Member of Technical Staff | $280,000/Year | H-1B |
| WaveForms AI, Inc. | San Francisco | California | Member of Technical Staff | $450,000/Year | H-1B |
| WaveForms AI, Inc. | San Francisco | California | Member of Technical Staff | $240,000/Year | H-1B |
| WaveForms AI, Inc. | San Francisco | California | Member of Technical Staff | $400,000/Year | H-1B |
| WaveForms AI, Inc. | San Francisco | California | Member of Technical Staff | $300,000/Year | H-1B |
| WaveForms AI, Inc. | San Francisco | California | Member of Technical Staff | $330,000/Year | H-1B |
| WaveForms AI, Inc. | San Francisco | California | Member of Technical Staff | $330,000/Year | H-1B |
| Wavefront Security LLC | Berkeley | California | Security Architect | $120,000/Year | E-3 Australian |
| WAVE INSURANCE TECHNOLOGIES, INC. | Fairfield | Iowa | Full Stack Software Engineer | $93,704 - $101,000/Year | H-1B |
| Wavelabs US LLC | Milpitas | California | Business Intelligence Analyst | $91,000/Year | H-1B |
| Wavelabs US LLC | Milpitas | California | Technical Product Owner | $120,937/Year | H-1B |
| Wavelabs US LLC | Milpitas | California | Senior Technical Architect - Engineering | $146,307/Year | H-1B |
| Wavelabs US LLC | Milpitas | California | Business Intelligence Analyst | $91,000/Year | H-1B |
| Wavelabs US LLC | Milpitas | California | Technical Product Owner | $120,937/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Director, Statistical Programming | $213,000 - $288,000/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Senior Associate Scientist, Bioanalytical | $113,464 - $116,000/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Scientist I, Biology | $115,700 - $156,500/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Scientist I, Biology | $115,700 - $156,500/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Senior Scientist II, Process Development | $170,400 - $230,600/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Scientist I, Biology | $125,000 - $150,000/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Project Manager II,Portfolio&Program Mgmnt (Bioinformatics) | $134,971 - $162,000/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Scientist I, Biology | $115,700 - $156,500/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Senior Associate Scientist, Bioanalytical | $113,464 - $116,000/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Associate Scientist, Cheminformatics | $97,760 - $118,250/Year | H-1B |
| Wave Life Sciences USA, Inc. | Cambridge | Massachusetts | Senior Scientist I, Process Development | $167,000 - $205,000/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
The MCW Global’s Young Leaders Fellowship 2027 for young changemakers …
Nov 12, 2026 Fellowships -
Airtel Africa Foundation Tech Fellowship 2026/2027 Undergraduate Scholarship for young …
Nov 11, 2026 Fellowships -
AFRITRAC MSc Fellowship Program 2026: Apply for Master’s Scholarships in …
Nov 11, 2026 Scholarships -
African Development Bank Group Shanghai Ocean University Scholarship 2027: Fully …
Nov 11, 2026 Scholarships -
University of Warwick Postgraduate Research Scholarships 2027: Apply for Fully …
Nov 10, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)