USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Workday, Inc. | Pleasanton | California | Data Scientist | $135,533 - $184,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal, Machine Learning Engineer | $204,800 - $307,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $146,058 - $195,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal, Data Engineer | $163,500 - $245,300/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal, Software Engineer (Distributed Systems) | $217,700 - $326,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Software Development Engineer | $199,761 - $259,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Software Development Engineer in … | $156,800 - $235,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal Architect– Go-to-Market Enterprise Applications | $199,761 - $265,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $161,637 - $217,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Software Development Engineer | $142,400 - $213,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal, Data Engineer | $163,500 - $245,300/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Mgr, Info Systems Software … | $244,668 - $296,800/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal Software Development Engineer | $213,512 - $264,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Manager, Software Development Engineering | $244,668 - $314,400/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Associate Software Development Engineer | $106,400 - $159,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Manager, Software Development Engineering | $274,456 - $314,400/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $146,058 - $195,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Software Development Engineer | $187,741 - $264,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $149,240 - $205,400/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Associate Software Development Engineer | $87,859 - $159,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Manager, Software Development Engineering | $217,776 - $276,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Associate Data Engineer | $133,952 - $183,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Principal, Software Development Engineer | $264,514 - $351,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Associate Software Development Engineer | $106,400 - $159,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | GTM Associate II | $74,000 - $111,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Automation Engineer | $163,613 - $210,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal, Software Development Engineer | $213,512 - $302,400/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $161,637 - $217,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Database Administration Engineer | $152,131 - $172,800/Year | H-1B |
| Workday, Inc. | Pleasanton | California | GTM Associate II | $82,139 - $111,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $144,800 - $217,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Quality Assurance Engineer | $163,613 - $218,400/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Associate Cybersecurity Engineer | $122,990 - $157,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $152,131 - $193,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $161,637 - $217,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | GTM Associate II | $82,139 - $111,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | (GW) Machine Learning Engineer | $147,200 - $220,800/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $146,058 - $193,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $128,800 - $193,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Software Development Engineer | $187,741 - $259,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal, Software Development Engineer | $213,512 - $302,400/Year | H-1B |
| Workday, Inc. | Pleasanton | California | GTM Associate II | $74,000 - $111,000/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Cybersecurity Engineer | $156,200 - $234,400/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Software Development Engineer | $146,058 - $195,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Manager, Software Development Engineering | $244,668 - $314,400/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Cloud Engineer | $213,512 - $259,200/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Software Development Engineer | $212,202 - $245,800/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Mgr, Info Systems Software … | $244,668 - $296,800/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Principal, Software Development Engineer | $206,400 - $309,600/Year | H-1B |
| Workday, Inc. | Pleasanton | California | Sr Machine Learning Engineer | $176,000 - $264,000/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
The Hurford Youth Fellows Program 2027 for emerging youth Leaders …
Nov 08, 2026 Fellowships -
The Policy Center for the New South (PCNS) Raisina Young …
Nov 08, 2026 Fellowships -
ETH Zurich Excellence Scholarship & Opportunity Programme 2027: Fully Funded …
Nov 08, 2026 Scholarships -
Swedish Institute Pioneering Women in STEM Scholarship 2027: Fully Funded …
Nov 07, 2026 Scholarships -
Applications now open for the Presidential PhD Programme in Advanced …
Nov 06, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)