USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Charter Communications Inc. | St. Louis | Missouri | Systems Engineer IV | $115,828 - $156,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Architect III | $133,973 - $223,900/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $112,986 - $142,300/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $90,397 - $142,300/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Architect I | $139,942 - $178,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | BI Application Developer II | $112,986 - $127,700/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Senior Business Analyst | $105,867 - $127,700/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Sr. DevOps Engineer | $126,506 - $156,530/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $126,506 - $156,530/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Developer I | $140,046 - $178,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Network Engineer IV | $114,691 - $156,530/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $121,783 - $142,300/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $121,285 - $142,300/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Telephone Ops Engineer IV | $125,699 - $156,530/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | BI Application Developer II | $112,424 - $127,700/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Network Engineer IV | $89,398 - $156,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Network Engineer IV | $92,394 - $156,530/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $80,300 - $142,300/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Engineer II | $140,046 - $200,000/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $126,506 - $156,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Engineer II | $164,112 - $220,000/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Business Analyst | $82,680 - $117,200/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Engineer I | $130,686 - $196,400/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Systems Engineer II | $96,346 - $120,000/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | DevOps Engineer | $117,021 - $139,500/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Lead Business Systems Analyst | $127,858 - $142,292/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | BI ETL Developer III | $136,014 - $142,300/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Architect I | $132,758 - $178,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Senior Business Systems Analyst | $90,397 - $127,700/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Senior Database Administrator | $121,443 - $139,500/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer VI | $118,706 - $159,400/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Wireless Engineer I | $164,112 - $196,460/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Sr Director, IT | $178,651 - $250,900/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Engineer I | $164,112 - $196,460/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer | $117,021 - $140,470/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $121,783 - $142,300/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Data Engineer I | $144,914 - $196,460/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | System Engineer IV | $130,520 - $139,500/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | BI ETL Developer II | $129,854/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Product Manager | $97,677 - $120,010/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer V | $108,992 - $156,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Platform Engineer I | $126,298 - $178,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Sr DevOps Engineer | $135,905 - $156,530/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer VI | $135,126 - $175,340/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $126,506 - $156,530/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer III | $85,426 - $127,700/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Software Engineer IV | $90,397 - $142,300/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Developer I | $127,060 - $178,600/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Principal Engineer I | $110,660 - $196,460/Year | H-1B |
| Charter Communications Inc. | St. Louis | Missouri | Manager, BI | $117,582 - $159,400/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
Swedish Institute Pioneering Women in STEM Scholarship 2027: Fully Funded …
Nov 07, 2026 Scholarships -
Applications now open for the Presidential PhD Programme in Advanced …
Nov 06, 2026 Scholarships -
VU Fellowship Programme 2027–2028: Full Tuition Scholarships for International Master’s …
Nov 05, 2026 Scholarships -
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)