USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Charter Communications, Inc. | St. Louis | Missouri | Lead Test Engineer | $113,922 - $175,340/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Systems Engineer IV | $117,021 - $156,530/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Sr Automation Test Developer | $97,573 - $109,100/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Manager, IT | $125,133 - $159,400/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Engineer II | $130,686 - $220,000/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Network Engineer II | $91,458 - $120,010/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Lead Business Systems Analyst | $114,304 - $142,300/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer IV | $117,021 - $156,530/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer V | $97,386 - $142,300/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Engineer I | $139,443 - $196,400/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Developer | $82,014 - $127,700/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Systems Engineer IV | $124,219 - $156,530/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer VII | $133,973 - $178,600/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Senior Test Engineer | $130,686 - $156,530/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Telephone Ops Engineer IV | $111,142 - $156,530/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Wireless Engineer I | $159,598 - $196,400/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Systems Engineer IV | $139,443 - $156,530/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer | $83,720 - $135,800/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Wireless Engineer I | $147,805 - $191,200/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Network Engineer III | $114,691 - $139,500/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Senior Software Engineer | $96,100 - $170,050/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Developer | $101,109 - $127,700/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Sr Test Engineer | $97,573 - $142,300/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Database Engineer III | $127,150 - $127,700/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Developer II | $155,688 - $200,000/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Engineer II | $153,587 - $220,000/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer V | $139,443 - $156,530/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Program Manager | $144,918 - $191,280/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer VI | $113,922 - $175,340/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Technical Program Manager | $110,660 - $196,460/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Architect II | $133,973 - $200,000/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer I | $68,994 - $97,700/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Network Engineer IV | $112,137 - $156,600/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Lead Data Developer | $130,039 - $159,400/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer VII | $140,046 - $178,600/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Engineer I | $126,506 - $196,460/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Engineer I | $159,598 - $196,400/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Senior Manager, Business Intelligence | $118,789 - $178,600/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer VII | $154,669 - $178,600/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Engineer I | $161,158 - $196,460/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Lead Software Engineer | $126,506 - $175,340/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Sr. Systems Administrator | $121,285 - $127,700/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer V | $149,081/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Architect I | $164,112 - $196,460/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer IV | $112,424 - $142,300/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer VI | $118,706 - $159,400/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Manager, Business Intelligence | $114,712 - $191,280/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Software Engineer VII | $140,046 - $178,600/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Wireless Engineer II | $161,990 - $220,000/Year | H-1B |
| Charter Communications, Inc. | St. Louis | Missouri | Principal Architect II | $140,046 - $200,000/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
Swedish Institute Pioneering Women in STEM Scholarship 2027: Fully Funded …
Nov 07, 2026 Scholarships -
Applications now open for the Presidential PhD Programme in Advanced …
Nov 06, 2026 Scholarships -
VU Fellowship Programme 2027–2028: Full Tuition Scholarships for International Master’s …
Nov 05, 2026 Scholarships -
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)