USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon Development Center U.S., Inc. | Arlington | Virginia | Software Development Engineer II | $190,000/Year | E-3 Australian |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $177,600/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Quality Assurance Engineer III | $136,600/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | System Development Engineer II | $137,259/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer III | $233,332/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Applied Scientist II | $191,922/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Principal System Development Engineer | $235,770/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer I | $146,307/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Applied Scientist II | $165,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $172,931/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Security Engineer III | $199,005/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Data Scientist I | $138,400/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer I | $149,800/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer III | $222,056/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Manager III, Software Development | $212,700/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Applied Scientist III | $183,800/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | UX Researcher III | $154,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | UX Designer II | $143,900/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Product Manager Technical III -External … | $152,200/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Professional Services III | $199,534/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Security Engineer III | $180,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Data Engineer III | $154,600/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Applied Scientist III | $228,900/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Security Engineer II | $152,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Manager III, Software Development | $203,400/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $174,960/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Front-End Engineer II | $193,800/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Applied Scientist III | $165,838/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $143,700/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer II | $165,240/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Solutions Architect III | $173,100/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | UX Designer III | $137,800/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Language Engineer II | $99,611/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Development Engineer III | $199,534/Year | H-1B |
| Amazon Development Center U.S., Inc. | Seattle | Washington | Software Dev Engineer I | $129,000/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
Google Career Certificate Scholarships 2026 for young Ghanaians.
May 04, 2026 Scholarships -
The Africa-Europe Innovation Platform (AEIP) Art4Change Storytelling Fellowship 2026 for …
May 03, 2026 Fellowships -
RUFORUM/Mastercard Foundation TAGDev 2.0 Scholarships 2026/2027 for young Africans (Fully …
May 03, 2026 Scholarships -
Applications are now open for the fully funded 2026/27 Mastercard …
May 03, 2026 Scholarships -
The DW Akademie/Africa Uncensored AI in the Newsroom Fellowship 2026
May 03, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)