USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| NuVizz, Inc. | Atlanta | Georgia | Digital Marketing Analyst | $65,000 - $75,000/Year | H-1B1 Chile |
| NuVu, LLC | Cambridge | Massachusetts | NuVu Summer Program Director | $50 - $60/Hour | H-1B |
| NuWatt Energy, LCC | Woburn | Massachusetts | Project Manager | $84,000 - $100,000/Year | H-1B |
| NuWave Technologies, Inc. | Wakefield | Massachusetts | Marketing/Project Coordinator | $60,000 - $75,000/Year | H-1B |
| Nuanced Health Inc. | Los Angeles | California | Scientist | $125,000/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Junior DevOps Engineer | $106,267/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Data Engineer | $95,493/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Python Developer | $106,267/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Project Manager | $85,530/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Business Analyst | $92,040/Year | H-1B |
| Nuanza Inc | McKinney | Texas | QA Automation Engineer | $86,923/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Data Scientist | $90,958/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Data Scientist | $102,918/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Scrum Master | $101,192/Year | H-1B |
| Nuanza Inc | McKinney | Texas | Software Developer | $106,038/Year | H-1B |
| Nuanza Inc | McKinney | Texas | IT Project Manager | $96,054/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Lead QA Automation Engineer | $103,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $92,500/Year | H-1B |
| Nube9 LLC | MASON | Ohio | QA Automation Engineer | $103,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | AI Developer | $110,800/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $78,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Sr ReactJS Developer | $96,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Software Engineer | $78,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $96,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $109,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $109,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Project Manager | $75,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $103,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Sr. Full Stack Developer | $85,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Python Developer | $64,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Software Developer | $113,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Senior Java Developer | $122,800/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Systems Developer | $75,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $93,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $93,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Workday Consultant | $78,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Workday Consultant | $78,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $112,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | IT MES Engineer | $118,000/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Frontend Developer | $112,500/Year | H-1B |
| Nube9 LLC | MASON | Ohio | Data Engineer | $115,000/Year | H-1B |
| Nubes Opus, LLC | Kansas City | Missouri | Senior Software Programmer | $65,000/Year | H-1B |
| Nubes Opus, LLC | Kansas City | Missouri | Lead Programmer | $65,000/Year | H-1B |
| Nubes Opus, LLC | Kansas City | Missouri | Senior Software Programmer | $96,000/Year | H-1B |
| Nubes Opus, LLC | Prosper | Texas | Senior Software Programmer | $96,000/Year | H-1B |
| Nubes Opus, LLC | Prosper | Texas | Lead Developer | $125,000/Year | H-1B |
| Nubes Opus, LLC | Prosper | Texas | Programmer | $85,530/Year | H-1B |
| Nubes Opus, LLC | Prosper | Texas | Lead Developer | $106,000/Year | H-1B |
| Nubes Opus, LLC | Prosper | Texas | Lead Developer | $106,000/Year | H-1B |
| Nubes Opus, LLC | Prosper | Texas | Lead Developer | $102,627/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
The International Water Association (IWA) & Grundfos Youth Action for …
Oct 08, 2026 Fellowships -
The Afya na Haki (Ahaki) Litigating Reproductive Justice in Africa …
Oct 08, 2026 Fellowships -
Applications are now open for the Fully Funded University of …
Oct 08, 2026 Scholarships -
The Internet Society Fellowship Program 2026/2027 for experienced Internet changemakers …
Oct 08, 2026 Fellowships -
The European University Institute Jean Monnet Fellowships 2027 for PhD …
Oct 05, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)