USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Development | $185,037/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Network Development Engineer I | $120,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist III | $183,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer I | $99,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Design Technologist II | $143,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $151,549/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Business Intelligence | $150,987/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist III | $177,650/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $165,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Operations Engineer III | $131,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Economist II | $148,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Marketing III | $142,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | IT App Development Engr II | $142,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Software Development | $255,445/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Quality Assurance Engineer I | $150,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Hardware Development Engineer II | $166,525/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II-TEST | $183,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | HR Specialist III | $125,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $103,958/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Research Scientist I | $142,064/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Hardware Development Engineer I | $129,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager II | $126,942/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Front-End Engineer III | $172,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager II | $139,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Analyst II | $111,966/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $151,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Pathways Operations Manager - MBA | $132,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Retail Vendor Manager III | $142,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Support Engineer III | $92,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $168,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Quality Assurance Engineer II | $160,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer I | $102,537/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $151,819/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Security Engineer II | $173,438/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $123,656/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $146,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | UX Designer II | $147,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Marketing I | $78,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $96,678/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $199,534/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Scientist II | $143,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Scientist I | $138,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Front-End Engineer II | $162,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Pathways Operations Manager - MBA | $142,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Retail Vendor Manager III | $143,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Supply Chain Manager I | $67,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | UX Designer I | $111,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $165,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist I | $163,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $165,240/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
LEAP Africa’s Social Innovators Fellowship Programme (SIPA) 2026 for young …
May 11, 2026 Fellowships -
University of Edinburgh/British Council 90th Anniversary Research Fellowships 2027 for …
May 10, 2026 Fellowships -
The AfOx-Research Alpha Industry (RAIN) Fellowship Programme 2026 for mid-career …
May 10, 2026 Fellowships -
Association of Commonwealth Universities (ACU) Fellowships 2026
May 09, 2026 Fellowships -
The International Council on Mining and Metals (ICMM) Young Leaders …
May 09, 2026 Scholarships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)