USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $143,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $163,862/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Hardware Development Engineer II | $131,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager III | $136,843/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Principal, Product Management - Technical | $212,150/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $228,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Data Engineering | $170,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist III | $225,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Supply Chain Manager II | $110,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Development | $185,037/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $108,826/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager II | $137,259/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Support Engineer III | $82,160/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Front-End Engineer II | $174,960/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | System Development Engineer II | $122,970/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $155,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer III | $119,891/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Business Intelligence | $147,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | System Development Engineer III | $160,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $215,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Customer Success Manager II | $87,016/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Business Intelligence | $150,987/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $137,259/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $123,656/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $144,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $165,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Principal Data Engineering | $183,581/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $215,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager II | $130,770/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Analyst II | $109,520/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist III | $181,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $190,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | System Development Engineer I | $146,307/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Analysts | $182,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Financial Analyst II | $104,000/Year | H-1B |
| Amazon.com Services LLC | Arlington | Virginia | Software Development Engineer | $170,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $182,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Front-End Engineer II | $174,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $129,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Professional Services II | $144,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $225,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $165,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Ops Engineering | $134,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III | $151,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $174,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Industrial Designer II | $90,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Security Engineer I | $180,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Data Engineering | $201,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Scientist II | $165,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $155,000/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
CECIL Renaud Overseas Scholarships 2027 for young South Africans to …
May 12, 2026 Scholarships -
LEAP Africa’s Social Innovators Fellowship Programme (SIPA) 2026 for young …
May 11, 2026 Fellowships -
University of Edinburgh/British Council 90th Anniversary Research Fellowships 2027 for …
May 10, 2026 Fellowships -
The AfOx-Research Alpha Industry (RAIN) Fellowship Programme 2026 for mid-career …
May 10, 2026 Fellowships -
Association of Commonwealth Universities (ACU) Fellowships 2026
May 09, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)