USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $168,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Hardware Development Engineer III | $194,985/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $183,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III - Technical | $151,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Analyst II | $107,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $122,699/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $185,680/Year | H-1B |
| Amazon.com Services LLC | Arlington | Virginia | Software Development Engineer | $133,100/Year | H-1B1 Singapore |
| Amazon.com Services LLC | Seattle | Washington | Economist II | $148,500/Year | H-1B |
| Amazon.com Services LLC | Arlington | Virginia | Software Development Engineer II | $144,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Economist II | $118,310/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $216,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Research Scientist III | $159,258/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $185,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Dev | $265,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $163,862/Year | E-3 Australian |
| Amazon.com Services LLC | Seattle | Washington | Data Scientist I | $118,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III - MBA | $145,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $261,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer I | $133,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $207,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $152,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $158,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III - Tech | $151,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager II, Control Systems Engineer | $93,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Industrial Designer III | $132,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Business Intelligence | $125,819/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $95,493/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager II | $126,942/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Quality Assurance Engineer II | $141,480/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer III | $150,987/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $161,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $120,245/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Program Manager III | $99,507/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Program Manager II | $103,334/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer I | $90,560/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Systems Analyst III | $163,862/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Analyst III | $146,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $152,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Infrastructure Program Manager III | $184,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer I | $130,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Software Development | $220,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Financial Analyst III | $115,280/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intel Engineer III | $156,420/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $151,819/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $105,997/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Analyst II | $107,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Industrial Designer III | $132,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer I | $130,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager II | $160,100/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
CECIL Renaud Overseas Scholarships 2027 for young South Africans to …
May 12, 2026 Scholarships -
LEAP Africa’s Social Innovators Fellowship Programme (SIPA) 2026 for young …
May 11, 2026 Fellowships -
University of Edinburgh/British Council 90th Anniversary Research Fellowships 2027 for …
May 10, 2026 Fellowships -
The AfOx-Research Alpha Industry (RAIN) Fellowship Programme 2026 for mid-career …
May 10, 2026 Fellowships -
Association of Commonwealth Universities (ACU) Fellowships 2026
May 09, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)