USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $227,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager III | $152,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Interdisciplinary System Engineer III | $161,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Program Manager II | $120,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Business Developer III | $147,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $181,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Hardware Development Engineer III | $164,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Quality Assurance Engineer III | $164,154/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Financial Analyst III | $126,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $184,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Developer III | $143,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer III | $160,965/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Supply Chain | $142,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $184,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III | $165,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III - Technical | $170,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Front-End Engineer II | $152,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Data Engineering | $195,100/Year | H-1B |
| Amazon.com Services LLC | Arlington | Virginia | Financial Analyst III - MBA | $140,000/Year | H-1B1 Chile |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $160,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $205,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $194,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Program Manager III | $156,501/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Product Management - … | $205,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $174,960/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | UX Designer II | $154,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $209,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $187,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $207,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Scientist II | $136,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $178,500/Year | H-1B1 Singapore |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $168,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | IT App Development Engineer I | $103,500/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $190,960/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $227,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $204,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $197,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer III | $209,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $166,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Software Development | $216,590/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer I | $130,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Mgr III, Retail Vendor Mgmt | $140,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Retail Vendor Management | $142,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $173,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $201,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $174,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer I | $141,158/Year | H-1B |
| Amazon.com Services LLC | Arlington | Virginia | Software Devlopment Engineer I | $129,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Industrial Designer I | $110,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $175,000/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
CECIL Renaud Overseas Scholarships 2027 for young South Africans to …
May 12, 2026 Scholarships -
LEAP Africa’s Social Innovators Fellowship Programme (SIPA) 2026 for young …
May 11, 2026 Fellowships -
University of Edinburgh/British Council 90th Anniversary Research Fellowships 2027 for …
May 10, 2026 Fellowships -
The AfOx-Research Alpha Industry (RAIN) Fellowship Programme 2026 for mid-career …
May 10, 2026 Fellowships -
Association of Commonwealth Universities (ACU) Fellowships 2026
May 09, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)