USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
1,436,735 Employers
Updated: Oct 27, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Elevate Aircraft Seating | Huntington Beach | California | Manager, Quality Assurance | $136,490 - $150,000/Year | H-1B |
| Elevate Architecture Studio, LLC | Atlanta | Georgia | Project Lead | $85,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I, Translational Biology (00100807) | $105,000 - $145,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | QC Specialist I, Analytics (00101066) | $102,669 - $120,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I. Technology (00100809) | $105,000 - $145,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist II, Translational Biology (00100808) | $125,000 - $165,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Associate I, Biomanufacturing (00100806) | $86,299 - $100,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Manager, QC Cell Therapy … | $150,000 - $200,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Manager, Quality Assurance Operations … | $150,000 - $200,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Associate Scientist, Analytical Development … | $91,978 - $150,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Technical Lead, Analytical Testing Core … | $113,464 - $160,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Scientist, Analytical Development (00094131) | $150,000 - $200,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Associate Scientist II, Analytical Development … | $95,000 - $105,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I, Lead Development (00079406) | $95,000 - $135,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Technical Lead, Analytical Testing Core … | $105,331 - $135,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I, Cellular Process Development … | $95,000 - $135,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I, Protein Engineering (00079416) | $95,000 - $135,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I, Lead Development (00079408) | $95,000 - $135,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Scientist, Analytical Development (00094131) | $150,000 - $200,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist II, Translational Biology (00100808) | $125,000 - $165,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Associate I, Biomanufacturing (00100806) | $86,299 - $100,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Biomanufacturing Associate II (00074940) | $85,000 - $105,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I, Cellular Process Development … | $95,000 - $138,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Associate II, QA Operations (00077409) | $114,483 - $130,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Associate Scientist, Computational Biology … | $82,534 - $120,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | QC Specialist I, Analytics (00101066) | $102,669 - $120,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Associate Scientist, Computational Biology … | $82,534 - $120,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | QC Associate I, Analytical Viral … | $70,000 - $100,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Technical Lead, Analytical Testing Core … | $105,331 - $135,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Biomanufacturing Associate I (00079402) | $79,144 - $100,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I, Protein Engineering (00079413) | $96,429 - $135,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Manager, Quality Assurance Operations … | $150,000 - $200,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Manager, QC Cell Therapy … | $150,000 - $200,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Associate Scientist, Analytical Development … | $91,978 - $150,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Technical Lead, Analytical Testing Core … | $113,464 - $160,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | QC Associate II, Microbiology (00077403) | $104,042 - $105,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Director, Supply Chain Systems & … | $175,000 - $280,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I. Technology (00100809) | $105,000 - $145,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Scientist I, Translational Biology (00100807) | $105,000 - $145,000/Year | H-1B |
| ElevateBio Technologies, Inc. | Waltham | Massachusetts | Senior Scientist, Analytical Development (00094131) | $150,000 - $200,000/Year | H-1B |
| Elevate Brands OpCo LLC | Austin | Texas | Accountant (M&A) | $224,411/Year | E-3 Australian |
| Elevate Construction Services, LLC | Roy | Utah | Estimator/Project Manager | $104,000/Year | H-1B |
| Elevate Construction Services, LLC | Roy | Utah | Estimator/Project Manager | $104,000/Year | H-1B |
| Elevate Credit Service, LLC | Fort Worth | Texas | Sr. Salesforce Admin | $150,000/Year | H-1B |
| Elevate Credit Service, LLC | Fort Worth | Texas | Dev II | $104,500/Year | H-1B |
| Elevate Credit Service, LLC | Fort Worth | Texas | Sr. Developer | $135,000/Year | H-1B |
| Elevate Credit Service, LLC | Fort Worth | Texas | Developer | $105,997/Year | H-1B |
| Elevate Credit Service, LLC | Fort Worth | Texas | Developer II | $142,584/Year | H-1B |
| Elevate Credit Service, LLC | Fort Worth | Texas | Technical Lead, Application Development | $170,033/Year | H-1B |
| Elevate Credit Service, LLC | Fort Worth | Texas | Sr. Analyst, ERM | $117,300/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
Applications now open for the Presidential PhD Programme in Advanced …
Nov 06, 2026 Scholarships -
VU Fellowship Programme 2027–2028: Full Tuition Scholarships for International Master’s …
Nov 05, 2026 Scholarships -
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships -
The UN DPoA Mid-Term Review Journalism Fellowship 2027 for journalists …
Nov 01, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)