USA H1B Visa Sponsors - Complete List of H1B Employers
Find H1B visa sponsors in the United States. Browse employers with approved Labor Condition Applications (LCA), including salary data and job titles.
561,969 Employers
Updated: Mar 12, 2026
Filter H1B Sponsors
| Employer | City | State | Job Title | Salary | Visa Type |
|---|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $155,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $129,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $132,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $175,300/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer III | $183,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer II | $161,600/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $147,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer II | $155,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Front-End Engineer III | $238,770/Year | E-3 Australian |
| Amazon.com Services LLC | Seattle | Washington | UX Researcher II | $91,042/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Analyst II | $125,075/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Software Development | $271,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Principal Software Development Engineer | $247,065/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $161,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Sr. Financial Analyst | $125,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $176,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $169,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Professional Services II | $160,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Program Manager II | $114,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Data Engineer III | $190,995/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III - Technical | $180,200/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Manager III, Applied Science | $188,800/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Principal, Product Management - Technical | $167,024/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Infra Program Manager III | $169,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $143,700/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Financial Analyst III | $103,626/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $148,400/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Marketing III | $137,200/Year | E-3 Australian |
| Amazon.com Services LLC | Seattle | Washington | Technical Business Developer III | $126,360/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III | $150,218/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Intelligence Engineer II | $114,661/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Risk Specialist I | $84,240/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Product Management - … | $197,900/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Finance | $152,126/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $180,710/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager III | $90,605/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer II | $170,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Supply Chain Management | $156,617/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer III | $194,600/Year | H-1B1 Singapore |
| Amazon.com Services LLC | Seattle | Washington | Senior Manager, Finance | $138,507/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Dev Engineer III | $205,000/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Technical Program Manager II | $127,100/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist III | $177,650/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Software Development Engineer I | $117,749/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | UX Designer III | $89,336/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Hardware Development Engineer II | $166,635/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Product Manager III - Technical | $126,818/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Business Analyst II | $83,752/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Program Manager III | $147,801/Year | H-1B |
| Amazon.com Services LLC | Seattle | Washington | Applied Scientist II | $118,220/Year | H-1B |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new H1B sponsors are added to our database.
Recent Articles
-
APNI Young African Phosphorus Fellowship 2026 for early-career Researchers ( …
May 20, 2026 Fellowships -
Apply Now for the Allianz CE MoveNow Scholarship 2026: fully …
May 20, 2026 Scholarships -
Vital Voices’ VVEngage Fellowship 2026 for Women in Public Leadership …
May 17, 2026 Fellowships -
International Society for the Performing Arts’ (ISPA’s) Global Fellowship Program …
May 15, 2026 Fellowships -
Scholars at Risk (SAR) Academic Freedom Fellowships 2026/2027 for early-career …
May 14, 2026 Fellowships
What is H1B Visa?
The H-1B visa is a non-immigrant visa that allows US employers to temporarily employ foreign workers in specialty occupations. These occupations typically require at least a bachelor's degree in a specific field.
Employers must file a Labor Condition Application (LCA) with the Department of Labor and obtain approval before petitioning USCIS for the H-1B visa. This data shows employers with approved LCAs.
Key points about H1B visas:
- Valid for up to 3 years, extendable to 6 years
- Requires employer sponsorship
- Subject to annual cap (with exemptions for universities and research)
- Allows dual intent (can apply for green card while on H1B)