H1B Visa Sponsors in California
Browse 97,697 H1B visa sponsors in California. Find employers approved to hire foreign workers.
97,697 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Adobe Inc. | San Jose | Product Marketing Specialist/Mgr | $152,000 - $167,000 | H-1B |
| Adobe Inc. | San Jose | Professional Services Consultant | $159,000 - $174,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer (118.3796.3) | $180,000 - $195,000 | H-1B |
| Adobe Inc. | San Jose | Professional Services Consultant (118.1334.11) | $157,000 - $172,000 | H-1B |
| Adobe Inc. | San Jose | Machine Learning Engineer ( … | $210,000 - $225,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $280,000 - $295,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $192,000 - $207,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $273,000 - $288,000 | H-1B |
| Adobe Inc. | San Jose | Mgr, Data Science Engineering | $233,000 - $248,000 | H-1B |
| Adobe Inc. | San Jose | Financial Analyst (118.3791.3) | $200,000 - $215,000 | H-1B |
| Adobe Inc. | San Jose | Dir, Strategic Planning/Analytics | $270,000 - $285,000 | H-1B |
| Adobe Inc. | San Jose | Product Manager (118.3785.5) | $210,000 - $225,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer (118.3764.3) | $180,000 - $195,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $256,000 - $271,000 | H-1B |
| Adobe Inc. | San Jose | Mgr, FP&A | $175,000 - $190,000 | H-1B |
| Adobe Inc. | San Jose | User Experience Designer | $182,000 - $197,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $155,000 - $170,000 | H-1B |
| Adobe Inc. | San Jose | Data Science Engineer | $175,000 - $190,000 | H-1B |
| Adobe Inc. | San Jose | Mgr, FP&A | $208,000 - $223,000 | H-1B |
| Adobe Inc. | San Jose | Enterprise Sales Account Manager | $176,000 - $191,000 | E-3 Australian |
| Adobe Inc. | San Jose | Research Scientist/Engineer | $255,000 - $270,000 | H-1B |
| Adobe Inc. | San Jose | Sales Force Effectiveness Professional | $140,000 - $155,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $171,000 - $186,000 | H-1B |
| Adobe Inc. | San Jose | Director, Product Management | $280,000 - $295,000 | H-1B |
| Adobe Inc. | San Jose | User Experience Designer | $182,000 - $197,000 | H-1B |
| Adobe Inc. | San Jose | User Experience Researcher | $144,000 - $159,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $210,000 - $225,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $192,000 - $207,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $189,000 - $204,000 | H-1B |
| Adobe Inc. | San Jose | Mgr, Machine Learning Eng | $251,242 - $266,242 | H-1B |
| Adobe Inc. | San Jose | Web Analytics Specialist/Mgr | $157,000 - $172,000 | H-1B |
| Adobe Inc. | San Jose | Product Manager | $163,000 - $178,000 | H-1B |
| Adobe Inc. | San Jose | Product Manager | $204,000 - $219,000 | H-1B |
| Adobe Inc. | San Jose | Product Security Engineer | $235,000 - $250,000 | H-1B |
| Adobe Inc. | San Jose | Data Science Engineer | $205,000 - $220,000 | H-1B |
| Adobe Inc. | San Jose | Data Science Engineer | $166,000 - $181,000 | H-1B |
| Adobe Inc. | San Jose | Mgr, Software Development | $265,000 - $280,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer (118.3747.3) | $184,000 - $199,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $170,000 - $185,000 | H-1B |
| Adobe Inc. | San Jose | Information Security GRC Analyst | $192,000 - $207,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $231,000 - $246,000 | H-1B |
| Adobe Inc. | San Jose | Research Scientist/Engineer | $239,000 - $254,000 | H-1B |
| Adobe Inc. | San Jose | Mgr, Strategic Planning/Analytics | $245,000 - $260,000 | H-1B |
| Adobe Inc. | San Jose | User Experience Researcher | $144,000 - $159,000 | H-1B |
| Adobe Inc. | San Jose | Mgr, Software Development | $235,000 - $250,000 | H-1B |
| Adobe Inc. | San Jose | Technology Consultant | $220,000 - $235,000 | H-1B |
| Adobe Inc. | San Jose | Storage Engineer | $206,000 - $221,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $174,000 - $199,000 | H-1B |
| Adobe Inc. | San Jose | Software Development Engineer | $163,000 - $178,000 | H-1B |
| Adobe Inc. | San Jose | Product Marketing Specialist/Mgr | $206,000 - $221,000 | H-1B |
Explore Other States
Recent Articles
-
Overseas Development Institute (ODI) Fellowship Scheme 2026/2028 for young professionals …
Mar 10, 2026 Fellowships -
Call for Applications: 2026/27 UAL Foundation and Pre-degree International Scholarships …
Mar 10, 2026 Scholarships -
NRF Postdoctoral Fellowships 2027 for emerging South African Researchers.
Mar 10, 2026 Fellowships -
Office of the High Commissioner for Human Rights (UN OHCHR) …
Mar 09, 2026 Fellowships -
Applications are now open for the Sahel, Middle East and …
Mar 09, 2026 Scholarships