H1B Visa Sponsors in California
Browse 302,194 H1B visa sponsors in California. Find employers approved to hire foreign workers.
302,194 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Bond Enterprises Inc. | Long Beach | Senior Consultant/Analyst | $110,000 | H-1B |
| BONDEX LOGISTICS SEATTLE CORP | EL MONTE | Graphic Designer | $54,000 | H-1B |
| BondiTech, LLC | Irvine | Computer Programmer | $65,000 | H-1B |
| BondiTech, LLC | Irvine | Computer Programmer | $65,000 | H-1B |
| Bonduelle USA, Inc. | Irwindale | Manufacturing Customer Quality Manager | $135,000 | H-1B |
| Bonduelle USA, Inc. | Irwindale | Manufacturing Customer Quality Manager | $135,000 | H-1B |
| BONFIRE STUDIOS, INC. | IRVINE | TECHNICAL ARTIST | $205,000 | H-1B |
| Bonfy.AI, Inc. | Mountain View | Principal Test Automation Engineer | $180,000 | H-1B |
| Bonfy.AI, Inc. | Mountain View | Sr. Software Engineer | $187,000 | H-1B |
| Bonita Education Management Inc | Pasadena | Curriculum Developer | $46 | H-1B |
| Bonita Education Management Inc | Pasadena | Curriculum Developer | $46 | H-1B |
| Bonita Education Management Inc | Pasadena | Curriculum Developer | $46 | H-1B |
| Bonita Education Management Inc | Pasadena | Curriculum Developer | $46 | H-1B |
| Bonita Packing Co. | SANTA MARIA | Software Developer, Sr. | $152,132 | H-1B |
| Bonjuur Inc. | West Hollywood | Sustainable Business Developer | $51,500 | H-1B |
| Bonsai Robotics Inc. | San Jose | Field Application Engineer | $90,000 | H-1B |
| Bonsai Robotics Inc. | San Jose | SLAM Engineer | $110,000 | H-1B |
| Bonsai Robotics Inc. | San Jose | Sr. Software Engineer - … | $170,000 | H-1B |
| Bonsai Robotics Inc. | San Jose | Senior Computer Vision Engineer | $190,000 | H-1B |
| Bonsai Robotics Inc. | San Jose | Head of Autonomy Software | $225,000 | H-1B |
| Bonsai Robotics Inc. | San Jose | Senior Deep Learning Engineer | $215,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Robotics Software Engineer | $120,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Head of Product - … | $205,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Senior Software Engineer | $206,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Senior Mechatronics Engineer | $180,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Senior Safety & Compliance … | $186,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Robotics Software Engineer | $120,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Head of Product - … | $205,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Senior Software Engineer | $206,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Senior Mechatronics Engineer | $180,000 | H-1B |
| Bonsai Robotics, Inc. | San Jose | Senior Safety & Compliance … | $186,000 | H-1B |
| Boombang Inc | San Fernando | Industrial Engineers | $78,146 | H-1B |
| Boombang, Inc. | Los Angeles | Product Development Engineer | $121,390 | H-1B |
| Boombang, Inc. | Los Angeles | Product Development Engineer | $121,390 | H-1B |
| Boomerang Commerce, Inc. | Palo Alto | President, Go To Market | $280,987 - $330,000 | E-3 Australian |
| Boomerang Commerce, Inc. | Palo Alto | Customer Success Director | $238,888 - $290,000 | H-1B |
| Boomerang Commerce, Inc. | Palo Alto | Principal, Founder's Office | $150,000 - $200,000 | H-1B |
| Boomerang Commerce, Inc. | Palo Alto | Principal, Founder's Office | $150,000 - $200,000 | H-1B |
| Boomerang Commerce, Inc. | Palo Alto | Accountant, Revenue | $101,670 - $105,000 | H-1B |
| Boomerang Commerce, Inc. | Palo Alto | Customer Business Analyst | $89,128 - $100,000 | H-1B |
| Boomerang Commerce, Inc. | Mountain View | Head, Strategic Services | $162,000 - $232,000 | H-1B |
| Boomerang Commerce, Inc. | Mountain View | Director of Product Design | $181,293 - $230,000 | H-1B |
| Boomerang Commerce, Inc. | Palo Alto | Customer Business Analyst | $89,128 - $100,000 | H-1B |
| Boomerang Commerce, Inc. | Mountain View | Head, Strategic Services | $162,000 - $232,000 | H-1B |
| Boomerang Commerce, Inc. | Mountain View | Director of Product Design | $181,293 - $230,000 | H-1B |
| Boomerang Consulting Group LLC | Santa Monica | Marketing Specialist | $72,890 - $72,891 | E-3 Australian |
| Boomerang Consulting Group LLC | Santa Monica | Marketing Specialist | $72,890 - $72,891 | E-3 Australian |
| BoomPop, Inc. | San Francisco | Product Designer | $115,000 | H-1B |
| BoomPop, Inc. | San Francisco | Senior Product Designer | $153,700 | H-1B |
| BoomPop, Inc. | San Francisco | Senior Product Designer | $153,700 | H-1B |
Explore Other States
Recent Articles
-
VU Fellowship Programme 2027–2028: Full Tuition Scholarships for International Master’s …
Nov 05, 2026 Scholarships -
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships -
The UN DPoA Mid-Term Review Journalism Fellowship 2027 for journalists …
Nov 01, 2026 Fellowships -
Cambridge Trust International Scholarship 2027–2028: Apply for Fully Funded PhD …
Nov 01, 2026 Scholarships