H1B Visa Sponsors in Iowa
Browse 1,693 H1B visa sponsors in Iowa. Find employers approved to hire foreign workers.
1,693 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| The University of Iowa | Iowa City | House Staff Resident Physician | $76,300 | H-1B |
| The University of Iowa | Iowa City | House Staff Fellow Physcian | $76,300 | H-1B |
| The University of Iowa | Iowa City | Assistant Professor | $123,000 | H-1B |
| The University of Iowa | Iowa City | House Staff Fellow Physician | $76,300 | H-1B |
| The University of Iowa | Iowa City | House Staff Fellow Physician | $79,400 | H-1B |
| The University of Iowa | Iowa City | House Staff Resident Physician | $84,800 | H-1B |
| The University of Iowa | Iowa City | House Staff Resident Physician | $76,300 | H-1B |
| The University of Iowa | Iowa City | House Staff Resident Physician | $67,000 | H-1B |
| The University of Iowa | Iowa City | Clinical Assistant Professor | $129,100 | H-1B |
| The University of Iowa | Iowa City | Clinical Assistant Professor | $130,000 | H-1B |
| The University of Iowa | Iowa City | Clinical Associate Professor | $186,855 | H-1B |
| The University of Iowa | Iowa City | House Staff Resident Physician | $72,700 | H-1B |
| The University of Iowa | Iowa City | House Staff Resident Physician | $72,700 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $74,008 | H-1B |
| The University of Iowa | Iowa City | Assistant Research Scientist | $82,751 | H-1B |
| The University of Iowa | Iowa City | Instructor | $222,607 | H-1B |
| The University of Iowa | Iowa City | Assistant Research Scientist | $65,500 | H-1B |
| The University of Iowa | Iowa City | Assistant Research Scientist | $67,596 | H-1B |
| The University of Iowa | Iowa City | Residence Hall Educational Coordinator | $44,000 | H-1B |
| The University of Iowa | Iowa City | Clinical Assistant Professor | $290,000 | H-1B |
| The University of Iowa | Iowa City | Clinical Assistant Professor | $290,000 | H-1B |
| The University of Iowa | Iowa City | Clinicial Associate Professor | $320,000 | H-1B |
| The University of Iowa | Iowa City | Assistant Professor of Instruction | $98,090 | H-1B |
| The University of Iowa | Iowa City | Senior Application Developer | $99,363 | H-1B |
| The University of Iowa | Iowa City | Research Specialist | $67,870 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $64,356 | H-1B |
| The University of Iowa | Iowa City | Adjunct Assistant Professor | $53 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $64,356 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $62,941 | H-1B |
| The University of Iowa | Iowa City | Clinical Assistant Professor | $290,000 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $61,008 | H-1B |
| The University of Iowa | Iowa City | Clinical Professor | $406,852 | H-1B |
| The University of Iowa | Iowa City | Research Manager | $73,950 | H-1B |
| The University of Iowa | Iowa City | Associate Research Scientist | $74,263 | H-1B |
| The University of Iowa | Iowa City | Research Assistant | $51,186 | H-1B |
| The University of Iowa | Iowa City | Assistant Research Scientist | $63,856 | H-1B |
| The University of Iowa | Iowa City | Assistant Research Scientist | $31 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $66,492 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $66,492 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $64,356 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $62,941 | H-1B |
| The University of Iowa | Iowa City | Clinical Assistant Professor | $290,000 | H-1B |
| The University of Iowa | Iowa City | Clinical Assistant Professor | $353,727 | H-1B |
| The University of Iowa | Iowa City | Senior Application Developer | $96,000 | H-1B |
| The University of Iowa | Iowa City | Assistant Research Scientist | $68,395 | H-1B |
| The University of Iowa | Iowa City | Senior Application Developer | $96,000 | H-1B |
| The University of Iowa | Iowa City | Clinical Assistant Professor | $98 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $62,878 | H-1B |
| The University of Iowa | Iowa City | Research Specialist | $70,137 | H-1B |
| The University of Iowa | Iowa City | Postdoctoral Research Scholar | $62,941 | H-1B |
Explore Other States
Recent Articles
-
2026 ICGEB Fellowships for Scientists in Biosecurity for early-career scientists …
Feb 05, 2026 Fellowships -
2026 SPIE Scholarship for Sustainable Solutions: Apply now for full …
Feb 05, 2026 Scholarships -
The Chevening Clore Leadership Fellowship 2027 for mid-career professionals (Fully …
Feb 04, 2026 Fellowships -
African Union (AU) Digital and Innovation Fellowship Program 2026 for …
Feb 04, 2026 Fellowships -
FAO–Hungarian Government Scholarship 2026/2027 for Study in Hungary (Fully Funded)
Feb 04, 2026 Scholarships