H1B Visa Sponsors in Illinois
Browse 67,849 H1B visa sponsors in Illinois. Find employers approved to hire foreign workers.
67,849 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | PHYSICIAN, INTERNIST | $208,732 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | Chicago | Post Graduate Physician | $67,635 | H-1B |
| Cook County Health | Chicago | Post Graduate Physician | $67,635 | H-1B |
| Cook County Health | CHICAGO | Resident Physician | $64,059 | H-1B |
| Cook County Health | CHICAGO | Physician, Medical Resident | $66,647 | H-1B |
| Cook County Medical Examiner's Office | Chicago | Physician, Forensic Pathologist clinical … | $146,702 | H-1B |
| Cook County Medical Examiner's Office | Chicago | Physician, Forensic Pathologist clinical … | $146,702 | H-1B |
| Cook County Medical Examiner's Office | Chicago | Forensic Pathologist & Assistant … | $248,733 | H-1B |
| Cook County Medical Examiner's Office | Chicago | Forensic Pathologist and Assistant … | $303,295 | H-1B |
| Cook County Medical Examiner's Office | Chicago | Forensic Pathologist and Assistant … | $303,295 | H-1B |
| COOPER & ASSOCIATES LLC | New Lenox | Electrical ENGINEER | $113,027 | H-1B |
| Copado, Inc. | Chicago | Associate Software Engineer | $78,850 | H-1B |
| Copado, Inc. | Chicago | DevOps Support Engineer | $70,000 - $80,000 | H-1B |
| Copado, Inc. | Chicago | DevOps Support Engineer | $70,000 - $80,000 | H-1B |
| Copado, Inc. | Chicago | Associate Software Engenieer | $78,850 | H-1B |
| Copado, Inc. | Chicago | Associate Software Engineer | $78,850 | H-1B |
| Copado, Inc. | Chicago | DevOps Support Engineer | $70,000 - $80,000 | H-1B |
| Copado, Inc. | Chicago | Associate Software Engineer | $78,850 | H-1B |
| Copado, Inc. | Chicago | DevOps Support Engineer | $70,000 - $80,000 | H-1B |
| Copado, Inc. | Chicago | Associate Software Engenieer | $78,850 | H-1B |
| Copado, Inc. | Chicago | DevOps Support Engineer | $70,000 - $80,000 | H-1B |
| Copado, Inc. | Chicago | DevOps Support Engineer | $70,000 - $80,000 | H-1B |
| Copado, Inc. | Chicago | Associate Software Engineer | $78,850 | H-1B |
| Cordogan Clark & Associates | Aurora | Architectural Designer | $59,634 | H-1B |
| CoreFlex Solutions Inc. | Naperville | Salesforce Developer | $95,000 | H-1B |
| CoreFlex Solutions Inc. | Naperville | Technical Solution Architect | $100,800 | H-1B |
| CoreFlex Solutions Inc. | Naperville | Software Developer | $150,000 | H-1B |
| CoreFlex Solutions Inc. | Naperville | Scrum Master | $123,000 | H-1B |
| CoreFlex Solutions Inc. | Naperville | Technical Lead | $130,707 | H-1B |
| CoreFlex Solutions Inc. | Naperville | Technical Lead | $130,707 | H-1B |
| CoreFlex Solutions Inc. | Naperville | SF Release Manager | $160,000 | H-1B |
| Corelle Brands, LLC | Lombard | BI Manager | $154,611 | H-1B |
| Corelle Brands, LLC | Lombard | BI Manager | $154,611 | H-1B |
| Corelle Brands, LLC | Lombard | BI Manager | $154,611 | H-1B |
| Core Plastech International Inc. | South Holland | Operations and Electrical Maintenance … | $75,000 | H-1B |
| CORE PLASTECH INTERNATIONAL INC | SOUTH HOLLAND | INDUSTRIAL ENGINEER | $71,240 | H-1B |
| CORE PLASTECH INTERNATIONAL INC | SOUTH HOLLAND | INDUSTRIAL ENGINEER | $71,240 | H-1B |
| CORE PLASTECH INTERNATIONAL INC | SOUTH HOLLAND | PROCESS ENGINEER | $71,802 | H-1B |
| CORE PLASTECH INTERNATIONAL INC | SOUTH HOLLAND | PROCESS ENGINEER | $71,802 | H-1B |
| CORE PLASTECH INTERNATIONAL INC | SOUTH HOLLAND | ELECTRICAL ENGINEER | $95,430 | H-1B |
| CORE PLASTECH INTERNATIONAL INC | SOUTH HOLLAND | ELECTRICAL ENGINEER | $95,430 | H-1B |
Explore Other States
Recent Articles
-
NAPB-APBA Borlaug Scholarship 2027–2028: US$10,000 Support for African PhD Students
Nov 16, 2026 Scholarships -
Émile Boutmy Scholarship 2027: Study in France at Sciences Po …
Nov 16, 2026 Scholarships -
The HP-UCL IOE Fellowship in AI in Education – global …
Nov 15, 2026 Fellowships -
NED Reagan-Fascell Democracy Fellows Program 2027/2028 for democracy activists, journalists, …
Nov 15, 2026 Fellowships -
CFA Institute Access Scholarship Programme 2026/2027 for aspiring Finance Professionals
Nov 15, 2026 Scholarships