H1B Visa Sponsors in Massachusetts
Browse 22,458 H1B visa sponsors in Massachusetts. Find employers approved to hire foreign workers.
22,458 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| General Hospital Corporation | SOMERVILLE | Investigator, Other | $89,535 - $158,404 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $34 - $40 | H-1B |
| General Hospital Corporation | SOMERVILLE | Bioinformatician II | $111,406 | H-1B |
| General Hospital Corporation | SOMERVILLE | Clinical Research Program/Project Manager | $93,350 - $99,000 | H-1B |
| General Hospital Corporation | Boston | Research Fellow | $70,000 - $140,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $77,267 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator, Instructor | $108,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Program Director | $97,510 - $186,098 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $90,480 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $77,267 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $90,480 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Engineer | $49,404 - $95,305 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $115,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Instructor | $69,701 - $170,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Biostatistician | $62,400 - $119,100 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $77,267 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator | $89,535 - $158,404 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $65,000 - $76,000 | H-1B |
| General Hospital Corporation | Boston | Research Fellow | $75,382 - $76,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator | $101,970 - $128,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator | $101,970 - $128,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Scientist | $108,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Scientist | $108,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Senior Data Analyst | $81,307 - $145,300 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $77,267 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator | $85,000 - $160,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator | $70,000 - $168,754 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator, Instructor | $99,800 - $150,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $73,611 - $90,395 | H-1B |
| General Hospital Corporation | SOMERVILLE | Clinical Research Program Manager | $135,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $73,611 - $90,395 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $69,701 - $80,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Senior Biostatistician | $87,246 - $154,459 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $81,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Sr. Research Scientist | $84,573 - $99,563 | H-1B |
| General Hospital Corporation | SOMERVILLE | Instructor in Investigation | $75,000 - $120,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $69,701 - $77,267 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $90,480 | H-1B |
| General Hospital Corporation | SOMERVILLE | Data Analyst II | $56,555 - $78,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Specialist | $60,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator | $84,573 - $441,525 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $77,267 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $77,267 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $69,701 - $80,000 | H-1B |
| General Hospital Corporation | SOMERVILLE | Investigator | $89,535 - $158,404 | H-1B |
| General Hospital Corporation | Boston | Data Scientist | $72,400 - $137,600 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $84,872 | H-1B |
| General Hospital Corporation | SOMERVILLE | Research Fellow | $70,000 - $77,267 | H-1B |
| General Hospital Corporation | SOMERVILLE | Data Analyst 1 | $63,170 - $94,390 | H-1B |
| General Hospital Corporation | Boston | Research Fellow | $70,000 - $110,000 | H-1B |
Explore Other States
Recent Articles
-
Sasol Foundation Mainstream Bursary Programme 2027 for Young South Africans …
Apr 11, 2026 Scholarships -
The Code for Africa (CfA) Fellowships 2026 for Southern Africa …
Apr 07, 2026 Fellowships -
The Centre for the Study of African Economies (CSAE) Fellowships …
Apr 07, 2026 Fellowships -
Call for Applications: Apply now for the TRAJECTS PhD Scholarships …
Apr 07, 2026 Scholarships -
Apply Now for the University of Sussex Chancellor’s International Scholarships …
Apr 06, 2026 Scholarships