H1B Visa Sponsors in Maryland
Browse 30,765 H1B visa sponsors in Maryland. Find employers approved to hire foreign workers.
30,765 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| SOLAR ENERGY SERVICES INC | MIllersville | Project Engineer | $80,000 - $90,000 | H-1B |
| SOLAR ENERGY SERVICES, INC. | MILLERSVILLE | solar energy systems engineer | $27 - $45 | H-1B |
| SOL Capital Management Company | Rockville | RPA Specialist | $98,259 | H-1B |
| Southern Maryland Medical Group, LLC | Greenbelt | Physical Therapist | $109,000 - $125,000 | H-1B |
| Southern Maryland Oral and Maxillofacial Surgery, P.A. | California | Associate Surgeon | $400,000 | H-1B |
| Southern Maryland Oral and Maxillofacial Surgery, P.A. | California | Associate Surgeon | $400,000 | H-1B |
| Southern Maryland Oral and Maxillofacial Surgery, P.A. | California | Associate Surgeon | $400,000 | H-1B |
| Southern Maryland Oral and Maxillofacial Surgery, P.A. | California | Associate Surgeon | $400,000 | H-1B |
| Space Phoenix Systems Inc. | Baltimore | Chief Systems Engineer | $150,000 | H-1B |
| Space Phoenix Systems Inc. | Baltimore | Chief Systems Engineer | $150,000 | H-1B |
| Sparksoft Corporation | Columbia | Product Owner | $120,000 | H-1B |
| Sparksoft Corporation | Columbia | Senior Full Stack Developer | $130,000 | H-1B |
| Sparksoft Corporation | Columbia | HR Specialist | $76,993 | H-1B |
| Sparksoft Corporation | Columbia | Software Quality Assurance Tester | $92,061 | H-1B |
| Sparksoft Corporation | Columbia | Computer Programmer | $120,000 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $97,258 | H-1B |
| Sparksoft Corporation | Columbia | Senior Developer | $162,843 | H-1B |
| Sparksoft Corporation | Columbia | DevOps Engineer | $125,000 | H-1B |
| Sparksoft Corporation | Columbia | Senior Software Engineer | $140,000 | H-1B |
| Sparksoft Corporation | Columbia | Deputy Program Manager | $170,000 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $103,126 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $103,126 | H-1B |
| Sparksoft Corporation | Columbia | Computer Programmer | $70,949 | H-1B |
| Sparksoft Corporation | Columbia | Full Stack Developer (Mid … | $140,000 | H-1B |
| Sparksoft Corporation | Columbia | Computer Programmer | $120,000 | H-1B |
| Sparksoft Corporation | Columbia | AWS/DevOps Support Engineer | $136,578 | H-1B |
| Sparksoft Corporation | Columbia | Senior Automation Tester | $130,151 | H-1B |
| Sparksoft Corporation | Columbia | Full Stack Developer (Mid … | $140,000 | H-1B |
| Sparksoft Corporation | Columbia | Drupal Developer | $127,000 | H-1B |
| Sparksoft Corporation | Columbia | HR Specialist | $76,993 | H-1B |
| Sparksoft Corporation | Columbia | Business Analyst | $102,500 | H-1B |
| Sparksoft Corporation | Columbia | Software Development Engineer In … | $130,000 | H-1B |
| Sparksoft Corporation | Columbia | Software Quality Assurance Tester | $92,061 | H-1B |
| Sparksoft Corporation | Columbia | DevOps Engineer | $125,000 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $103,126 | H-1B |
| Sparksoft Corporation | Columbia | Computer Programmer | $70,949 | H-1B |
| Sparksoft Corporation | Columbia | Software Quality Assurance Tester | $92,061 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $103,126 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $97,258 | H-1B |
| Sparksoft Corporation | Columbia | Sr. Developer | $175,000 | H-1B |
| Sparksoft Corporation | Columbia | Computer QA Engineer | $112,000 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $103,126 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $112,146 | H-1B |
| Sparksoft Corporation | Columbia | Senior Automation Tester | $130,151 | H-1B |
| Sparksoft Corporation | Columbia | Drupal Developer | $127,000 | H-1B |
| Sparksoft Corporation | Columbia | Senior Full Stack Developer | $130,000 | H-1B |
| Sparksoft Corporation | Columbia | Application Architect | $180,000 | H-1B |
| Sparksoft Corporation | Columbia | Deputy Program Manager | $170,000 | H-1B |
| Sparksoft Corporation | Columbia | Software Engineer | $103,126 | H-1B |
| Sparksoft Corporation | Columbia | Business Analyst | $102,500 | H-1B |
Explore Other States
Recent Articles
-
VU Fellowship Programme 2027–2028: Full Tuition Scholarships for International Master’s …
Nov 05, 2026 Scholarships -
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships -
The UN DPoA Mid-Term Review Journalism Fellowship 2027 for journalists …
Nov 01, 2026 Fellowships -
Cambridge Trust International Scholarship 2027–2028: Apply for Fully Funded PhD …
Nov 01, 2026 Scholarships