H1B Visa Sponsors in North Carolina
Browse 13,513 H1B visa sponsors in North Carolina. Find employers approved to hire foreign workers.
13,513 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Cloud Nine Tek LLC | Charlotte | API Developer | $54 | H-1B |
| CloudRex LLC | Cary | Software Engineer | $92,602 - $92,700 | H-1B |
| CloudRex LLC | Cary | Information Project Manager | $45 - $45 | H-1B |
| CloudRex LLC | Cary | Software Developer | $109,262 - $109,300 | H-1B |
| CloudRex LLC | Cary | Software Developer | $86,466 - $87,000 | H-1B |
| CloudRex LLC | Cary | Software Engineer | $86,466 - $87,000 | H-1B |
| CloudRex LLC | Cary | Software Developer | $109,262 - $109,300 | H-1B |
| CloudRex LLC | Cary | Software Engineer | $86,466 - $87,000 | H-1B |
| CloudRex LLC | Cary | Software Engineer | $109,262 - $109,300 | H-1B |
| CloudRex LLC | Cary | DevOps Engineer | $97,032 - $110,000 | H-1B |
| CloudSpace LLC | Charlotte | Software Engineer | $54 | H-1B |
| CloudSpace LLC | Charlotte | Software Engineer | $44 | H-1B |
| CloudnineTek LLC | Charlotte | Full stack developer | $51 | H-1B |
| CloudnineTek LLC | Charlotte | .NET full stack developer | $38 | H-1B |
| Cloudninetek LLC | Charlotte | Software Developer | $51 | H-1B |
| Cloudninetek LLC | Charlotte | Software Developer | $51 | H-1B |
| Cloudspace LLC | Charlotte | Software Developer | $51 | H-1B |
| Cloudspace LLC | Charlotte | Application Support Engineer II | $51 | H-1B |
| Cloudspace LLC | Charlotte | Data Engineer | $44 | H-1B |
| Cloudspace LLC | Charlotte | Data Engineer | $54 | H-1B |
| Cloudspace LLC | Charlotte | Performance Engineer-Application Testing | $39 | H-1B |
| Cloudspace LLC | Charlotte | Sharepoint Developer | $43 | H-1B |
| Cloudspace LLC | Charlotte | Automation Engineer | $40 | H-1B |
| Cloudspace LLC | Charlotte | ETL Developer | $51 | H-1B |
| Cloudspace LLC | Charlotte | IT Project Lead | $37 | H-1B |
| Cloudspace LLC | Charlotte | Java Full Stack Developer | $46 | H-1B |
| Cloudvision247 Inc | Durham | Computer Programmer | $93,454 - $93,500 | H-1B |
| Cloudvision247 Inc | Durham | Software Systems Engineer | $93,454 - $93,500 | H-1B |
| Cloudvision247 Inc | Durham | Database Administrator | $69,451 - $69,751 | H-1B |
| Clutch, Inc. | Durham | eCommerce Analyst | $78,374 - $85,000 | H-1B |
| Coastal Carolina Community College | Jacksonville | Mathematics Instructor | $53,100 | H-1B |
| Coastal Carolina Community College | Jacksonville | Mathematics Instructor | $53,100 | H-1B |
| Coastal Carolina Neuropsychiatric Center, P.A. | Jacksonville | Psychiatrist | $325,000 | H-1B |
| Coastal Carolina Neuropsychiatric Center, P.A. | Jacksonville | Psychiatrist | $325,000 | H-1B |
| Cogent Cube LLC | Charlotte | Full Stack Developer | $82,971 | H-1B |
| Cogent Cube LLC | Charlotte | Cloud Platform - Operation … | $95,493 | H-1B |
| Cogent Cube LLC | Charlotte | Data Engineer | $87,173 | H-1B |
| Cogent Cube LLC | Charlotte | Data Engineer | $92,040 | H-1B |
| Cohesion Phenomics, LLC | Spindale | Market and Finance Analyst, … | $41,371 - $69,264 | H-1B |
| Cohesion Phenomics, LLC | Spindale | Finance Analyst, level 1 | $41,371 - $69,264 | H-1B |
| Coker Feed Mill, Inc. | Goldsboro | Industrial Systems Engineer | $84,864 - $95,030 | H-1B |
| Columbus McKinnon Corporation | Charlotte | Business Analyst, SAP Sales … | $120,000 | H-1B |
| Columbus McKinnon Corporation | Charlotte | Sr. Engineer, Embedded Software | $146,944 | H-1B |
| CommScope Technologies LLC | Claremont | Director, IT CRM | $139,400 - $222,800 | H-1B |
| CommScope Technologies LLC | Claremont | Engineer Principal, RF | $123,739 - $188,600 | H-1B |
| CommScope, Inc. of North Carolina | Hickory | Process Engineer- Cable | $111,500 - $135,500 | H-1B |
| Compass Group USA, Inc. | Charlotte | HTS Unit Director II | $119,912 - $137,000 | H-1B |
| Compass Group USA, Inc. | Charlotte | Sr. Business Analyst | $84,032 - $115,000 | H-1B |
| Compass Group USA, Inc. | Charlotte | Cloud Application Architect | $149,781 - $180,000 | H-1B |
| Compass Group USA, Inc. | Charlotte | Tech Developer | $76,283 - $91,000 | H-1B |
Explore Other States
Recent Articles
-
Sasol Foundation Mainstream Bursary Programme 2027 for Young South Africans …
Apr 11, 2026 Scholarships -
The Code for Africa (CfA) Fellowships 2026 for Southern Africa …
Apr 07, 2026 Fellowships -
The Centre for the Study of African Economies (CSAE) Fellowships …
Apr 07, 2026 Fellowships -
Call for Applications: Apply now for the TRAJECTS PhD Scholarships …
Apr 07, 2026 Scholarships -
Apply Now for the University of Sussex Chancellor’s International Scholarships …
Apr 06, 2026 Scholarships