H1B Visa Sponsors in Nebraska
Browse 1,499 H1B visa sponsors in Nebraska. Find employers approved to hire foreign workers.
1,499 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $112,000 | H-1B |
| Union Pacific Railroad Company | Omaha | Senior Systems Engineer | $151,032 | H-1B |
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $122,185 | H-1B |
| Union Pacific Railroad Company | Omaha | Systems Engineer | $144,200 | H-1B |
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $132,000 | H-1B |
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $132,048 | H-1B |
| Union Pacific Railroad Company | Omaha | Systems Engineer | $144,516 | H-1B |
| Union Pacific Railroad Company | Omaha | Systems Engineer | $140,604 | H-1B |
| Union Pacific Railroad Company | Omaha | Senior Systems Engineer | $154,488 | H-1B |
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $132,604 | H-1B |
| Union Pacific Railroad Company | Omaha | Systems Engineer | $138,592 | H-1B |
| Union Pacific Railroad Company | Omaha | Systems Engineer | $138,592 | H-1B |
| Union Pacific Railroad Company | Omaha | Systems Engineer - SAP | $155,000 | H-1B |
| Union Pacific Railroad Company | Omaha | Sr. Director Tech | $167,484 | H-1B |
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $118,816 | H-1B |
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $132,604 | H-1B |
| Union Pacific Railroad Company | Omaha | Sr. Project Engineer | $104,064 | H-1B |
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $127,308 | H-1B |
| Union Pacific Railroad Company | Omaha | Associate Systems Engineer | $127,308 | H-1B |
| University of Nebraska - Lincoln | Lincoln | Systems Software Developer | $94,155 | H-1B |
| University of Nebraska - Lincoln | Lincoln | Systems Software Developer | $94,155 | H-1B |
| University of Nebraska Medical Center | Omaha | Epidemiologist | $67,914 | H-1B |
| University of Nebraska Medical Center | Omaha | Epidemiologist | $65,447 | H-1B |
| University of Nebraska Medical Center | Omaha | Epidemiologist | $69,469 | H-1B |
| University of Nebraska Medical Center | Omaha | Epidemiologist | $69,469 | H-1B |
| University of Nebraska Medical Center | Omaha | Postdoctoral Research Associate | $65,000 | H-1B |
| University of Nebraska Medical Center | Omaha | Research Technologist I | $43,888 | H-1B |
| University of Nebraska Medical Center | Omaha | Data Coordinator Level 2 | $74,500 | H-1B |
| University of Nebraska Medical Center | Omaha | Postdoctoral Research Associate | $52,881 | H-1B |
| University of Nebraska Medical Center | Omaha | Postdoctoral Research Associate | $43,888 | H-1B |
| University of Nebraska Medical Center | Omaha | Senior Scientist | $74,924 | H-1B |
| University of Nebraska Medical Center | Omaha | Fellow | $62,232 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 4 | $72,760 | H-1B |
| University of Nebraska Medical Center | Omaha | Assistant Professor | $105,105 | H-1B |
| University of Nebraska Medical Center | Omaha | Research Project Coordinator | $68,500 | H-1B |
| University of Nebraska Medical Center | Omaha | Research Instructor | $70,000 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 2 | $67,504 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 1 | $67,046 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 3 | $70,255 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 4 | $72,760 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 2 | $67,504 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 3 | $70,255 | H-1B |
| University of Nebraska Medical Center | Omaha | Instructor | $61,000 | H-1B |
| University of Nebraska Medical Center | Omaha | Instructor | $75,307 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 5 | $75,307 | H-1B |
| University of Nebraska Medical Center | Omaha | Assistant Professor | $112,000 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 5 | $75,307 | H-1B |
| University of Nebraska Medical Center | Omaha | Assistant Professor | $100,000 | H-1B |
| University of Nebraska Medical Center | Omaha | Assistant Professor | $100,000 | H-1B |
| University of Nebraska Medical Center | Omaha | House Officer 5 | $75,307 | H-1B |
Explore Other States
Recent Articles
-
DAAD Helmut-Schmidt-Programme Master’s Scholarships 2027 for Public Policy and Good …
Jun 22, 2026 Scholarships -
The EJN Biodiversity Fellowships for Journalists to Cover the UN …
Jun 20, 2026 Fellowships -
The Code for Africa (CfA) Civic Graph Fellowship 2026
Jun 20, 2026 Fellowships -
ACU Routledge/Round Table Commonwealth Studentships Program 2026/2027 for Ph.D. Students …
Jun 20, 2026 Scholarships -
The Nala Center Associate Fellows Programme 2026 for young professionals.
Jun 15, 2026 Fellowships