H1B Visa Sponsors in New Jersey
Browse 51,548 H1B visa sponsors in New Jersey. Find employers approved to hire foreign workers.
51,548 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| LTIMindtree Limited | Edison | Computer System Analyst | $162,625 | H-1B |
| LTIMindtree Limited | Edison | Management Analyst | $91,062 - $133,900 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $81,000 | H-1B |
| LTIMindtree Limited | Edison | Management Analyst | $109,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $81,099 - $100,962 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $125,400 | H-1B |
| LTIMindtree Limited | Edison | Software Quality Assurance Analyst … | $86,923 - $104,622 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $112,600 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $90,829 | H-1B |
| LTIMindtree Limited | Edison | Network and Computer Systems … | $113,700 | H-1B |
| LTIMindtree Limited | Edison | Operations Research Analyst | $65,900 | H-1B |
| LTIMindtree Limited | Edison | Information Technology Project Manager | $120,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $117,200 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $115,800 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $85,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $115,800 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $127,900 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $126,942 - $134,735 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $112,216 - $113,226 | H-1B |
| LTIMindtree Limited | Edison | Specialist - Package Implementation | $81,099 - $130,000 | H-1B |
| LTIMindtree Limited | Edison | Senior Specialist - Package … | $66,581 - $140,000 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $105,997 - $107,489 | H-1B |
| LTIMindtree Limited | Edison | Management Analyst | $119,700 | H-1B |
| LTIMindtree Limited | Edison | Senior Specialist - Package … | $80,704 - $140,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $108,098 | H-1B |
| LTIMindtree Limited | Edison | Senior Specialist - Architecture | $112,986 - $125,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $83,658 - $103,039 | H-1B |
| LTIMindtree Limited | Edison | Information Technology Project Manager | $77,646 - $132,100 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $101,700 | H-1B |
| LTIMindtree Limited | Edison | Senior Specialist - Software … | $112,258 - $135,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $113,800 | H-1B |
| LTIMindtree Limited | Edison | Operations Research Analyst | $75,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $108,098 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $119,700 | H-1B |
| LTIMindtree Limited | Edison | Associate Principal - Package … | $101,962 - $165,600 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $101,700 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $121,600 | H-1B |
| LTIMindtree Limited | Edison | Data Scientist | $115,253 - $151,651 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $116,648 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $81,099 - $113,102 | H-1B |
| LTIMindtree Limited | EDISON | Software Developer | $151,125 | H-1B |
| LTIMindtree Limited | Edison | Information Technology Project Manager | $153,697 | H-1B |
| LTIMindtree Limited | Edison | Software Quality Assurance Analyst … | $134,543 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $121,000 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $93,038 - $124,966 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $115,800 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $115,800 | H-1B |
| LTIMindtree Limited | Edison | Information Technology Project Manager | $127,200 | H-1B |
| LTIMindtree Limited | Edison | Software Quality Assurance Analyst … | $103,500 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $115,800 | H-1B |
Explore Other States
Recent Articles
-
The Africa-Europe Innovation Platform (AEIP) Art4Change Storytelling Fellowship 2026 for …
May 03, 2026 Fellowships -
RUFORUM/Mastercard Foundation TAGDev 2.0 Scholarships 2026/2027 for young Africans (Fully …
May 03, 2026 Scholarships -
Applications are now open for the fully funded 2026/27 Mastercard …
May 03, 2026 Scholarships -
The DW Akademie/Africa Uncensored AI in the Newsroom Fellowship 2026
May 03, 2026 Fellowships -
Apply Now for the ASBS Global Impact Scholarship at the …
May 03, 2026 Scholarships