H1B Visa Sponsors in New Jersey
Browse 51,548 H1B visa sponsors in New Jersey. Find employers approved to hire foreign workers.
51,548 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| LTIMindtree Limited | Edison | Computer Systems Analyst | $120,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $105,019 - $140,552 | H-1B |
| LTIMindtree Limited | Edison | Information Technology Project Manager | $119,700 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $109,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $94,058 - $110,000 | H-1B |
| LTIMindtree Limited | Edison | Software Quality Assurance Analyst … | $113,700 | H-1B |
| LTIMindtree Limited | Edison | Network and Computer Systems … | $111,300 | H-1B |
| LTIMindtree Limited | Edison | Data Scientist | $111,966 | H-1B |
| LTIMindtree Limited | Edison | Information Technology Project Manager | $115,800 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $113,800 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $113,700 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $101,700 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $109,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $120,500 | H-1B |
| LTIMindtree Limited | Edison | Management Analyst | $208,656 | H-1B |
| LTIMindtree Limited | Edison | Associate Principal - Program … | $101,962 - $179,400 | H-1B |
| LTIMindtree Limited | Edison | Information Technology Project Manager | $137,228 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $120,500 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $115,900 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $106,500 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $120,900 | H-1B |
| LTIMindtree Limited | Edison | Computer System Analyst | $97,500 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $115,800 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $115,900 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $112,986 - $118,485 | H-1B |
| LTIMindtree Limited | Edison | Software Quality Assurance Analyst … | $106,500 | H-1B |
| LTIMindtree Limited | Edison | Network and Computer Systems … | $101,000 | H-1B |
| LTIMindtree Limited | Edison | Data Scientist | $120,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $105,525 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $100,714 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $105,997 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $111,930 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $115,800 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $110,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $130,131 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $120,000 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $100,714 | H-1B |
| LTIMindtree Limited | Edison | Database Administrator | $121,548 | H-1B |
| LTIMindtree Limited | Edison | Computer and Information System … | $200,560 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $111,300 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineers/Architect | $116,211 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $110,000 | H-1B |
| LTIMindtree Limited | Edison | Network and Computer Systems … | $104,100 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $105,997 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineers/Architect | $115,500 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineers/Architect | $115,800 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $90,626 - $119,459 | H-1B |
| LTIMindtree Limited | Edison | Software Developer | $103,542 - $122,835 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Analyst | $101,700 | H-1B |
| LTIMindtree Limited | Edison | Computer Systems Engineer/Architect | $108,098 - $125,369 | H-1B |
Explore Other States
Recent Articles
-
The DW Akademie/Africa Uncensored AI in the Newsroom Fellowship 2026
May 03, 2026 Fellowships -
Apply Now for the ASBS Global Impact Scholarship at the …
May 03, 2026 Scholarships -
The Institute for Security Studies (ISS) Junior Fellowship Programme 2026/2027 …
May 02, 2026 Fellowships -
The Pan‑Atlantic University Mastercard Foundation Scholars Program 2026 for young …
May 02, 2026 Scholarships -
NNPC/NAE PSC Postgraduate Scholarship Scheme 2026/2027 for young Nigerian graduates.
May 02, 2026 Scholarships