H1B Visa Sponsors in New Mexico
Browse 829 H1B visa sponsors in New Mexico. Find employers approved to hire foreign workers.
829 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| New Mexico State University | Las Cruces | Post Doctoral | $65,000 | H-1B |
| New Mexico State University | Las Cruces | Assistant Professor | $102,500 | H-1B |
| New Mexico State University-Alamogordo | Las Cruces | Assistant Professor | $65,000 | H-1B |
| New Mexico VA Healthcare System | Albuquerque | Interventional Gastroenterologist | $350,000 - $450,000 | H-1B |
| New Mexico VA Healthcare System | Albuquerque | Interventional Gastroenterologist | $350,000 - $450,000 | H-1B |
| Noisy Water Artwear, Inc. | Ruidoso | Wine Chemistry Specialist | $26 - $27 | H-1B |
| Nor Lea Hospital District | Lovington | Pediatrician | $300,000 | H-1B |
| Nor Lea Hospital District | Lovington | pediatrician | $300,000 | H-1B |
| Nor-Lea Hospital Disctrict | Lovington | Physician, Pediatrician | $275,000 | H-1B |
| Nusenda Credit Union | ALBUQUERQUE | Business Systems Analyst | $81,000 - $93,000 | H-1B |
| Nusenda Credit Union | ALBUQUERQUE | Business Systems Analyst | $81,000 - $93,000 | H-1B |
| ONE Pay HR | Albuquerque | Training Development Specialist | $42,141 - $69,000 | H-1B |
| PHC- Los Alamos Inc. | Los Alamos | Medical Lab Tech Lead | $26 - $40 | H-1B |
| PNMR Services Company | Albuquerque | Lead Programmer Analyst | $105,997 - $153,536 | H-1B |
| PROGRESSIVE DAIRY HEALTH SERVICES OF NEW MEXICO LLC | Clovis | Animal Scientist | $90,000 | H-1B |
| PROGRESSIVE DAIRY HEALTH SERVICES OF NEW MEXICO LLC | Clovis | Animal Scientist | $90,000 | H-1B |
| Parnall and Adams Law LLC | ALBUQUERQUE | Law Clerk | $65,000 | H-1B |
| Pathology Associates of Albuquerque, PA | ALBUQUERQUE | Pathologist | $202,000 - $250,000 | H-1B |
| Pathology Associates of Albuquerque, PA | ALBUQUERQUE | Pathologist | $202,000 - $250,000 | H-1B |
| Pearl Banyan Capital LLC | Albuquerque | Chartered Accountant | $66,144 | H-1B |
| Pecos Valley of New Mexico, LLC | Carisbad | General and Bariatric Surgeon | $450,000 | H-1B |
| Pettigrew & Associates, P.A. | Hobbs | Engineer Intern III | $95,000 | H-1B |
| Portales Municipal Schools | Portales | Teacher-Science | $51,640 - $58,250 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Hospitalist Physician | $308,672 - $328,889 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | MGR-IS-UNIT-ABQ | $57 - $71 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Pediatric Noninvasive Cardiology Physician | $320,008 - $380,016 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Manager-Informatics-ABQ | $109,034 - $191,318 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Hospitalist Physician | $308,672 - $338,769 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | MD-General Surgery | $270,400 - $500,011 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Manager Informatics | $62 - $92 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | ACTUARIAL ANALYST-INTMD | $41 - $50 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Clinical Documentation and Compliance … | $39 - $50 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Application Database Administrator-Senior | $46 - $71 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Speech Language Therapist | $38 - $53 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Hospitalist Physician | $308,672 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Physical Therapist | $82,492 - $119,246 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Pediatric Noninvasive Cardiology Physician | $320,008 - $380,016 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Business Systems Analyst-Senior | $33 - $57 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Application Systems Analyst Intermediate | $29 - $50 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Hospitalist Physician | $308,672 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Emergency Medicine Physician | $241 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Cardiology Nights Advance Practice … | $162,469 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Application Systems Analyst Intermediate | $29 - $50 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Analytics Associate III-ABQ | $70,028 - $119,238 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Application Programmer-Senior-ABQ | $78,582 - $128,176 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Informaticist-ABQ | $101,171 - $148,150 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Application Systems Analyst-Senior-ABQ | $75,287 - $128,176 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | MD-Hospitalist | $308,672 - $328,890 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Pediatric Noninvasive Cardiology Physician | $320,008 - $380,016 | H-1B |
| Presbyterian Healthcare Services | Albuquerque | Vascular Neurology/Neurohospitalist Physician | $390,520 | H-1B |
Explore Other States
Recent Articles
-
Move Abroad in 2026: $200,000+ Investor Visas & Free U.S., …
Dec 23, 2025 Job Opportunities -
$150,000 Netherlands Construction Jobs with Visa Sponsorship: Pathways for Skilled …
Dec 23, 2025 Job Opportunities -
Executive Relocation to the Netherlands: $200,000 Expat Packages in 2025
Dec 23, 2025 Immigration News -
The National Health Fellows Programme 2025 for young emerging Nigerian …
Dec 23, 2025 Fellowships -
Mastercard Foundation EdTech Fellowship 2026 -Cohort 3 forTanzanian EdTech Innovators
Dec 23, 2025 Fellowships