H1B Visa Sponsors in New York
Browse 44,433 H1B visa sponsors in New York. Find employers approved to hire foreign workers.
44,433 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Standard & Poor's Financial Services LLC | New York | Lead, Software Development/Engineering | $173,595 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead, Software Development/Engineering | $169,133 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead, Software Development/Engineering | $146,885 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead, Software Development/Engineering | $169,133 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead Software Engineer | $160,000 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Generative AI Lead Data … | $150,000 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Credit Analyst | $165,000 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead Software Engineer | $162,373 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead Software Engineer | $150,803 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead Software Engineer | $126,588 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead Generative AI Data … | $185,000 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead Software Engineer | $190,574 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead, Software Development/Engineering | $197,103 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead Software Engineer | $155,000 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Software Engineer | $145,000 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Software Engineer | $156,000 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Data Scientist | $170,000 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead Quality Engineer | $154,697 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Lead, Quantitative Modeling | $153,388 | H-1B |
| Standard & Poor's Financial Services LLC | New York | Senior Analyst | $126,720 | H-1B |
| Standard Chartered Bank | New York | Executive Director, Head FIG … | $320,010 | H-1B |
| Standard Chartered Bank | New York | Associate, Structuring | $100,000 | H-1B |
| Standard Chartered Bank | New York | TB US Client Service … | $153,027 | H-1B |
| Standard Chartered Bank | New York | Associate Director, Credit Analyst, … | $150,000 | H-1B |
| Standard Chartered Bank | New York | Executive Director | $295,009 | H-1B |
| Standard Chartered Bank | New York | Sr Intelligence Officer, Financial … | $110,000 | H-1B |
| Standard Chartered Bank | New York | Associate Director, Relationship Manager | $160,000 | H-1B |
| Standard Chartered Bank | New York | Credit Analyst - Natural … | $185,000 | H-1B |
| Standard Chartered Bank | New York | Director, Rates Trading | $250,000 | H-1B |
| Standard Chartered Bank | New York | Trader | $170,000 | H-1B |
| Standard Chartered Bank | New York | Senior Credit Manager, Corporate … | $212,198 | H-1B |
| Standard Chartered Bank | New York | Senior Credit Manager, Corporate … | $200,000 | H-1B |
| Standard Chartered Bank | New York | PE Lead | $185,000 | H-1B |
| Standard Chartered Bank | New York | Americas-India Corridor Lead | $257,000 | H-1B |
| Standard Chartered Bank | New York | Client Manager | $155,000 | H-1B |
| Standard Chartered Bank | New York | Head Operational Oversight TM … | $145,000 | H-1B |
| Standard Chartered Bank | New York | Team Lead, FCC Investigations | $101,000 | H-1B |
| Standard Chartered Bank | New York | Quantitative Analyst | $100,000 | H-1B |
| Standard Chartered Bank | New York | MD, Global Head TM … | $360,000 | H-1B |
| Standard Chartered Bank | New York | Senior AML Investigator | $127,200 | H-1B |
| Standard Chartered Bank | New York | Executive Director, FX Options … | $338,870 | H-1B |
| Standard Chartered Bank | New York | Executive Director, Head, Americas … | $328,625 | H-1B |
| Standard Chartered Bank | New York | Head Loan Agency Ops … | $171,200 | H-1B |
| Standard Chartered Bank | New York | Director, Sponsor Solutions Americas | $212,500 | H-1B |
| Standard Chartered Bank | New York | Associate, Capital Structure & … | $125,000 | H-1B |
| Standard Chartered Bank | New York | Transaction Screening Analyst - … | $90,100 | H-1B |
| Standard Chartered Bank | New York | Associate, Financing Solutions | $170,000 | H-1B |
| Standard Chartered Bank | New York | Associate Director, CFCC Prin … | $129,800 | H-1B |
| Standard Chartered Bank | New York | Client Manager | $138,000 | H-1B |
| Standard Chartered Bank | New York | Senior Support Specialist | $164,300 | H-1B |
Explore Other States
Recent Articles
-
The ITU Generation Connect Young Leadership Programme 2026/2027 for young …
Mar 14, 2026 Fellowships -
The Alan W. Heston Fellowship 2026 for emerging scholars and …
Mar 14, 2026 Fellowships -
Call for Applications: 2026/27 UAL International Postgraduate Scholarships for a …
Mar 13, 2026 Scholarships -
The South African Fulbright Foreign Student Program 2027/2028 for South …
Mar 12, 2026 Scholarships -
Applications are now open for the 2026/27 Mandela Rhodes Scholarship …
Mar 11, 2026 Scholarships