H1B Visa Sponsors in South Carolina
Browse 1,794 H1B visa sponsors in South Carolina. Find employers approved to hire foreign workers.
1,794 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Caliber IT Solution Inc | Rock Hill | Software Developer | $91,645 - $91,646 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Software Developer | $91,645 - $91,646 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Quality Assurance Analyst | $64,210 - $64,211 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Fullstack Developer | $91,645 - $91,646 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Dot Net Developer | $85,384 - $85,385 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Systems Engineer | $99,486 - $99,487 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Software Developer | $122,699 - $122,700 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Full Stack Developer | $122,699 - $122,700 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Software Developer in Test | $103,418 - $103,419 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Software Developer | $123,656 - $123,657 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Salesforce Developer | $124,738 - $124,739 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Salesforce Developer | $124,738 - $124,739 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Quality Assurance Test Analyst | $102,565 - $102,566 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Software Developer | $107,890 - $107,891 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Software Developer | $91,645 - $91,646 | H-1B |
| Caliber IT Solutions Inc | Rock Hill | Software Developer | $97,157 - $97,158 | H-1B |
| Carolina Civil LLC | Clover | Junior Estimator | $75,000 - $75,000 | H-1B |
| Chao & Associates, Inc. | Columbia | Civil Designer | $63,000 | H-1B |
| Charleston County Government | North Charleston | Emergency Medical Technician-Paramedic (Degree) | $30 | E-3 Australian |
| Charleston Development Academy | Charleston | Mathematics Teacher | $81,530 | H-1B |
| Charleston Development Academy | Charleston | Mathematics Teacher | $81,530 | H-1B |
| Charleston Southern University | Charleston | Assistant Professor of Computer … | $77,153 - $85,500 | H-1B |
| Cherokee County Charter School | Gaffney | Middle School Teacher - … | $55,000 | H-1B |
| China Jushi USA Corporation | Columbia | Mechanical Engineer | $58,614 | H-1B |
| China Jushi USA Corporation | Columbia | Financial Analyst | $65,728 | H-1B |
| China Jushi USA Corporation | Columbia | Budget Analyst | $65,166 | H-1B |
| China Jushi USA Corporation | Columbia | Mechanical Engineer | $75,005 | H-1B |
| China Jushi USA Corporation | Columbia | Internal Financial Auditor | $56,805 | H-1B |
| China Jushi USA Corporation | Columbia | Industrial Engineer | $81,640 | H-1B |
| China Jushi USA Corporation | Columbia | Materials Planning Analyst | $71,365 | H-1B |
| China Jushi USA Corporation | Columbia | Materials Engineer | $62,005 | H-1B |
| City of Spartangurg | Spartanburg | Planner II | $31 | H-1B |
| Clayens US, LLC | Greenville | Quality Manager (Engineering) | $108,326 - $120,000 | H-1B |
| Clemson University | Pickens | Assistant Professor | $185,000 | H-1B |
| Clemson University | Pickens | Assistant Professor | $91,653 | H-1B |
| Clemson University | Pickens | Postdoctoral Fellow | $35 | H-1B |
| Clemson University | Pickens | Postdoctoral Fellow | $51,750 | H-1B |
| Clemson University | Pickens | Lecturer | $71,410 | H-1B |
| Clemson University | Pickens | Lecturer | $54,250 | H-1B |
| Clemson University | Pickens | Research Scientist | $85,890 | H-1B |
| Clemson University | Pickens | Lecturer | $52,678 | H-1B |
| Clemson University | Pickens | Lecturer | $69,545 | H-1B |
| Clemson University | Pickens | Postdoctoral Fellow | $70,000 | H-1B |
| Clemson University | Pickens | Workday Integration Specialist - … | $101,197 | H-1B |
| Clemson University | Clemson | Postdoctoral Fellow | $60,000 | H-1B |
| Clemson University | Pickens | Assistant Professor | $84,000 | H-1B |
| Clemson University | Pickens | Lecturer | $50,000 | H-1B |
| Clemson University | Pickens | Assistant Professor | $94,154 | H-1B |
| Clemson University | Pickens | Professor of Physiology and … | $200,000 | H-1B |
| Clemson University | Pickens | Lecturer/Director of General Chemistry | $69,665 | H-1B |
Explore Other States
Recent Articles
-
Rotary Peace Fellowship Program 2027/2028 for Masters & Professional development …
Feb 03, 2026 Fellowships -
Japanese Government (MEXT) Scholarships 2026 for Teacher Training Students (Fully …
Feb 03, 2026 Scholarships -
Applications are now open for the Fully funded 2026 Australia …
Feb 03, 2026 Scholarships -
The Nigeria Jubilee Fellows Programme (NJFP) 2026 for young Nigerian …
Feb 03, 2026 Fellowships -
Imperial Global Early-Career Short Research Fellowship: AI in Science and …
Feb 02, 2026 Fellowships