H1B Visa Sponsors in Texas
Browse 56,667 H1B visa sponsors in Texas. Find employers approved to hire foreign workers.
56,667 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $59,592 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $57,846 | H-1B |
| Baylor College of Medicine | Houston | Associate Professor | $1,248,000 | E-3 Australian |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $62,000 | H-1B |
| Baylor College of Medicine | Houston | POSTDOCTORAL ASSOCIATE/FELLOW | $62,000 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $64,356 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $62,000 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $60,000 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $62,000 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $71,532 | H-1B |
| Baylor College of Medicine | Houston | Director, Data Analytics | $174,000 | H-1B |
| Baylor College of Medicine | Houston | POSTDOCTORAL ASSOCIATE/FELLOW | $59,592 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $66,492 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $69,817 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $66,492 | H-1B |
| Baylor College of Medicine | Houston | POSTDOCTORAL ASSOCIATE/FELLOW | $56,484 | H-1B |
| Baylor College of Medicine | Houston | POSTDOCTORAL ASSOCIATE/FELLOW | $56,484 | H-1B |
| Baylor College of Medicine | Houston | ASSISTANT PROFESSOR | $85,000 | H-1B |
| Baylor College of Medicine | Houston | Research Coordinator II | $51,683 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $64,000 | H-1B |
| Baylor College of Medicine | Houston | Laboratory Manager | $84,947 | H-1B |
| Baylor College of Medicine | Houston | Research Associate | $85,000 | H-1B |
| Baylor College of Medicine | Houston | Associate Professor | $444,878 | H-1B |
| Baylor College of Medicine | Houston | Associate Professor | $328,380 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $64,356 | H-1B |
| Baylor College of Medicine | Houston | Research Assistant I | $45,200 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $61,800 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $61,428 | H-1B |
| Baylor College of Medicine | Houston | Assistant Professor | $202,241 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $66,492 | H-1B |
| Baylor College of Medicine | Houston | Assistant Professor | $72,000 | H-1B |
| Baylor College of Medicine | Houston | Staff Scientist | $75,000 | H-1B |
| Baylor College of Medicine | Houston | Research Assistant I | $51,683 | H-1B |
| Baylor College of Medicine | Houston | POSTDOCTORAL ASSOCIATE/FELLOW | $61,008 | H-1B |
| Baylor College of Medicine | Houston | Staff Scientist | $70,000 | H-1B |
| Baylor College of Medicine | Houston | Senior Research Assistant | $70,274 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $66,492 | H-1B |
| Baylor College of Medicine | Houston | Staff Scientist | $81,600 | H-1B |
| Baylor College of Medicine | Houston | Research Technician III | $44,772 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $66,492 | H-1B |
| Baylor College of Medicine | Houston | Instructor | $91,980 | H-1B |
| Baylor College of Medicine | Houston | Lead Bioinformatics Programmer | $100,255 | H-1B |
| Baylor College of Medicine | Houston | Assistant Professor | $145,000 | H-1B |
| Baylor College of Medicine | Houston | Instructor | $74,919 | H-1B |
| Baylor College of Medicine | Houston | Senior Research Assistant | $68,000 | H-1B |
| Baylor College of Medicine | Houston | RESEARCH TECHNICIAN III | $42,710 | H-1B |
| Baylor College of Medicine | Houston | Lead Bioinformatics Programmer | $100,255 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $74,088 | H-1B |
| Baylor College of Medicine | Houston | Postdoctoral Associate/Fellow | $62,000 | H-1B |
| Baylor College of Medicine | Houston | BIOINFORMATICS ANALYST II | $73,151 | H-1B |
Explore Other States
Recent Articles
-
The African Wildlife Foundation (AWF) 2026 Young Conservation Heroes Scholarship …
Dec 28, 2025 Scholarships -
Code for Africa (CfA) WanaData Fellowship 2026 for African Data …
Dec 27, 2025 Fellowships -
Chinese Government Scholarships 2026/27 for young South Africans to study …
Dec 27, 2025 Scholarships -
The FirstRand Oxford Blavatnik School of Government Scholarship 2026 for …
Dec 27, 2025 Scholarships -
DW Akademie International Media Studies (IMS) Programme 2026 for media …
Dec 26, 2025 Scholarships