H1B Visa Sponsors in Washington
Browse 35,597 H1B visa sponsors in Washington. Find employers approved to hire foreign workers.
35,597 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Research Scientist II | $155,000 | H-1B |
| Amazon.com Services LLC | Seattle | Financial Analyst II | $85,862 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $160,000 | H-1B |
| Amazon.com Services LLC | Seattle | Product Manager II | $143,000 | H-1B |
| Amazon.com Services LLC | Seattle | Business Intelligence Engineer II | $128,000 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer I | $125,200 | H-1B |
| Amazon.com Services LLC | Seattle | Product Marketing II | $120,000 | H-1B |
| Amazon.com Services LLC | Seattle | Pathways Operations Manager - … | $142,800 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer I | $129,000 | H-1B |
| Amazon.com Services LLC | Seattle | Manager I, Operations | $65,000 | H-1B |
| Amazon.com Services LLC | Seattle | Applied Scientist II | $170,000 | H-1B |
| Amazon.com Services LLC | Seattle | Senior Manager, Product Management | $193,400 | H-1B |
| Amazon.com Services LLC | Seattle | Research Scientist II | $162,200 | H-1B |
| Amazon.com Services LLC | Seattle | Manager III, Operations | $136,500 | H-1B |
| Amazon.com Services LLC | Seattle | Principal, Technical Infrastructure Program … | $208,400 | H-1B |
| Amazon.com Services LLC | Seattle | Product Manager II | $125,403 | H-1B |
| Amazon.com Services LLC | Seattle | Manager III, Software Development | $244,400 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $126,942 | H-1B |
| Amazon.com Services LLC | Seattle | Manager III, Software Development | $252,700 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer I | $110,635 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer III | $178,020 | H-1B |
| Amazon.com Services LLC | Seattle | General Marketing III | $118,200 | H-1B |
| Amazon.com Services LLC | Seattle | Data Engineer II | $151,700 | H-1B |
| Amazon.com Services LLC | Seattle | Data Engineer II | $162,300 | H-1B |
| Amazon.com Services LLC | Seattle | Quality Assurance Engineer II | $155,000 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $108,826 | H-1B |
| Amazon.com Services LLC | Seattle | Product Manager III | $166,962 | H-1B |
| Amazon.com Services LLC | Seattle | Business Intelligence Engineer II | $139,000 | H-1B |
| Amazon.com Services LLC | Seattle | Manager III, Software Development | $184,900 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $143,700 | H-1B |
| Amazon.com Services LLC | Seattle | Product Marketing III | $142,800 | H-1B |
| Amazon.com Services LLC | Seattle | Applied Scientist II | $188,400 | H-1B |
| Amazon.com Services LLC | Seattle | Data Scientist II | $136,000 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $137,259 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer III-TEST | $212,100 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $223,600 | H-1B |
| Amazon.com Services LLC | Seattle | Principal, Product Management - … | $211,000 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $202,900 | H-1B |
| Amazon.com Services LLC | Seattle | Supply Chain Manager III | $142,500 | H-1B |
| Amazon.com Services LLC | Seattle | Creative Marketing III | $99,424 | H-1B |
| Amazon.com Services LLC | Seattle | General Manager, Operations | $96,200 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer III | $163,862 | H-1B |
| Amazon.com Services LLC | Seattle | Technical Program Manager II | $157,900 | H-1B |
| Amazon.com Services LLC | Seattle | Technical Infrastructure Program Manager … | $120,700 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $167,200 | H-1B |
| Amazon.com Services LLC | Seattle | Quality Assurance Engineer III | $151,910 | H-1B |
| Amazon.com Services LLC | Seattle | Economist III | $163,500 | H-1B |
| Amazon.com Services LLC | Seattle | Applied Scientist II | $170,800 | H-1B |
| Amazon.com Services LLC | Seattle | Supply Chain Manager II | $123,000 | H-1B |
| Amazon.com Services LLC | Seattle | Business Intelligence Engineer II | $130,400 | H-1B |
Explore Other States
Recent Articles
-
The Code for Africa (CfA) Fellowships 2026 for Southern Africa …
Apr 07, 2026 Fellowships -
The Centre for the Study of African Economies (CSAE) Fellowships …
Apr 07, 2026 Fellowships -
Call for Applications: Apply now for the TRAJECTS PhD Scholarships …
Apr 07, 2026 Scholarships -
Apply Now for the University of Sussex Chancellor’s International Scholarships …
Apr 06, 2026 Scholarships -
Africa CDC/AVMI 2026 Industrial Fellowship Programme in Vaccine Manufacturing (Fully …
Apr 05, 2026 Fellowships