H1B Visa Sponsors in Washington
Browse 35,597 H1B visa sponsors in Washington. Find employers approved to hire foreign workers.
35,597 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $160,700 | H-1B |
| Amazon.com Services LLC | Seattle | System Development Engineer II | $123,656 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $153,890 | H-1B |
| Amazon.com Services LLC | Seattle | Program Manager II | $88,462 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $165,200 | H-1B |
| Amazon.com Services LLC | Seattle | Senior Manager, Technical Program … | $170,000 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $161,000 | H-1B |
| Amazon.com Services LLC | Seattle | Financial Analyst II | $74,800 | H-1B |
| Amazon.com Services LLC | Seattle | Applied Scientist I | $156,000 | H-1B |
| Amazon.com Services LLC | Seattle | Business Intelligence Engineer II | $103,272 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $137,259 | H-1B |
| Amazon.com Services LLC | Seattle | Senior Manager, Software Development | $220,100 | H-1B |
| Amazon.com Services LLC | Seattle | Manager III, Software Development | $148,950 | H-1B |
| Amazon.com Services LLC | Seattle | Data Scientist III | $159,200 | H-1B |
| Amazon.com Services LLC | Seattle | Ads Account Manager II | $91,270 | H-1B |
| Amazon.com Services LLC | Seattle | Business Intelligence Engineer II | $124,800 | H-1B |
| Amazon.com Services LLC | Seattle | Data Scientist II | $118,414 | H-1B |
| Amazon.com Services LLC | Seattle | Supply Chain Manager II | $114,000 | H-1B |
| Amazon.com Services LLC | Seattle | Data Engineer II | $178,800 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer I | $148,400 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer III | $223,600 | H-1B |
| Amazon.com Services LLC | Seattle | Risk Specialist I | $105,000 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $172,600 | H-1B |
| Amazon.com Services LLC | Seattle | Program Manager II | $105,000 | H-1B |
| Amazon.com Services LLC | Seattle | Risk Manager II | $108,000 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $137,259 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer I | $129,000 | H-1B |
| Amazon.com Services LLC | Seattle | Product Marketing II | $138,000 | H-1B |
| Amazon.com Services LLC | Seattle | Business Analyst III | $151,800 | H-1B |
| Amazon.com Services LLC | Seattle | Support Engineer II-External | $113,797 | H-1B |
| Amazon.com Services LLC | Seattle | Data Engineer III | $154,600 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Manager | $154,400 | H-1B |
| Amazon.com Services LLC | Seattle | Data Scientist II | $157,300 | H-1B |
| Amazon.com Services LLC | Seattle | Manager III, Software Development | $240,500 | H-1B |
| Amazon.com Services LLC | Seattle | Data Engineer II | $132,900 | H-1B |
| Amazon.com Services LLC | Seattle | Solutions Architect III | $199,534 | H-1B |
| Amazon.com Services LLC | Seattle | Business Intelligence Engineer II | $120,649 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer III | $180,960 | H-1B |
| Amazon.com Services LLC | Seattle | Supply Chain Manager III | $110,760 | H-1B |
| Amazon.com Services LLC | Seattle | Process Improvement Specialist I | $82,992 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer I | $139,900 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $175,000 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $223,600 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer I | $129,000 | H-1B |
| Amazon.com Services LLC | Seattle | Manager III, Hardware Development | $216,590 | H-1B |
| Amazon.com Services LLC | Seattle | UX Designer III | $86,900 | H-1B |
| Amazon.com Services LLC | Seattle | Business Analyst III | $150,591 | H-1B |
| Amazon.com Services LLC | Seattle | Software Development Engineer II | $126,942 | H-1B |
| Amazon.com Services LLC | Seattle | Applied Scientist II | $142,800 | H-1B |
| Amazon.com Services LLC | Seattle | Security Engineer II | $176,000 | H-1B |
Explore Other States
Recent Articles
-
The Code for Africa (CfA) Fellowships 2026 for Southern Africa …
Apr 07, 2026 Fellowships -
The Centre for the Study of African Economies (CSAE) Fellowships …
Apr 07, 2026 Fellowships -
Call for Applications: Apply now for the TRAJECTS PhD Scholarships …
Apr 07, 2026 Scholarships -
Apply Now for the University of Sussex Chancellor’s International Scholarships …
Apr 06, 2026 Scholarships -
Africa CDC/AVMI 2026 Industrial Fellowship Programme in Vaccine Manufacturing (Fully …
Apr 05, 2026 Fellowships