H1B Visa Sponsors in Washington
Browse 35,597 H1B visa sponsors in Washington. Find employers approved to hire foreign workers.
35,597 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Microsoft Corporation | Redmond | Cloud Solution Architecture | $168,000 | H-1B |
| Microsoft Corporation | Redmond | Cloud Solution Architecture | $177,400 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $154,500 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $206,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $123,600 | H-1B |
| Microsoft Corporation | Redmond | Data Engineering | $175,500 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $232,440 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $150,378 | H-1B |
| Microsoft Corporation | Redmond | Data Engineering | $144,855 | H-1B |
| Microsoft Corporation | Redmond | Security Operations Engineering | $153,075 | H-1B |
| Microsoft Corporation | Redmond | Data Science | $183,200 | H-1B |
| Microsoft Corporation | Redmond | Technical Program Management | $203,435 | H-1B |
| Microsoft Corporation | Redmond | Data Science | $172,700 | H-1B |
| Microsoft Corporation | Redmond | Technical Program Management | $175,490 | H-1B |
| Microsoft Corporation | Redmond | Applied Sciences | $166,733 | H-1B |
| Microsoft Corporation | Redmond | UX Research | $138,560 | H-1B |
| Microsoft Corporation | Redmond | Product Management | $170,886 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $147,964 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $195,104 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $177,210 | H-1B |
| Microsoft Corporation | Redmond | Reliability Engineering | $147,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $207,675 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $163,000 | H-1B |
| Microsoft Corporation | Redmond | Demand Planning | $174,783 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $147,100 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $221,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $180,200 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $152,700 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $193,463 | H-1B |
| Microsoft Corporation | Redmond | Silicon Engineering | $143,400 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $116,522 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $225,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $139,250 | H-1B |
| Microsoft Corporation | Redmond | Cloud Solution Architecture | $176,800 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $178,100 | H-1B |
| Microsoft Corporation | Redmond | Technical Support Engineering | $124,000 | H-1B |
| Microsoft Corporation | Redmond | Product Management | $194,669 | H-1B |
| Microsoft Corporation | Redmond | Technical Program Management | $211,900 | H-1B |
| Microsoft Corporation | Redmond | Digital Cloud Solution Architecture | $155,085 | H-1B |
| Microsoft Corporation | Redmond | Product Management | $131,140 | H-1B |
| Microsoft Corporation | Redmond | Product Management | $160,600 | H-1B |
| Microsoft Corporation | Redmond | Cloud Network Engineering | $168,530 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $206,745 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $171,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $185,250 | H-1B |
| Microsoft Corporation | Redmond | Solution Area Specialists | $182,500 | H-1B |
| Microsoft Corporation | Redmond | Business Program Management | $152,158 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $179,072 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $165,189 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $198,000 | H-1B |
Explore Other States
Recent Articles
-
Code for Africa (CfA) AI Ethics Fellowship 2026 for mid-career …
Mar 18, 2026 Fellowships -
The Internet Governance Forum (IGF) Fellowship Programme 2026 for young …
Mar 16, 2026 Fellowships -
The Africa Research Excellence Fund (AREF) Research Development Fellowship Programme …
Mar 16, 2026 Fellowships -
Connected Development (CODE) Digital Mobilization Lab (DML) Fellowship 2026 for …
Mar 15, 2026 Fellowships -
The United Nations Academic Impact/MCN Millennium Fellowship 2026/2027 for emerging …
Mar 15, 2026 Fellowships