H1B Visa Sponsors in Washington
Browse 35,597 H1B visa sponsors in Washington. Find employers approved to hire foreign workers.
35,597 Employers| Employer | City | Job Title | Salary | Visa Type |
|---|---|---|---|---|
| Microsoft Corporation | Redmond | Software Engineering | $162,928 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $191,425 | H-1B |
| Microsoft Corporation | Redmond | Data Science | $179,507 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $140,170 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $225,710 | H-1B |
| Microsoft Corporation | Redmond | Technical Program Management | $203,600 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $162,577 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $224,430 | H-1B |
| Microsoft Corporation | Redmond | Product Management | $253,937 | H-1B |
| Microsoft Corporation | Redmond | Hardware Engineer | $141,831 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $143,650 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $188,500 | H-1B |
| Microsoft Corporation | Redmond | UX Research | $174,527 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $200,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $179,700 | H-1B |
| Microsoft Corporation | Redmond | Business Applications | $164,083 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $216,131 | E-3 Australian |
| Microsoft Corporation | Redmond | Business Analytics | $161,700 | H-1B |
| Microsoft Corporation | Redmond | Data Science | $162,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $132,656 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $200,928 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $116,600 | H-1B |
| Microsoft Corporation | Redmond | Applied Sciences | $231,100 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $155,256 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $217,537 | H-1B |
| Microsoft Corporation | Redmond | Business Analytics | $157,000 | H-1B |
| Microsoft Corporation | Redmond | Data Science | $169,072 | H-1B |
| Microsoft Corporation | Redmond | Technical Program Management | $145,530 | H-1B |
| Microsoft Corporation | Redmond | Applied Sciences | $187,103 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $213,182 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $252,500 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $204,760 | H-1B |
| Microsoft Corporation | Redmond | Product Design | $198,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $192,156 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $136,940 | H-1B |
| Microsoft Corporation | Redmond | Business Applications | $182,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $223,117 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $166,000 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $212,777 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $174,500 | H-1B |
| Microsoft Corporation | Redmond | Product Management | $164,852 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $167,779 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $178,130 | H-1B |
| Microsoft Corporation | Redmond | Data Science | $182,634 | H-1B |
| Microsoft Corporation | Redmond | Business Analytics | $123,500 | H-1B |
| Microsoft Corporation | Redmond | Business Analytics | $191,777 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $155,200 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $145,770 | H-1B |
| Microsoft Corporation | Redmond | Product Management | $195,600 | H-1B |
| Microsoft Corporation | Redmond | Software Engineering | $180,215 | H-1B |
Explore Other States
Recent Articles
-
Freiburg Institute for Advanced Studies (FRIAS) Early Career Fellowship Programme …
Aug 26, 2026 Fellowships -
AAUW’s International Fellowship Program 2026/2027 for Masters, Doctoral & Post-Doctoral …
Aug 23, 2026 Fellowships -
Applications are now open for the Fully Funded Swiss Government …
Aug 23, 2026 Scholarships -
Swiss Government Excellence Scholarships 2027/2028 for Foreign Students & Artists …
Aug 23, 2026 Scholarships -
The Mastercard Foundation AfOx Scholarship Programme 2027/2028 for young Africans …
Aug 22, 2026 Scholarships