Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| Quebec | Low Wage | Groupe Lebel inc. | Rivière-du-Loup, QC G5R 3E9 | 95103-Labourers in wood, pulp and paper processing | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Lessard Inc | Laval, QC H7L 5V1 | 22212-Drafting technologists and technicians | Unknown | 1 | 1 |
| Quebec | Primary Agriculture | Groupe Lieutenant Inc. | Stoke, QC J0B 3G0 | 80020-Managers in agriculture | Sole Proprietorship | 1 | 1 |
| Quebec | Primary Agriculture | Groupe Lieutenant Inc. | Stoke, QC J0B 3G0 | 85100-Livestock labourers | Sole Proprietorship | 1 | 1 |
| Quebec | High Wage | Groupe Logic inc | Québec, QC G1N 4A6 | 72300-Plumbers | Sole Proprietorship | 1 | 3 |
| Quebec | High Wage | Groupe Lou-Tec inc | Anjou, QC H1J 1A7 | 72401-Heavy-duty equipment mechanics | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Lune Rouge inc | Montréal, QC H3A 1R6 | 51120-Producers, directors, choreographers and related occupations | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Mama Ouy | Boisbriand, QC J7H 0A7 | 62200-Chefs | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Manufacturier Metro inc. | Terrebonne, QC J6Y 0J5 | 94140-Process control and machine operators, food and beverage processing | Unknown | 1 | 3 |
| Quebec | High Wage | Groupe Marcelle Inc. | Montréal, QC H8T 1A1 | 11202-Professional occupations in advertising, marketing and public relations | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Meloche inc | Salaberry-De-Valleyfield, QC J6T 6G3 | 72100-Machinists and machining and tooling inspectors | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Monthi 2018 inc | Ulverton, QC J0B 2B0 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Monthi 2018 inc | Ulverton, QC J0B 2B0 | 65201-Food counter attendants, kitchen helpers and related support occupations | Unknown | 4 | 6 |
| Quebec | Primary Agriculture | Groupe Montminy-Roy inc. | Hatley, QC J0B 4B0 | 85100-Livestock labourers | Unknown | 3 | 3 |
| Quebec | High Wage | Groupe Northstone | Saint-Laurent, QC H4S 1P | 22114-Landscape and horticulture technicians and specialists | Corporation | 1 | 1 |
| Quebec | High Wage | Groupe Novatech Inc. | Sainte-Julie, QC J3E 0C6 | 72422-Electrical mechanics | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Novatech Inc. | Sainte-Julie, QC J3E 0C6 | 75110-Construction trades helpers and labourers | Unknown | 1 | 3 |
| Quebec | Low Wage | Groupe Novatech Inc. | Sainte-Julie, QC J3E 0C6 | 75110-Construction trades helpers and labourers | Unknown | 1 | 2 |
| Quebec | Low Wage | Groupe Noyan | Laval, QC H7L 5C1 | 73300-Transport truck drivers | Corporation | 1 | 1 |
| Quebec | High Wage | Groupe ORYGAMY Canada Inc | Montréal, QC H3B 1X9 | 72400-Construction millwrights and industrial mechanics | Corporation | 1 | 1 |
| Quebec | High Wage | Groupe PMI inc. | Sherbrooke, QC J1C 0W2 | 72106-Welders and related machine operators | Unknown | 2 | 3 |
| Quebec | High Wage | Groupe PMI inc. | Sherbrooke, QC J1C 0W2 | 72400-Construction millwrights and industrial mechanics | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe PMI inc. | Sherbrooke, QC J1C 0W2 | 72106-Welders and related machine operators | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe PMM Opérations et Maintenance S.E.N.C | Brossard, QC J4Z 0R3 | 11101-Financial and investment analysts | Corporation | 1 | 1 |
| Quebec | High Wage | Groupe PMM Opérations et Maintenance S.E.N.C | Brossard, QC J4Z 0R3 | 73301-Bus drivers, subway operators and other transit operators | Corporation | 2 | 2 |
| Quebec | Low Wage | Groupe PPD inc. | Waterville, QC J0B 3H0 | 21223-Database analysts and data administrators | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Pleine Terre inc | Napierville, QC J0J 1L0 | 22110-Biological technologists and technicians | Partnership | 1 | 1 |
| Quebec | Primary Agriculture | Groupe Porc LV inc | Saint-Frédéric, QC G0N 1P0 | 85100-Livestock labourers | Corporation | 1 | 1 |
| Quebec | High Wage | Groupe Première Moisson Inc. | Vaudreuil Dorion, QC J7V 1Y3 | 72020-Contractors and supervisors, mechanic trades | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Première Moisson Inc. | Vaudreuil Dorion, QC J7V 1Y3 | 94140-Process control and machine operators, food and beverage processing | Unknown | 1 | 3 |
| Quebec | High Wage | Groupe Primero Amériques, Inc. | Montréal, QC H3A 2N4 | 20010-Engineering managers | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Primero Amériques, Inc. | Montréal, QC H3A 2N4 | 22301-Mechanical engineering technologists and technicians | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Puitbec Inc | SAINT-SAMUEL, QC G0Z 1G0 | 72401-Heavy-duty equipment mechanics | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe RPS inc. | PIERREVILLE, QC J0G 1J0 | 72106-Welders and related machine operators | Corporation | 1 | 4 |
| Quebec | High Wage | Groupe Randolph | Montréal, QC H2N 2J9 | 11202-Professional occupations in advertising, marketing and public relations | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Relief inc. | Saint-Augustin-de-Desmaures, QC G3A 0P9 | 85121-Landscaping and grounds maintenance labourers | Unknown | 1 | 2 |
| Quebec | High Wage | Groupe Royal Vet Inc. | Montréal, QC H4P 2T7 | 32104-Animal health technologists and veterinary technicians | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe SGM inc. | Salaberry-De-Valleyfield, QC J6T 6G3 | 21310-Electrical and electronics engineers | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Sector Canada Incorporation | Montréal, QC, QC H2S 2C8 | 21321-Industrial and manufacturing engineers | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Securite Alarma inc. | st-jean-sur-richelieu, QC J2X 4B1 | 22311-Electronic service technicians (household and business equipment) | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Securite Alarma inc. | st-jean-sur-richelieu, QC J2X 4B1 | 22311-Electronic service technicians (household and business equipment) | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Services partagés Desjardins Inc. | Montréal, QC H5B 1B2 | 13100-Administrative officers | Unknown | 1 | 1 |
| Quebec | High Wage | Groupe Somavrac inc | Trois-Rivières, QC G9A 5G1 | 21221-Business system specialists | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Sportscene inc | Boucherville, QC J4B 5L2 | 62200-Chefs | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe Sportscene inc | Boucherville, QC J4B 5L2 | 63200-Cooks | Unknown | 1 | 2 |
| Quebec | Low Wage | Groupe Sub Bégin Inc | Québec, QC G1W 2L2 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Quebec | Low Wage | Groupe TYT INC | Drummondville, QC J2B 8A9 | 73300-Transport truck drivers | Unknown | 1 | 1 |
| Quebec | Global Talent Stream | Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | 21222-Information systems specialists | Unknown | 2 | 2 |
| Quebec | Global Talent Stream | Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | 21230-Computer systems developers and programmers | Unknown | 8 | 8 |
| Quebec | High Wage | Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | 11201-Professional occupations in business management consulting | Unknown | 1 | 1 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
Call for Applications: 2026 Special Research Fund – Doctoral Scholarships …
Jan 13, 2026 Scholarships -
CFA Institute Program Access Scholarships 2026 for Program Enrollment/Exam Registration.
Jan 11, 2026 Scholarships -
Call for Applications: Fully Funded DAAD Scholarships for Development-Related Postgraduate …
Jan 11, 2026 Scholarships -
The African Wildlife Foundation (AWF) Geospatial Leaders Fellowship (GIS) 2026 …
Jan 10, 2026 Fellowships -
The University of Oxford Reuters Institute Journalism Fellowship Programme 2026/2027 …
Jan 10, 2026 Fellowships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.