Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| British Columbia | Low Wage | Brainbox Montessori Learning Academy | Langley, BC V3A 3Z1 | 42202-Early childhood educators and assistants | Unknown | 1 | 1 |
| Ontario | Global Talent Stream | BrainRidge Consulting Inc. | Toronto, ON M5V 0M3 | 21232-Software developers and programmers | Unknown | 1 | 2 |
| Ontario | Global Talent Stream | BrainRidge Consulting Inc. | Toronto, ON M5V 0M3 | 21231-Software engineers and designers | Unknown | 1 | 2 |
| Ontario | Low Wage | BRAM1 Pizza Inc. | BRAMPTON, ON L6Y 6A1 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | Low Wage | BRAM3 Pizza Inc. | Brampton, ON L6V 4A4 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Brambleberry Farm Inc. | WOOLER, ON K0K 3M0 | 85101-Harvesting labourers | Unknown | 1 | 2 |
| Ontario | High Wage | BramCan Building Solutions | Tottenham, ON L0G 1W0 | 73200-Residential and commercial installers and servicers | Unknown | 2 | 2 |
| Ontario | High Wage | Brampton Auto Collision Centre | Brampton, ON L6W 1L3 | 73209-Other repairers and servicers | Unknown | 1 | 1 |
| Ontario | High Wage | Brampton Auto Collision Centre | Brampton, ON L6W 1L3 | 72106-Welders and related machine operators | Unknown | 1 | 1 |
| Ontario | High Wage | Brampton Brick Limited | Brampton, ON L7A 1E9 | 22100-Chemical technologists and technicians | Unknown | 1 | 1 |
| Ontario | Low Wage | Brampton Hardwood Floors Ltd. | Brampton, ON L6T 2J6 | 62010-Retail sales supervisors | Unknown | 2 | 2 |
| Ontario | High Wage | Brampton Kitchen & Cabinets Ltd | Brampton, ON L6W 3N5 | 72310-Carpenters | Unknown | 1 | 1 |
| Ontario | High Wage | Brampton Kitchen & Cabinets Ltd | Brampton, ON L6W 3N5 | 73200-Residential and commercial installers and servicers | Unknown | 1 | 2 |
| Ontario | High Wage | Brampton Painting Co. Ltd. | Brampton, ON L6T 4V5 | 72014-Contractors and supervisors, other construction trades, installers, repairers and servicers | Unknown | 1 | 1 |
| Nova Scotia | Low Wage | Brandner Investments Ltd | Lunenburg, NS B0J 2C0 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| Ontario | High Wage | Brandon Rank Insurance Limited | Kitchener, ON N2B 3T2 | 63100-Insurance agents and brokers | Unknown | 1 | 1 |
| British Columbia | Low Wage | BRANDSON VENTURES LTD | MERRITT, BC V1K 1L7 | 62020-Food service supervisors | Unknown | 1 | 1 |
| British Columbia | High Wage | BRANDSON VENTURES LTD | MERRITT, BC V1K 1L7 | 60030-Restaurant and food service managers | Unknown | 2 | 2 |
| British Columbia | Low Wage | BRANDSON VENTURES LTD | MERRITT, BC V1K 1L7 | 65201-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 2 |
| Ontario | Primary Agriculture | Brandy Creek Farms Ltd | La Salette, ON N0E 1H0 | 85101-Harvesting labourers | Unknown | 1 | 1 |
| British Columbia | Primary Agriculture | Brandy Farms Ltd. | Abbotsford, BC V3G 2P3 | 85100-Livestock labourers | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Brannigan Farm Corporation | Whitby, ON L1N 6M6 | 85101-Harvesting labourers | Unknown | 2 | 2 |
| Ontario | High Wage | Brant Community Healthcare System | BRANTFORD, ON N3R 1G9 | 31100-Specialists in clinical and laboratory medicine | Corporation | 1 | 1 |
| Ontario | High Wage | Brantford Chevrolet Buick GMC Cadillac Inc | Brantford, ON N3R 8B8 | 72410-Automotive service technicians, truck and bus mechanics and mechanical repairers | Unknown | 1 | 4 |
| Alberta | High Wage | Brar Boys Electrical Ltd | CALGARY, AB T3J 4R4 | 95109-Other labourers in processing, manufacturing and utilities | Unknown | 1 | 1 |
| British Columbia | Primary Agriculture | Brar Brothers Farms | Surrey, BC V3Z 1B8 | 85101-Harvesting labourers | Unknown | 1 | 5 |
| British Columbia | Primary Agriculture | BRAR BROTHERS HOLDINGS LTD. | KELOWNA, BC V1W 4H1 | 85101-Harvesting labourers | Unknown | 1 | 12 |
| Manitoba | High Wage | Brar Building Services Ltd | Thompson, MB R8N 0H2 | 62024-Cleaning supervisors | Unknown | 1 | 2 |
| Alberta | High Wage | Brar Exteriors Ltd. | Calgary, AB T3J 5J5 | 73200-Residential and commercial installers and servicers | Unknown | 1 | 2 |
| British Columbia | Primary Agriculture | Brar Fruit Stand & Orchards | Osoyoos, BC V0H 1V6 | 85101-Harvesting labourers | Sole Proprietorship | 1 | 7 |
| British Columbia | High Wage | Brar Ground Line Inc. | Abbotsford, BC V2T 2T7 | 73300-Transport truck drivers | Unknown | 1 | 1 |
| Ontario | High Wage | Brar Group Inc | Brampton, ON L6R 3C7 | 72024-Supervisors, motor transport and other ground transit operators | Unknown | 1 | 1 |
| British Columbia | Primary Agriculture | Brar Growers Ltd | Abbotsford, BC V2S 7Z5 | 85101-Harvesting labourers | Unknown | 1 | 2 |
| Manitoba | High Wage | Brar Natural Flour Milling Inc | winnipeg, MB R2R 0P5 | 92012-Supervisors, food and beverage processing | Unknown | 1 | 1 |
| Quebec | Low Wage | Braska | Bromont, QC J2L 1G5 | 85121-Landscaping and grounds maintenance labourers | Corporation | 1 | 1 |
| Quebec | Low Wage | Brasserie Artisanale la souche stoneham inc | stoneham, QC G3C 0K7 | 63200-Cooks | Unknown | 1 | 1 |
| Ontario | High Wage | BRC Business Enterprises Ltd | Georgetown, ON L7G 4R9 | 00015-Senior managers - construction, transportation, production and utilities | Unknown | 1 | 1 |
| British Columbia | High Wage | BRC Railing Ltd. | Surrey, BC V3V 1R7 | 72014-Contractors and supervisors, other construction trades, installers, repairers and servicers | Unknown | 1 | 1 |
| Manitoba | High Wage | Bread and Biryani Inc. | Winnipeg, MB R3T 3J7 | 63200-Cooks | Unknown | 1 | 2 |
| Ontario | Primary Agriculture | Breadner Orchards | Clarksburg, ON N0H 1J0 | 85101-Harvesting labourers | Sole Proprietorship | 1 | 3 |
| Ontario | Low Wage | Breadsource Corporation | Scarborough, ON M1B 5X4 | 63202-Bakers | Unknown | 1 | 1 |
| Ontario | High Wage | Breadsource Corporation | Scarborough, ON M1B 5X4 | 72400-Construction millwrights and industrial mechanics | Unknown | 1 | 2 |
| British Columbia | Primary Agriculture | Bredale Dairy Ltd | Chilliwack, BC V2P 6H3 | 85100-Livestock labourers | Unknown | 1 | 2 |
| Ontario | High Wage | Breda Machinery Inc | Concord, ON L4K 2R2 | 72010-Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | Unknown | 1 | 1 |
| British Columbia | High Wage | Breeze Business Services Inc. | Nanaimo, BC V9S 1G9 | 12200-Accounting technicians and bookkeepers | Unknown | 1 | 1 |
| British Columbia | High Wage | Breka Bakery & Cafe Inc. | Vancouver, BC V6P 3V9 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| British Columbia | High Wage | Breka Bakery & Cafe Inc. | Vancouver, BC V6P 3V9 | 63202-Bakers | Unknown | 1 | 1 |
| British Columbia | Low Wage | Breka Bakery & Cafe Inc. | Vancouver, BC V6P 3V9 | 62020-Food service supervisors | Unknown | 2 | 2 |
| British Columbia | Low Wage | Breka Bakery Creations Inc. | Vancouver, BC V6P 3V9 | 63200-Cooks | Unknown | 1 | 1 |
| British Columbia | Low Wage | Breka Bakery Creations Inc. | Vancouver, BC V6P 3V9 | 63202-Bakers | Unknown | 3 | 3 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
Applications now open for the Presidential PhD Programme in Advanced …
Nov 06, 2026 Scholarships -
VU Fellowship Programme 2027–2028: Full Tuition Scholarships for International Master’s …
Nov 05, 2026 Scholarships -
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships -
The UN DPoA Mid-Term Review Journalism Fellowship 2027 for journalists …
Nov 01, 2026 Fellowships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.