Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.

Use the search box to filter the list to find suitable employers.
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
---|---|---|---|---|---|---|---|
Alberta | Low Wage | Connect Canada Immigration Services Inc. | Calgary, AB T3J 0Z5 | 1411-General office support workers | Unknown | 1 | 2 |
Alberta | Low Wage | Connect Canada Immigration Services Inc. | Calgary, AB T3J 0Z5 | 1241-Administrative assistants | Unknown | 1 | 2 |
Alberta | High Wage | Connect Transport Ltd | EDMONTON, AB T6B 3V1 | 7511-Transport truck drivers | Unknown | 1 | 4 |
Alberta | Low Wage | Connect Transport Ltd | EDMONTON, AB T6B 3V1 | 7622-Railway and motor transport labourers | Unknown | 1 | 1 |
Manitoba | Primary Agriculture | Connery's Riverdale Farm Ltd. | Portage la Prairie, MB R1N 3A3 | 8431-General farm workers | Unknown | 2 | 64 |
British Columbia | Low Wage | Connex Global Communications Inc. | Vancouver, BC V6B 3K4 | 6222-Retail and wholesale buyers | Unknown | 1 | 1 |
Ontario | Primary Agriculture | Connon Nurseries | Waterdown, ON L0R 2H0 | 8432-Nursery and greenhouse workers | Corporation | 3 | 3 |
Ontario | Primary Agriculture | Connon Nurseries Inc. | Waterdown, ON L0R 2H0 | 8432-Nursery and greenhouse workers | Corporation | 2 | 8 |
New Brunswick | Low Wage | Connors Bros. Division of Clover Leaf Seafoods Corp. | Blacks Harbour, NB E5H 1G6 | 9618-Labourers in fish and seafood processing | Unknown | 1 | 10 |
Quebec | High Wage | Consciens Centre de santé psychologique inc. | Montréal, QC H2J 2L5 | 4151-Psychologists | Unknown | 1 | 1 |
Quebec | Global Talent Stream | Conseil Abbeal Inc. | Montréal, QC H2J 2L | 0213-Computer and information systems managers | Corporation | 1 | 1 |
Quebec | Global Talent Stream | Conseil Abbeal Inc. | Montréal, QC H2J 2L | 2174-Computer programmers and interactive media developers | Corporation | 1 | 1 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 0213-Computer and information systems managers | Unknown | 4 | 4 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2171-Information systems analysts and consultants | Unknown | 40 | 40 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2172-Database analysts and data administrators | Unknown | 5 | 5 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2173-Software engineers and designers | Unknown | 3 | 3 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2174-Computer programmers and interactive media developers | Unknown | 37 | 37 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2175-Web designers and developers | Unknown | 3 | 3 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2283-Information systems testing technicians | Unknown | 1 | 1 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 0213-Computer and information systems managers | Unknown | 6 | 6 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2171-Information systems analysts and consultants | Unknown | 32 | 32 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2172-Database analysts and data administrators | Unknown | 7 | 7 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2174-Computer programmers and interactive media developers | Unknown | 33 | 33 |
Quebec | Global Talent Stream | Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | 2175-Web designers and developers | Unknown | 6 | 6 |
Quebec | High Wage | Conseils Capwood inc. | Longueuil, QC J4N 1R | 1311-Accounting technicians and bookkeepers | Corporation | 1 | 1 |
Quebec | High Wage | Conseils Capwood inc. | Longueuil, QC J4N 1R | 1415-Personnel clerks | Corporation | 1 | 1 |
Quebec | Low Wage | Conseils Datavore inc. | St-Constant, QC J5A 0E7 | 2281-Computer network technicians | Corporation | 1 | 1 |
Alberta | Low Wage | Consort Country Inn | Consort, AB T0C 1B0 | 6731-Light duty cleaners | Unknown | 1 | 1 |
Ontario | High Wage | Constant Home Comfort Hamilton Inc. | Windsor, ON N9A 5S6 | 0124-Advertising, marketing and public relations managers | Unknown | 1 | 1 |
Ontario | Low Wage | Constant Transport Inc. | Cambridge, ON N1R 5S3 | 7511-Transport truck drivers | Unknown | 1 | 1 |
Quebec | High Wage | Construction & Pavage Portneuf Inc. | Saint-Marc-des Carrieres, QC G0A 4B0 | 2231-Civil engineering technologists and technicians | Unknown | 1 | 1 |
Quebec | High Wage | Construction DJL Inc. | St-Rémi, QC J0L 2L0 | 2144-Geological engineers | Corporation | 1 | 1 |
Quebec | High Wage | Construction DPE Inc. | Longueuil, QC J4L 3E | 7521-Heavy equipment operators (except crane) | Corporation | 1 | 1 |
Quebec | High Wage | Construction Deric Inc. | Québec, QC G2E 5H | 7237-Welders and related machine operators | Corporation | 2 | 10 |
Quebec | High Wage | Construction Deric Inc. | Québec, QC G2E 5H | 7311-Construction millwrights and industrial mechanics | Corporation | 1 | 3 |
Quebec | Low Wage | Construction KG2 Inc | Val d’Or, QC J9P 0B7 | 7271-Carpenters | Unknown | 1 | 2 |
Quebec | Low Wage | Construction KRP | Saint-Laurent, QC H4T 1A5 | 1241-Administrative assistants | Unknown | 1 | 1 |
Quebec | Low Wage | Construction KRP | Saint-Laurent, QC H4T 1A5 | 7291-Roofers and shinglers | Unknown | 1 | 1 |
Quebec | Low Wage | Construction Kingsboro Inc. | Laval, QC H7C 1A1 | 7271-Carpenters | Unknown | 1 | 2 |
Quebec | High Wage | Construction MPMO Inc. | L'Assomption, QC J5W 2R | 7237-Welders and related machine operators | Corporation | 1 | 6 |
Quebec | High Wage | Construction OVI Inc | Montréal, QC H2G 2W7 | 1112-Financial and investment analysts | Unknown | 1 | 1 |
Quebec | High Wage | Construction Polaris CMM inc. | SEPT-ILES, QC G4R 3K3 | 7237-Welders and related machine operators | Unknown | 1 | 1 |
Quebec | High Wage | Construction Polaris CMM inc. | SEPT-ILES, QC G4R 3K3 | 7312-Heavy-duty equipment mechanics | Unknown | 1 | 1 |
Quebec | High Wage | Construction Polaris CMM inc. | SEPT-ILES, QC G4R 3K3 | 7511-Transport truck drivers | Unknown | 1 | 1 |
Quebec | High Wage | Construction Richard Chabot Inc. | Ste-Brigitte-de-Laval, QC G0A 3K0 | 7271-Carpenters | Unknown | 1 | 1 |
Ontario | High Wage | Construction Solutions ASI Inc. | Mississauga, ON L4W 0G4 | 0711-Construction managers | Unknown | 1 | 1 |
Ontario | High Wage | Construction Solutions ASI Inc. | Mississauga, ON L4W 0G4 | 7271-Carpenters | Unknown | 1 | 2 |
Quebec | High Wage | Construction Steeve Arbour Inc | Ancienne Lorette, QC G2E 3C7 | 7291-Roofers and shinglers | Unknown | 1 | 2 |
Quebec | Low Wage | Construction TN Inc. | Montréal, QC H2C 1Z5 | 7205-Contractors and supervisors, other construction trades, installers, repairers and servicers | Corporation | 1 | 1 |
Quebec | Low Wage | Construction les Charpentistes Inc | Ste Catherine de la Jacques Cartier, QC G3N 2S | 7271-Carpenters | Corporation | 1 | 1 |
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.
