Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.

Use the search box to filter the list to find suitable employers.
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
---|---|---|---|---|---|---|---|
Quebec | Primary Agriculture | Les Serres Savoura Danville Inc. | SAINTE-SOPHIE, QC J5J 2V3 | 8431-General farm workers | Corporation | 1 | 3 |
Quebec | Primary Agriculture | Les Serres Savoura Mirabel 2 Inc. | Ste-Sophie, QC J5J 2V3 | 8431-General farm workers | Unknown | 1 | 8 |
Quebec | Primary Agriculture | Les Serres Savoura Mirabel Inc. | SAINTE-SOPHIE, QC J5J 2V3 | 8432-Nursery and greenhouse workers | Corporation | 1 | 12 |
Quebec | Primary Agriculture | Les Serres Savoura Saint-Étienne inc. | SAINTE-SOPHIE, QC J5J 2V3 | 8431-General farm workers | Partnership | 1 | 2 |
Quebec | Primary Agriculture | Les Serres Savoura St-Etienne Inc. | SAINTE-SOPHIE, QC J5J 2V3 | 8431-General farm workers | Partnership | 1 | 10 |
Quebec | Primary Agriculture | Les Serres Savoura Ste-Marthe Inc. | SAINTE-SOPHIE, QC J5J 2V3 | 8431-General farm workers | Corporation | 1 | 3 |
Quebec | Primary Agriculture | Les Serres Savoura Ste-Marthe Inc. | SAINTE-SOPHIE, QC J5J 2V3 | 8431-General farm workers | Corporation | 1 | 5 |
Quebec | Primary Agriculture | Les Serres Stéphane Bertrand inc. | Mirabel, QC J7N 1P5 | 8431-General farm workers | Corporation | 3 | 74 |
Quebec | Primary Agriculture | Les Serres Sylvain Cléroux Qc Inc. | Laval, QC H7X 4A8 | 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | Unknown | 1 | 2 |
Quebec | Primary Agriculture | Les Serres coopératives de Guyenne | Guyenne, QC J0Y 1L0 | 8432-Nursery and greenhouse workers | Corporation | 1 | 12 |
Quebec | Primary Agriculture | Les Serres de la Presqu'île inc. | Saint-Damase, QC J0H 1J0 | 8431-General farm workers | Corporation | 1 | 18 |
Quebec | Primary Agriculture | Les Serres de la Presqu'île inc. | Saint-Damase, QC J0H 1J0 | 8431-General farm workers | Corporation | 1 | 1 |
Quebec | Low Wage | Les Services Commerciaux Go Pelouse inc | Longueuil, QC J4L 2Z5 | 8612-Landscaping and grounds maintenance labourers | Unknown | 1 | 2 |
Quebec | High Wage | Les Services Conseils Systematix Inc. | Québec, QC G1V 4W2 | 2171-Information systems analysts and consultants | Corporation | 3 | 3 |
Quebec | High Wage | Les Services Conseils Systematix Inc. | Québec, QC G1V 4W2 | 2174-Computer programmers and interactive media developers | Corporation | 6 | 6 |
Quebec | Global Talent Stream | Les Services Conseils Systematix Inc. | Québec, QC G1V 4W2 | 2172-Database analysts and data administrators | Corporation | 1 | 1 |
Quebec | High Wage | Les Services Conseils Systématix Inc. | Québec, QC G1V 4W2 | 2171-Information systems analysts and consultants | Corporation | 1 | 1 |
Quebec | Global Talent Stream | Les Services Conseils Systématix Inc. | Québec, QC G1V 4W2 | 2173-Software engineers and designers | Corporation | 1 | 1 |
Quebec | Low Wage | Les Services De Coupe 3P Inc. | Montréal, QC H2N 1A3 | 6342-Tailors, dressmakers, furriers and milliners | Corporation | 1 | 1 |
Quebec | High Wage | Les Services Delfast Inc. | Gatineau, QC J8T 0G1 | 1214-Supervisors, mail and message distribution occupations | Unknown | 1 | 2 |
Quebec | Low Wage | Les Services Entretien Myra Inc/Myra’s Cleaning and Services Inc | Gatineau, QC J9J 3V3 | 6731-Light duty cleaners | Unknown | 1 | 2 |
Quebec | Low Wage | Les Services d'Entretien Cartier inc. | Saint-Lazare, QC J7T 2B | 4412-Home support workers, housekeepers and related occupations | Corporation | 1 | 1 |
Quebec | Low Wage | Les Services d'immigration DJP du Québec | Montréal, QC H4L 0A5 | 1241-Administrative assistants | Unknown | 1 | 1 |
Quebec | High Wage | Les Soeurs Elias Inc | Mont Royal, QC H3P 3E9 | 1123-Professional occupations in advertising, marketing and public relations | Corporation | 1 | 1 |
Quebec | High Wage | Les Solutions d'Affaires Rationnelles Inc. | Laval, QC H7L 4X6 | 0112-Human resources managers | Corporation | 1 | 1 |
Quebec | High Wage | Les Solutions d'Affaires Rationnelles Inc. | Laval, QC H7L 4X6 | 2281-Computer network technicians | Corporation | 1 | 1 |
Quebec | Low Wage | Les Solutions de Rangement Prisma inc. | Laval, QC H7L 5B6 | 7441-Residential and commercial installers and servicers | Unknown | 1 | 1 |
Quebec | High Wage | Les Solutions de Talent LevelUp Canada Inc. | Montréal, QC H3B 2E | 1223-Human resources and recruitment officers | Corporation | 1 | 1 |
Quebec | Low Wage | Les Spécialités Prodal (1975) Ltée | Saint-Bernard, QC G0S 2G0 | 9617-Labourers in food, beverage and associated products processing | Unknown | 1 | 1 |
Quebec | Low Wage | Les Spécialités Prodal (1975) Ltée | Saint-Bernard, QC G0S 2G0 | 9617-Labourers in food, beverage and associated products processing | Unknown | 1 | 10 |
Quebec | Low Wage | Les Structures C.D.L. inc. | Lévis, QC G6W 5M6 | 9416-Metalworking and forging machine operators | Corporation | 1 | 2 |
Quebec | Low Wage | Les Structures GB Ltée | Rimouski, QC G5M 1A8 | 7237-Welders and related machine operators | Unknown | 1 | 8 |
Quebec | Low Wage | Les Structures GB Ltée | Rimouski, QC G5M 1A8 | 9417-Machining tool operators | Unknown | 1 | 2 |
Quebec | Global Talent Stream | Les Studios Bethesda Montréal Inc. | Montréal, QC H3C 2M7 | 5241-Graphic designers and illustrators | Corporation | 1 | 1 |
Quebec | Global Talent Stream | Les Studios Moment Factory Inc. | Montréal, QC H2V 4H8 | 5241-Graphic designers and illustrators | Unknown | 1 | 1 |
Quebec | High Wage | Les Studios Moment Factory Inc. | Montréal, QC H2V 4H8 | 1112-Financial and investment analysts | Unknown | 1 | 1 |
Quebec | High Wage | Les Studios Moment Factory Inc. | Montréal, QC H2V 4H8 | 1221-Administrative officers | Unknown | 1 | 1 |
Quebec | Low Wage | Les Studios Moment Factory Inc. | Montréal, QC H2V 4H8 | 1221-Administrative officers | Unknown | 1 | 1 |
Quebec | Global Talent Stream | Les Systèmes Adda Tech Inc | LAVAL, QC H7L 4S4 | 2171-Information systems analysts and consultants | Corporation | 1 | 1 |
Quebec | Global Talent Stream | Les Systèmes Adda Tech Inc | LAVAL, QC H7L 4S4 | 2175-Web designers and developers | Corporation | 1 | 1 |
Quebec | Global Talent Stream | Les Systèmes Adda Tech Inc. | LAVAL, QC H7L 4S4 | 2175-Web designers and developers | Corporation | 1 | 1 |
Quebec | Low Wage | Les Sœurs Monna inc. | St-Jean-de-l'Île-d'Orléans, QC G0A 3W | 6711-Food counter attendants, kitchen helpers and related support occupations | Corporation | 1 | 5 |
Quebec | Primary Agriculture | Les Terres Maraîchères Barbeau Inc. | SAINT-MICHEL, QC J0L 2J0 | 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | Corporation | 2 | 20 |
Quebec | Low Wage | Les Textiles Industriels 3A ltée | Cookshire-Eaton, QC J0B 1M0 | 9441-Textile fibre and yarn, hide and pelt processing machine operators and workers | Unknown | 1 | 4 |
Quebec | Low Wage | Les Toits Vertiges inc | Montreal, QC H2T 2J2 | 8612-Landscaping and grounds maintenance labourers | Unknown | 1 | 1 |
Quebec | High Wage | Les Toitures CS Lavallee (1997) Inc. | Ste-Catherine, QC J5C 1S7 | 7291-Roofers and shinglers | Unknown | 1 | 1 |
Quebec | High Wage | Les Toitures Estbec Inc. | Cacouna, QC G0L 1G0 | 7291-Roofers and shinglers | Corporation | 1 | 2 |
Quebec | High Wage | Les Toitures Marcel Pouliot inc. | St-Laurent-de-l'Île-d'Orléans, QC G0A 3Z0 | 7291-Roofers and shinglers | Corporation | 1 | 2 |
New Brunswick | Low Wage | Les Tourbières Berger Ltee | Escuminac, NB E9A 1G4 | 9421-Chemical plant machine operators | Unknown | 1 | 1 |
Quebec | Low Wage | Les Tricots Duval et Raymond Ltée | Princeville, QC G6L 5E6 | 6342-Tailors, dressmakers, furriers and milliners | Unknown | 1 | 2 |
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.
