Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| Quebec | High Wage | Schluter Systems (Canada) Inc. | Ste-Anne-de-Bellevue, QC H9X 3Y8 | 11201-Professional occupations in business management consulting | Unknown | 1 | 1 |
| Quebec | Global Talent Stream | Schneider Electric | Brossard, QC J4Y 0C4 | 21310-Electrical and electronics engineers | Unknown | 2 | 2 |
| Quebec | Global Talent Stream | Schneider Electric | Brossard, QC J4Y 0C4 | 21232-Software developers and programmers | Unknown | 1 | 1 |
| Quebec | High Wage | Schneider Electric | Brossard, QC J4Y 0C4 | 13201-Production and transportation logistics coordinators | Unknown | 1 | 1 |
| Ontario | Low Wage | Scholars staffing Solutions Inc. | Mississauga, ON L4T 3A4 | 13100-Administrative officers | Unknown | 1 | 1 |
| British Columbia | High Wage | School District No. 73 (Kamloops/Thompson) | Kamloops, BC V2C 3X7 | 41220-Secondary school teachers | Unknown | 1 | 1 |
| Ontario | High Wage | Schoonderwoerd Bros Concrete Ltd. | Mitchell, ON N0K 1N0 | 73100-Concrete finishers | Unknown | 1 | 5 |
| Nova Scotia | High Wage | Schooner Seafoods Limited | Lower Wedgeport, NS B0W 3P0 | 92012-Supervisors, food and beverage processing | Unknown | 1 | 1 |
| Alberta | Low Wage | Schott's Lake RV & Guest Ranch Inc. | Sundre, AB T0M 1X0 | 63200-Cooks | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Schouten Corner View Farms Ltd. | RICHMOND, ON K0A 2Z0 | 85100-Livestock labourers | Corporation | 1 | 11 |
| Ontario | Primary Agriculture | Schouten Farms Ltd | MOUNT BRYDGES, ON N0L 1W0 | 84120-Specialized livestock workers and farm machinery operators | Unknown | 2 | 3 |
| Manitoba | Primary Agriculture | Schriemer Family Farm Ltd | Otterburne, MB R0A 1G0 | 85101-Harvesting labourers | Unknown | 2 | 4 |
| British Columbia | Primary Agriculture | Schroeder Farms Ltd | Chilliwack, BC V2R 5J1 | 80020-Managers in agriculture | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Schuele Vineyards Inc. | Lincoln, ON L3J 0X5 | 85101-Harvesting labourers | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Schuyler Farms Ltd. | Simcoe, ON N3Y 4K3 | 82030-Agricultural service contractors and farm supervisors | Unknown | 3 | 22 |
| Ontario | Primary Agriculture | Schuyler Farms Ltd. | Simcoe, ON N3Y 4K3 | 85101-Harvesting labourers | Unknown | 7 | 297 |
| Ontario | Primary Agriculture | SCHWOBA-Farms LTD. | Ripley, ON N0G 2R0 | 85100-Livestock labourers | Unknown | 1 | 3 |
| Ontario | Primary Agriculture | SCHWOBA-Farms LTD. | Ripley, ON N0G 2R0 | 82030-Agricultural service contractors and farm supervisors | Unknown | 1 | 1 |
| Ontario | Global Talent Stream | SCI Brockville Corporation | Ottawa, ON K2K 0J9 | 21310-Electrical and electronics engineers | Unknown | 1 | 1 |
| Quebec | High Wage | SCIERIE ARBOTEK INC. | St-Just-de-Bretenières, QC G0R 3H0 | 72400-Construction millwrights and industrial mechanics | Unknown | 1 | 1 |
| Quebec | High Wage | Scierie Dion & Fils Inc. | Saint-Raymond, QC G3L 1S1 | 72400-Construction millwrights and industrial mechanics | Unknown | 1 | 3 |
| Quebec | High Wage | Scierie Dion & Fils Inc. | Saint-Raymond, QC G3L 1S1 | 72100-Machinists and machining and tooling inspectors | Unknown | 1 | 1 |
| Quebec | High Wage | Scierie Dion & Fils Inc. | Saint-Raymond, QC G3L 1S1 | 22310-Electrical and electronics engineering technologists and technicians | Unknown | 2 | 2 |
| Quebec | Low Wage | Scierie Ferland Inc | Ayer's Cliff, QC J0B 1C0 | 95103-Labourers in wood, pulp and paper processing | Corporation | 1 | 1 |
| Quebec | Low Wage | Scierie GVL | Wotton, QC J0A 1N0 | 94120-Sawmill machine operators | Unknown | 1 | 2 |
| Quebec | Low Wage | Scierie St-Elzéar Inc. | ST-ELZEAR-DE-BONAVENTURE, QC G0C 2W0 | 94124-Woodworking machine operators | Unknown | 1 | 1 |
| Quebec | Low Wage | Scierie St-Fabien Inc | Saint-Fabien, QC G0L 2Z0 | 72400-Construction millwrights and industrial mechanics | Unknown | 1 | 1 |
| Quebec | High Wage | Scierie St-Michel Inc | St-Michel-des-Saints, QC J0K 3B0 | 72422-Electrical mechanics | Corporation | 1 | 2 |
| British Columbia | Low Wage | Scissors & Comb Barbershop Ltd. | Surrey, BC V3S 9N6 | 63210-Hairstylists and barbers | Unknown | 2 | 2 |
| British Columbia | High Wage | Scissors & Comb Barbershop Ltd. | Surrey, BC V3S 9N6 | 60040-Managers in customer and personal services | Unknown | 1 | 1 |
| Quebec | High Wage | Scolab Inc | Montreal, QC H2S 3L5 | 21234-Web developers and programmers | Unknown | 1 | 1 |
| Ontario | High Wage | Scooter's Sports Bar & Grill Inc. | Woodbridge, ON L4L 9E7 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Quebec | High Wage | SCORES Ste-Julie | Ste-Julie, QC J3E 1Y8 | 62020-Food service supervisors | Corporation | 1 | 1 |
| Ontario | High Wage | Scorte Alimentari Importing Inc | Toronto, ON M6N 3C7 | 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | Unknown | 1 | 1 |
| Nova Scotia | Primary Agriculture | Scothorn Farms Limited | Hardwood Lands, NS B0N 1Y0 | 85100-Livestock labourers | Unknown | 1 | 2 |
| Ontario | Global Talent Stream | Scotiabank | Toronto, ON M5H 1H1 | 21211-Data scientists | Unknown | 1 | 1 |
| Ontario | Global Talent Stream | Scotiabank | Toronto, ON M5H 1H1 | 22222-Information systems testing technicians | Unknown | 1 | 1 |
| Ontario | Global Talent Stream | Scotiabank | Toronto, ON M5H 1H1 | 20012-Computer and information systems managers | Unknown | 1 | 1 |
| Ontario | High Wage | Scotiabank | Toronto, ON M5H 1H1 | 21232-Software developers and programmers | Unknown | 1 | 1 |
| Nova Scotia | High Wage | Scotia Curry LTD. | Hubbards, NS B0J 1T0 | 63200-Cooks | Unknown | 2 | 3 |
| Ontario | Low Wage | Scotian Isle Baked Goods Inc. | London, ON N5W 1V6 | 92012-Supervisors, food and beverage processing | Unknown | 1 | 1 |
| British Columbia | High Wage | Scotia Pacific Ventures Limited dba Tim Hortons | Langley, BC V1M 3C7 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| British Columbia | Permanent Resident Only | Scotia Pacific Ventures Limited dba Tim Hortons | Langley, BC V1M 3C7 | 62020-Food service supervisors | Unknown | 2 | 2 |
| British Columbia | Low Wage | Scotia Pacific Ventures Limited dba Tim Hortons | Langley, BC V1M 3C7 | 62020-Food service supervisors | Unknown | 3 | 4 |
| British Columbia | High Wage | Scottech Innovation Limited | Richmond, BC V6V 0A5 | 52121-Interior designers and interior decorators | Unknown | 1 | 1 |
| Ontario | High Wage | Scott Forest Products Ltd | North York, ON M9L 1M3 | 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | Unknown | 1 | 1 |
| Ontario | Permanent Resident Only | Scott Forest Products Ltd | North York, ON M9L 1M3 | 12200-Accounting technicians and bookkeepers | Unknown | 1 | 1 |
| Ontario | Low Wage | Scott Manor Residence Inc. | St. Catharines, ON L2R 1C9 | 33102-Nurse aides, orderlies and patient service associates | Unknown | 1 | 1 |
| British Columbia | Permanent Resident Only | Scott Road Insurance Services | Surrey, BC V3W 3M8 | 63100-Insurance agents and brokers | Unknown | 1 | 1 |
| Alberta | Global Talent Stream | Scott Springfield Mfg inc | Calgary, AB T2G 4M6 | 22310-Electrical and electronics engineering technologists and technicians | Unknown | 1 | 1 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
The UN DPoA Mid-Term Review Journalism Fellowship 2027 for journalists …
Nov 01, 2026 Fellowships -
Cambridge Trust International Scholarship 2027–2028: Apply for Fully Funded PhD …
Nov 01, 2026 Scholarships -
Axel Adler Scholarship 2027 in Sweden: Full Tuition Scholarships at …
Nov 01, 2026 Scholarships -
Mastercard Foundation Scholars Program at Sciences Po 2027: Fully Funded …
Oct 30, 2026 Scholarships -
Fully Funded by DAAD EPOS scholarship: Apply now for the …
Oct 29, 2026 Scholarships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.