Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| British Columbia | Primary Agriculture | Brandy Farms Ltd. | Abbotsford, BC V3G 2P3 | 85100-Livestock labourers | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Brannigan Farm Corporation | Whitby, ON L1N 6M6 | 85101-Harvesting labourers | Unknown | 2 | 2 |
| Ontario | High Wage | Brant Community Healthcare System | BRANTFORD, ON N3R 1G9 | 31100-Specialists in clinical and laboratory medicine | Corporation | 1 | 1 |
| Ontario | High Wage | Brantford Chevrolet Buick GMC Cadillac Inc | Brantford, ON N3R 8B8 | 72410-Automotive service technicians, truck and bus mechanics and mechanical repairers | Unknown | 1 | 4 |
| Alberta | High Wage | Brar Boys Electrical Ltd | CALGARY, AB T3J 4R4 | 95109-Other labourers in processing, manufacturing and utilities | Unknown | 1 | 1 |
| British Columbia | Primary Agriculture | Brar Brothers Farms | Surrey, BC V3Z 1B8 | 85101-Harvesting labourers | Unknown | 1 | 5 |
| Manitoba | High Wage | Brar Building Services Ltd | Thompson, MB R8N 0H2 | 62024-Cleaning supervisors | Unknown | 1 | 2 |
| Alberta | High Wage | Brar Exteriors Ltd. | Calgary, AB T3J 5J5 | 73200-Residential and commercial installers and servicers | Unknown | 1 | 2 |
| British Columbia | High Wage | Brar Ground Line Inc. | Abbotsford, BC V2T 2T7 | 73300-Transport truck drivers | Unknown | 1 | 1 |
| Manitoba | High Wage | Brar Natural Flour Milling Inc | winnipeg, MB R2R 0P5 | 92012-Supervisors, food and beverage processing | Unknown | 1 | 1 |
| Manitoba | High Wage | Bread and Biryani Inc. | Winnipeg, MB R3T 3J7 | 63200-Cooks | Unknown | 1 | 2 |
| Ontario | Primary Agriculture | Breadner Orchards | Clarksburg, ON N0H 1J0 | 85101-Harvesting labourers | Sole Proprietorship | 1 | 3 |
| Ontario | Low Wage | Breadsource Corporation | Scarborough, ON M1B 5X4 | 63202-Bakers | Unknown | 1 | 1 |
| British Columbia | Primary Agriculture | Bredale Dairy Ltd | Chilliwack, BC V2P 6H3 | 85100-Livestock labourers | Unknown | 1 | 2 |
| British Columbia | High Wage | Breeze Business Services Inc. | Nanaimo, BC V9S 1G9 | 12200-Accounting technicians and bookkeepers | Unknown | 1 | 1 |
| British Columbia | High Wage | Breka Bakery & Cafe Inc. | Vancouver, BC V6P 3V9 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| British Columbia | High Wage | Breka Bakery & Cafe Inc. | Vancouver, BC V6P 3V9 | 63202-Bakers | Unknown | 1 | 1 |
| British Columbia | Low Wage | Breka Bakery & Cafe Inc. | Vancouver, BC V6P 3V9 | 62020-Food service supervisors | Unknown | 2 | 2 |
| British Columbia | High Wage | Breka Bakery Creations Inc. | Vancouver, BC V6P 3V9 | 92012-Supervisors, food and beverage processing | Unknown | 1 | 1 |
| British Columbia | Low Wage | Breka Bakery Creations Inc. | Vancouver, BC V6P 3V9 | 63200-Cooks | Unknown | 1 | 1 |
| British Columbia | Low Wage | Breka Bakery Creations Inc. | Vancouver, BC V6P 3V9 | 63202-Bakers | Unknown | 3 | 3 |
| Ontario | High Wage | Brendan O'Brien Landscaping Inc. | Toronto, ON M4G 1Z2 | 82031-Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Brenn-B Farms Limited | Waterdown, ON L8B 1L8 | 85101-Harvesting labourers | Unknown | 2 | 42 |
| British Columbia | Primary Agriculture | Brent Kelly Farms | Delta, BC V4K 3N3 | 85101-Harvesting labourers | Unknown | 1 | 1 |
| Saskatchewan | Primary Agriculture | Brent Kittelson Harvesting Ltd | Bromhead, SK S0C 0N0 | 82030-Agricultural service contractors and farm supervisors | Unknown | 1 | 2 |
| Saskatchewan | Primary Agriculture | Brent Kittelson Harvesting Ltd | Bromhead, SK S0C 0N0 | 85101-Harvesting labourers | Unknown | 1 | 2 |
| Alberta | Low Wage | Brew and Bloom | Edmonton, AB T5H 3K6 | 63200-Cooks | Unknown | 1 | 2 |
| British Columbia | Low Wage | Brewhall | VANCOUVER, BC V5T 1B3 | 63200-Cooks | Corporation | 1 | 1 |
| Alberta | High Wage | Brewster Inc. | Banff, AB T1L 1J3 | 62200-Chefs | Unknown | 1 | 1 |
| Alberta | Low Wage | Brewster Inc. | Banff, AB T1L 1J3 | 63200-Cooks | Unknown | 1 | 1 |
| Alberta | Low Wage | Brewster Inc. | Banff, AB T1L 1J3 | 65310-Light duty cleaners | Unknown | 2 | 13 |
| Ontario | Primary Agriculture | BriLin Farms Ltd. | Scotland, ON N0E 1R0 | 85101-Harvesting labourers | Unknown | 1 | 1 |
| Ontario | Low Wage | Brick Street Family Corporation | North York, ON M3B 1T1 | 63202-Bakers | Unknown | 1 | 1 |
| British Columbia | Low Wage | Brick'N'Cheese company inc. | Vancouver, BC V5L 2A8 | 62020-Food service supervisors | Unknown | 1 | 1 |
| British Columbia | Low Wage | Brick'N'Cheese company inc. | Vancouver, BC V5L 2A8 | 63200-Cooks | Unknown | 2 | 2 |
| Quebec | Low Wage | Bricon | St-Bruno, QC J3V 6C1 | 72410-Automotive service technicians, truck and bus mechanics and mechanical repairers | Corporation | 3 | 3 |
| British Columbia | High Wage | Bridge Machine Shop Ltd. | Port Conquitlam, BC V3C 5M5 | 72400-Construction millwrights and industrial mechanics | Unknown | 1 | 1 |
| British Columbia | High Wage | Bridgemans Crew Management LTD | Vancouver, BC V5Y 0H2 | 70020-Managers in transportation | Unknown | 1 | 1 |
| Ontario | Low Wage | Bridges Thornbury Inc | Thornbury, ON N0H 2P0 | 62200-Chefs | Unknown | 1 | 1 |
| British Columbia | High Wage | Bridgewater Tile Ltd | Burnaby, BC V5C 3W4 | 73101-Tilesetters | Unknown | 1 | 1 |
| Quebec | Low Wage | Bridor Inc. | Boucherville, QC J4B 6H5 | 95106-Labourers in food and beverage processing | Unknown | 1 | 15 |
| New Brunswick | Global Talent Stream | Briesam Corporation | Berry Mills, NB E1G 0V3 | 20012-Computer and information systems managers | Unknown | 1 | 1 |
| New Brunswick | Global Talent Stream | Briesam Corporation | Berry Mills, NB E1G 0V3 | 21221-Business system specialists | Unknown | 1 | 1 |
| Saskatchewan | Low Wage | Brigadier Equities Ltd. | Meadow Lake, SK S9X 1Y8 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Saskatchewan | Low Wage | Brigadier Equities Ltd. | Meadow Lake, SK S9X 1Y8 | 65201-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
| British Columbia | High Wage | Bright 3 Construction Ltd. | New Westminster, BC V3L 1X7 | 73102-Plasterers, drywall installers and finishers and lathers | Unknown | 1 | 2 |
| Alberta | Low Wage | Bright Edge Construction Inc. | Camrose, AB T4V 3T9 | 75110-Construction trades helpers and labourers | Unknown | 1 | 1 |
| British Columbia | Low Wage | Bright Owlets Childcare Learning Centre Inc. | Vancouver, BC V5W 1T3 | 42202-Early childhood educators and assistants | Unknown | 1 | 1 |
| British Columbia | High Wage | Bright Rainbow Child Care Ltd. | Surrey, BC V3X 1H3 | 42202-Early childhood educators and assistants | Unknown | 1 | 2 |
| British Columbia | Low Wage | Bright Star Montessori School Inc. | Delta, BC V4C 7X4 | 42202-Early childhood educators and assistants | Unknown | 1 | 1 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
The United Nations Population Fund (UNFPA) Youth Leaders (YoLe) Fellowship …
Apr 24, 2026 Fellowships -
LéO Africa Institute Huduma Fellowship 2026 for Ugandan public sector …
Apr 24, 2026 Fellowships -
Leo Africa Institute Griots Fellowship 2026 for African storytellers, journalists, …
Apr 23, 2026 Fellowships -
Eisenhower Fellowships Global Program 2027 for Mid-Career Professionals (Fully Funded …
Apr 22, 2026 Fellowships -
The British Council English and School Education Scholarships Scheme 2026/2027 …
Apr 22, 2026 Scholarships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.