Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| Quebec | High Wage | Hyco Canada | St-Wenceslas, QC G0Z 1J0 | 72100-Machinists and machining and tooling inspectors | Unknown | 2 | 2 |
| Prince Edward Island | Primary Agriculture | Hy-Croft Farms Inc. | Summerside, PE C1N 4V4 | 85101-Harvesting labourers | Unknown | 1 | 12 |
| British Columbia | Low Wage | HYDERABAD BIRYANI HOUSE INC | Vancouver, BC V5W 3A2 | 63200-Cooks | Unknown | 1 | 1 |
| British Columbia | Low Wage | HYDERABAD BIRYANI HOUSE INC | Vancouver, BC V5W 3A2 | 62200-Chefs | Unknown | 1 | 1 |
| Quebec | Primary Agriculture | HYD Fermes Champagne inc | St-Jacques de Leeds, QC G0N 1J0 | 85101-Harvesting labourers | Unknown | 2 | 5 |
| Ontario | Low Wage | Hydragreen Agro Business Ltd | Kanata, ON K2L 3G2 | 63210-Hairstylists and barbers | Unknown | 2 | 2 |
| Quebec | Low Wage | Hydraufab Inc. | Trois-Rivières, QC G9A 5E1 | 72106-Welders and related machine operators | Unknown | 3 | 3 |
| Quebec | High Wage | Hydraulique Eagle inc. | Mirabel, QC J7J 0E9 | 72100-Machinists and machining and tooling inspectors | Unknown | 1 | 1 |
| Quebec | High Wage | Hydraulique Eagle inc. | Mirabel, QC J7J 0E9 | 22301-Mechanical engineering technologists and technicians | Unknown | 1 | 1 |
| Quebec | High Wage | Hydraulique Extra | Québec, QC G1M 3G3 | 72100-Machinists and machining and tooling inspectors | Unknown | 1 | 1 |
| Quebec | High Wage | Hydrauliques R&O services inc | Ville Mont-Royal, QC H4P 1P7 | 22301-Mechanical engineering technologists and technicians | Unknown | 1 | 1 |
| Quebec | High Wage | Hydraulique Val-d'or inc | Val d'Or, QC J9P 6X8 | 72100-Machinists and machining and tooling inspectors | Partnership | 1 | 1 |
| Quebec | High Wage | HYDRAVION AVENTURE INC | SAINT-ETIENNE-DES-GRES, QC G0X 2P0 | 72600-Air pilots, flight engineers and flying instructors | Unknown | 1 | 1 |
| Quebec | Low Wage | Hydrexcel | BÉCANCOUR, QC G9H 2Z6 | 72106-Welders and related machine operators | Corporation | 1 | 1 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | HYDRIL USA DISTIBUTION | Wilmington, 19801 | 22301-Mechanical engineering technologists and technicians | Corporation | 4 | 4 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | HYDRIL USA DISTIBUTION | HOUSTON, 77032 | 22301-Mechanical engineering technologists and technicians | Corporation | 1 | 1 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | HYDRIL USA DISTIBUTION | HOUSTON, 77032 | 21301-Mechanical engineers | Corporation | 1 | 1 |
| Quebec | High Wage | Hydro BLD inc. | Chambly, QC J3L 4W3 | 22301-Mechanical engineering technologists and technicians | Unknown | 1 | 1 |
| Quebec | Primary Agriculture | Hydro Culture Macri inc | Beloeil, QC J3G 0P7 | 85103-Nursery and greenhouse labourers | Corporation | 1 | 1 |
| Quebec | High Wage | Hydro-Québec | Montréal, QC H7H 2Y8 | 11201-Professional occupations in business management consulting | Unknown | 2 | 2 |
| Quebec | Low Wage | Hydro-Québec | Montréal, QC H7H 2Y8 | 22300-Civil engineering technologists and technicians | Unknown | 1 | 1 |
| Quebec | High Wage | Hydro-Québec | Montréal, QC H7H 2Y8 | 21222-Information systems specialists | Unknown | 1 | 1 |
| Quebec | Low Wage | HYDROSOL ENSEMENCEMENT | Arundel, QC J0T 1A0 | 85121-Landscaping and grounds maintenance labourers | Unknown | 3 | 6 |
| Ontario | High Wage | Hydro Tech Inc. | Sault Ste Marie, ON P6B 5Z9 | 21301-Mechanical engineers | Unknown | 1 | 1 |
| Quebec | Low Wage | HYDRO-WICK INDUSTRIES LTD | East Angus, QC J0B 1R0 | 94131-Weavers, knitters and other fabric making occupations | Unknown | 2 | 2 |
| British Columbia | High Wage | Hydroworks Contracting Ltd. | Vancouver, BC V6J 1M7 | 72301-Steamfitters, pipefitters and sprinkler system installers | Unknown | 1 | 1 |
| Alberta | Low Wage | Hy-East Holdings Corporation | Calgary, AB T2H 2B7 | 62010-Retail sales supervisors | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Hyland Dairy Farms Ltd | Denfield, ON N0M 1P0 | 84120-Specialized livestock workers and farm machinery operators | Unknown | 1 | 2 |
| British Columbia | High Wage | Hyland Landscapes Inc. | Vancouver, BC V5Z 1Y5 | 82031-Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Unknown | 1 | 1 |
| Manitoba | Low Wage | HyLife Foods LP | Neepawa, MB R0J 1H0 | 94141-Industrial butchers and meat cutters, poultry preparers and related workers | Unknown | 1 | 50 |
| Manitoba | Primary Agriculture | HyLife Ltd. | Steinbach, MB R5G 2X9 | 84120-Specialized livestock workers and farm machinery operators | Unknown | 1 | 8 |
| Alberta | High Wage | Hy-Line Express Ltd. | Edmonton, AB T5L 2Y1 | 73300-Transport truck drivers | Unknown | 1 | 1 |
| Saskatchewan | Primary Agriculture | Hyljon Holsteins Ltd | Hague, SK S0K 1X0 | 82030-Agricultural service contractors and farm supervisors | Unknown | 1 | 1 |
| Saskatchewan | Primary Agriculture | Hyljon Holsteins Ltd | Hague, SK S0K 1X0 | 85100-Livestock labourers | Unknown | 1 | 8 |
| Ontario | Global Talent Stream | Hypehound | Ottawa, ON K1N 9N7 | 21234-Web developers and programmers | Unknown | 1 | 1 |
| Ontario | High Wage | HYPERAMA INC. | Toronto, ON M5G 2R2 | 63201-Butchers - retail and wholesale | Unknown | 1 | 1 |
| Ontario | High Wage | Hypercare Inc. | Toronto, ON M5G 0C6 | 20012-Computer and information systems managers | Unknown | 1 | 1 |
| British Columbia | High Wage | Hypercharge Networks Corp. | North Vancouver, BC V7P 3T4 | 22220-Computer network and web technicians | Unknown | 1 | 1 |
| British Columbia | Low Wage | HY'S OF CANADA LTD. HY'S Whistler | Whistler, BC V8E 1A9 | 63200-Cooks | Unknown | 1 | 1 |
| British Columbia | High Wage | HY'S OF CANADA LTD. HY'S Whistler | Whistler, BC V8E 1A9 | 62200-Chefs | Unknown | 1 | 1 |
| Manitoba | High Wage | HY'S OF CANADA LTD. WINNIPEG-HY'S STEAK LOFT | Winnipeg, MB R3B 0X3 | 62200-Chefs | Unknown | 1 | 1 |
| Alberta | Primary Agriculture | HyTech Production Ltd. | LETHBRIDGE, AB T1J 4K2 | 85101-Harvesting labourers | Corporation | 4 | 4 |
| Alberta | Low Wage | HYTHE PIONEER ASSISTED LIVING LIMITED PARTNERSHIP | Hythe, AB T0H 2C0 | 33102-Nurse aides, orderlies and patient service associates | Unknown | 1 | 10 |
| Alberta | High Wage | HYTHE PIONEER ASSISTED LIVING LIMITED PARTNERSHIP | Hythe, AB T0H 2C0 | 32101-Licensed practical nurses | Unknown | 1 | 5 |
| British Columbia | Primary Agriculture | Iadome | ROSEDALE, BC V0X 1X2 | 85103-Nursery and greenhouse labourers | Corporation | 1 | 3 |
| Ontario | Global Talent Stream | IAMConcepts Security Solution Inc. | Toronto, ON M5G 1Z3 | 20012-Computer and information systems managers | Unknown | 1 | 1 |
| Ontario | High Wage | IAMGOLD CORPORATION | Toronto, ON M5H 1J9 | 21221-Business system specialists | Unknown | 1 | 1 |
| Quebec | Low Wage | IBP Solutions Canada inc | Saint-Éphrem-de-Beauce, QC G0M 1R0 | 72422-Electrical mechanics | Unknown | 1 | 1 |
| Quebec | Low Wage | IBP Solutions Canada inc | SAINT-ÉPHREM-DE-BEAUCE, QC G0M 1R0 | 72311-Cabinetmakers | Unknown | 1 | 1 |
| Quebec | High Wage | IBT Canada | Laval, QC H7V 4B4 | 21300-Civil engineers | Corporation | 1 | 1 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
VU Fellowship Programme 2027–2028: Full Tuition Scholarships for International Master’s …
Nov 05, 2026 Scholarships -
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships -
The UN DPoA Mid-Term Review Journalism Fellowship 2027 for journalists …
Nov 01, 2026 Fellowships -
Cambridge Trust International Scholarship 2027–2028: Apply for Fully Funded PhD …
Nov 01, 2026 Scholarships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.