Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH DO BRASIL EQUIPAMENTOS | MACAE, 27915-970 | 21231-Software engineers and designers | Corporation | 2 | 3 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH DO BRASIL EQUIPAMENTOS | MACAE, 27915-970 | 22301-Mechanical engineering technologists and technicians | Corporation | 2 | 2 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH GMBH | ERKELENZ, 41806 | 22310-Electrical and electronics engineering technologists and technicians | Corporation | 1 | 1 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH GMBH | ERKELENZ, 41806 | 21231-Software engineers and designers | Corporation | 2 | 2 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH GMBH | ERKELENZ, 41806 | 22301-Mechanical engineering technologists and technicians | Corporation | 1 | 2 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH INDIA PRIVATE LIMITED | THANE, 400607 | 22301-Mechanical engineering technologists and technicians | Corporation | 1 | 1 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH INDIA PRIVATE LIMITED | THANE, 400607 | 21231-Software engineers and designers | Corporation | 1 | 1 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH LLC | Houston, 77032 | 21231-Software engineers and designers | Corporation | 2 | 2 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH LLC | Houston, 77032 | 22301-Mechanical engineering technologists and technicians | Corporation | 2 | 2 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH LLC | Houston, 77032 | 72999-Other technical trades and related occupations | Corporation | 1 | 1 |
| Employers carrying on business in Canada with Head Office outside of Canada | High Wage | MHWIRTH UK LTD | LONDON, EC4M7WS | 21301-Mechanical engineers | Corporation | 1 | 1 |
| Ontario | High Wage | Mianco Group Inc. | Stouffville, ON L4A 2G2 | 75110-Construction trades helpers and labourers | Unknown | 1 | 6 |
| Ontario | High Wage | Mianco Group Inc. | Stouffville, ON L4A 2G2 | 73400-Heavy equipment operators | Unknown | 1 | 6 |
| Quebec | High Wage | Mi-Cam Communications Inc. | Montréal, QC H2M 2E3 | 13110-Administrative assistants | Corporation | 1 | 1 |
| British Columbia | Low Wage | Mi Casa Mexicana cuisine Corp. | Vancouver, BC V6J 3H4 | 62020-Food service supervisors | Unknown | 1 | 2 |
| British Columbia | High Wage | Michael A. Smith Duct Cleaning Ltd. | Surrey, BC V3R 8X8 | 72999-Other technical trades and related occupations | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Michael & Brenda Weel BMW Farms | Wasaga Beach, ON L9Z 1H9 | 85101-Harvesting labourers | Unknown | 1 | 6 |
| Quebec | Low Wage | MICHAEL DUFF INC | Waterloo, QC J0E 2N0 | 73300-Transport truck drivers | Corporation | 1 | 1 |
| Quebec | Low Wage | MICHAEL DUFF INC | Waterloo, QC J0E 2N0 | 72401-Heavy-duty equipment mechanics | Corporation | 2 | 3 |
| British Columbia | High Wage | Michael Gao Inc. | Richmond, BC V6X 3P3 | 11100-Financial auditors and accountants | Unknown | 1 | 1 |
| Saskatchewan | Primary Agriculture | Michaelsen Farms Ltd | Lampman, SK S0C 1N0 | 84120-Specialized livestock workers and farm machinery operators | Unknown | 1 | 2 |
| Ontario | High Wage | Michaud Medicine Professional Corporation | Sudbury, ON P3B 4H5 | 13112-Medical administrative assistants | Unknown | 1 | 1 |
| Quebec | High Wage | Michaud Volkswagen | Sept-Iles, QC G4R 3G5 | 72410-Automotive service technicians, truck and bus mechanics and mechanical repairers | Corporation | 1 | 1 |
| British Columbia | High Wage | Michele Cake Shop (2009) Ltd | VANCOUVER, BC V6M 3X2 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| British Columbia | Primary Agriculture | Michell's Farm Ltd | SAANICHTON, BC V8M 1W4 | 85101-Harvesting labourers | Corporation | 1 | 3 |
| Quebec | Low Wage | Michel St-Arneault inc. | Saint-Hubert, QC J3Y 3S8 | 94140-Process control and machine operators, food and beverage processing | Unknown | 1 | 1 |
| Saskatchewan | Low Wage | Mick's Stop ' N Shop Inc | Oxbow, SK S0C 2B0 | 65201-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
| Nova Scotia | Low Wage | Mic-mac beverage room (2006) ltd | Dartmouth, NS B2X 2C3 | 63200-Cooks | Unknown | 2 | 5 |
| Quebec | Low Wage | Microbrasserie de la Côte-du-Sud Inc | Montmagny, QC G5V 3A2 | 63200-Cooks | Unknown | 1 | 1 |
| Quebec | Low Wage | Microbrasserie La Souche inc. | Stoneham-et-Tewkesbury, QC G3C 0K7 | 64101-Sales and account representatives - wholesale trade (non-technical) | Unknown | 1 | 1 |
| Quebec | Low Wage | Microbrasserie Le Prospecteur Inc. | Val-d'Or, QC J9P 1S6 | 63200-Cooks | Unknown | 1 | 1 |
| Quebec | Low Wage | Microbrasserie Mariana Inc. | Trois-Rivières, QC G9A 0H6 | 63200-Cooks | Unknown | 1 | 1 |
| Quebec | Low Wage | Microbrasserie Pavillon Noir inc. | La Baie, QC G7B 0K2 | 63200-Cooks | Unknown | 1 | 1 |
| Quebec | Low Wage | Microbrasserie Pit Caribou | Cap-d'Espoir, QC G0C 1G0 | 22110-Biological technologists and technicians | Corporation | 1 | 1 |
| Ontario | High Wage | MICROCAD COMPUTER CORPORATION | LONDON, ON N6L 1R1 | 12200-Accounting technicians and bookkeepers | Unknown | 1 | 1 |
| Quebec | High Wage | Microcom Developpement | Montréal, QC H1W 2M1 | 21221-Business system specialists | Corporation | 1 | 1 |
| Quebec | High Wage | Microcom Developpement | Montréal, QC H1W 2M1 | 21234-Web developers and programmers | Corporation | 1 | 1 |
| Quebec | High Wage | Micro Logic Sainte-Foy Ltée | Quebec, QC G1V 1V8 | 11200-Human resources professionals | Unknown | 1 | 1 |
| Quebec | High Wage | Micro Logic Sainte-Foy Ltée | Quebec, QC G1V 1V8 | 21222-Information systems specialists | Unknown | 1 | 1 |
| British Columbia | Global Talent Stream | Micromine LTD | Vancouver, BC V6B 0S1 | 20012-Computer and information systems managers | Unknown | 1 | 1 |
| Alberta | High Wage | Micron Industries Inc | Red Deer, AB T4P 3R2 | 72106-Welders and related machine operators | Unknown | 1 | 1 |
| British Columbia | Global Talent Stream | Microsemi Storage Solutions Ltd. | Burnaby, BC V5A 4V7 | 21232-Software developers and programmers | Corporation | 1 | 1 |
| British Columbia | Global Talent Stream | Microsemi Storage Solutions Ltd. | Burnaby, BC V5A 4V7 | 21311-Computer engineers (except software engineers and designers) | Corporation | 2 | 2 |
| British Columbia | Global Talent Stream | Microsemi Storage Solutions Ltd. | Burnaby, BC V5A 4V7 | 21310-Electrical and electronics engineers | Corporation | 1 | 1 |
| Quebec | Low Wage | Microtel Mont-Tremblant | Mont-Tremblant, QC J8E 1S3 | 62024-Cleaning supervisors | Partnership | 1 | 1 |
| Quebec | High Wage | Midas | Saint-Constant, QC J5A 1M3 | 72410-Automotive service technicians, truck and bus mechanics and mechanical repairers | Corporation | 1 | 1 |
| Manitoba | High Wage | Mid-Canada Freight Ltd. | Winnipeg, MB R0H 1E0 | 73300-Transport truck drivers | Unknown | 1 | 5 |
| Prince Edward Island | Primary Agriculture | Middleton Farms Ltd | Kinkora, PE C0B 1N0 | 85101-Harvesting labourers | Unknown | 1 | 2 |
| Alberta | Low Wage | Mid east well bake corporation | calgary, AB T1Y 7L9 | 63202-Bakers | Unknown | 1 | 1 |
| Quebec | Primary Agriculture | Midinsson Farm | Hemmingford, QC J0L 1H0 | 85101-Harvesting labourers | Corporation | 1 | 2 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
VU Fellowship Programme 2027–2028: Full Tuition Scholarships for International Master’s …
Nov 05, 2026 Scholarships -
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships -
The UN DPoA Mid-Term Review Journalism Fellowship 2027 for journalists …
Nov 01, 2026 Fellowships -
Cambridge Trust International Scholarship 2027–2028: Apply for Fully Funded PhD …
Nov 01, 2026 Scholarships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.