Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| New Brunswick | High Wage | POINT QUEEN FISHERIES LTD. | L'Etete, NB E5C 2R6 | 62101-Retail and wholesale buyers | Unknown | 1 | 1 |
| Saskatchewan | Low Wage | Points North Freight Forwarding Inc | Saskatoon, SK S7L 5Y3 | 14100-General office support workers | Unknown | 1 | 1 |
| Alberta | High Wage | POINTS WEST LIVING WAINWRIGHT INC | Wainwright, AB T9W 0B1 | 32101-Licensed practical nurses | Unknown | 1 | 2 |
| Quebec | Primary Agriculture | Poirier Berard Ltée | St-Félix-de-Valois, QC J0K 2M0 | 85100-Livestock labourers | Unknown | 1 | 2 |
| Quebec | Low Wage | Poissonnerie Cévic inc. | SAINTE-ANNE-DES-MONTS, QC G4V 1T5 | 63201-Butchers - retail and wholesale | Unknown | 1 | 1 |
| Quebec | Low Wage | Poissonnerie du Havre Ltée. | Havre-Saint-Pierre, QC G0G 1P0 | 95107-Labourers in fish and seafood processing | Unknown | 2 | 32 |
| Quebec | Low Wage | Poissonnerie du Havre Ltée. | Havre-Saint-Pierre, QC G0G 1P0 | 94142-Fish and seafood plant workers | Unknown | 1 | 2 |
| Quebec | Low Wage | Poissonnerie du Havre Ltée. | Havre-Saint-Pierre, QC G0G 1P0 | 73300-Transport truck drivers | Unknown | 1 | 1 |
| Quebec | Low Wage | Poissonnerie du Havre Ltée. | Havre-Saint-Pierre, QC G0G 1P0 | 65102-Store shelf stockers, clerks and order fillers | Unknown | 1 | 2 |
| Quebec | Low Wage | Poissonnerie Gagnon Inc. | Rimouski, QC G5L 1H1 | 63200-Cooks | Unknown | 1 | 1 |
| Quebec | Low Wage | Poissonnerie La Mer | Montréal, QC H2K 4P1 | 63201-Butchers - retail and wholesale | Corporation | 1 | 1 |
| New Brunswick | Low Wage | POISSONNERIE LEGER FISHERIES LTEE/LTD | Trois-Ruisseaux, NB E4N 2V7 | 94142-Fish and seafood plant workers | Unknown | 1 | 2 |
| Quebec | Low Wage | Poisson Salé Gaspésien Ltée | Grande-Rivière, QC G0C 1V0 | 95107-Labourers in fish and seafood processing | Unknown | 2 | 46 |
| Saskatchewan | Low Wage | POK Holdings Ltd. | Saskatoon, SK S7P 0E7 | 65310-Light duty cleaners | Unknown | 1 | 3 |
| British Columbia | Low Wage | Pokhriyal & Negi Foods Ltd. | Surrey, BC V4N 0Y3 | 63200-Cooks | Unknown | 1 | 1 |
| Ontario | Global Talent Stream | Pok Pok Inc. | Toronto, ON M5C 1S2 | 21232-Software developers and programmers | Unknown | 1 | 1 |
| Alberta | Low Wage | Polaris Cleaning Services Ltd. | Canmore, AB T1W 3H5 | 65310-Light duty cleaners | Unknown | 1 | 1 |
| Ontario | High Wage | Polaris Insurance & Risk Management Services Inc. | Vaughan, ON L4K 3S4 | 63100-Insurance agents and brokers | Unknown | 1 | 1 |
| British Columbia | Low Wage | Polat Cafe Ltd | New Westminster, BC V3L 3B1 | 63200-Cooks | Unknown | 1 | 1 |
| British Columbia | Low Wage | Polat Cafe Ltd | New Westminster, BC V3L 3B1 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | Global Talent Stream | PolicyMe | Toronto, ON M6E 1Y7 | 21232-Software developers and programmers | Unknown | 1 | 1 |
| Quebec | Low Wage | POLINA PIZZERIA | Québec, QC G1R 1Z1 | 63200-Cooks | Corporation | 1 | 1 |
| Manitoba | Global Talent Stream | Pollard Banknote Ltd. | Winnipeg, MB R3T 0M8 | 21233-Web designers | Unknown | 1 | 1 |
| Manitoba | Global Talent Stream | Pollard Banknote Ltd. | Winnipeg, MB R3T 0M8 | 20012-Computer and information systems managers | Unknown | 1 | 1 |
| Manitoba | Global Talent Stream | Pollard Banknote Ltd. | Winnipeg, MB R3T 0M8 | 21222-Information systems specialists | Unknown | 2 | 2 |
| Ontario | High Wage | Pollard roofing | Burlington, ON L7L 5T8 | 73110-Roofers and shinglers | Unknown | 1 | 1 |
| Ontario | Low Wage | Polson Park Free Methodist Church | Kingston, ON K7M 7G7 | 42202-Early childhood educators and assistants | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Polsto Farm Ltd | GUELPH, ON N1H 6J2 | 85100-Livestock labourers | Unknown | 2 | 4 |
| Ontario | High Wage | Polyanalytik Inc. | London, ON N6G 4X8 | 22100-Chemical technologists and technicians | Unknown | 1 | 1 |
| Ontario | High Wage | Polyanalytik Inc. | London, ON N6G 4X8 | 21101-Chemists | Unknown | 1 | 1 |
| Alberta | Primary Agriculture | Poly-C Farms ltd | Ponoka, AB T4J 1R4 | 85100-Livestock labourers | Unknown | 1 | 4 |
| Quebec | High Wage | Polycor Inc. | St-Sébastien-de-Frontenac, QC G0Y 1M0 | 22302-Industrial engineering and manufacturing technologists and technicians | Unknown | 1 | 1 |
| Ontario | High Wage | Polydyn Inc. | Markham, ON L3R 3L2 | 41402-Business development officers and market researchers and analysts | Unknown | 1 | 1 |
| Quebec | High Wage | Polyexpert Inc | Laval, QC H7S 1B | 21110-Biologists and related scientists | Corporation | 1 | 1 |
| Quebec | High Wage | Polyexpert Inc | Laval, QC H7S 1B | 21301-Mechanical engineers | Corporation | 1 | 1 |
| Ontario | High Wage | Polyfab Industrial Services Inc. | Kitchener, ON N2C 1J1 | 72103-Boilermakers | Unknown | 1 | 1 |
| Quebec | Low Wage | Poly-Gestion Beauport Inc. | Château-richer, QC G0A 1N0 | 33102-Nurse aides, orderlies and patient service associates | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 11201-Professional occupations in business management consulting | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 11101-Financial and investment analysts | Unknown | 1 | 1 |
| Quebec | Global Talent Stream | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 10010-Financial managers | Unknown | 2 | 2 |
| Quebec | Global Talent Stream | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 22303-Construction estimators | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 21310-Electrical and electronics engineers | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 22300-Civil engineering technologists and technicians | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 22221-User support technicians | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 22212-Drafting technologists and technicians | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 13100-Administrative officers | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 13201-Production and transportation logistics coordinators | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 20010-Engineering managers | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 21231-Software engineers and designers | Unknown | 1 | 1 |
| Quebec | High Wage | Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | 21300-Civil engineers | Unknown | 6 | 6 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
SA-CERN Programme Excellence MSc/PhD Bursary Program 2027 for young South …
Nov 03, 2026 Scholarships -
The DAAD Heilbronn AI Fellowship 2026/2027 for International Postdoctoral Researchers …
Nov 02, 2026 Fellowships -
The UN DPoA Mid-Term Review Journalism Fellowship 2027 for journalists …
Nov 01, 2026 Fellowships -
Cambridge Trust International Scholarship 2027–2028: Apply for Fully Funded PhD …
Nov 01, 2026 Scholarships -
Axel Adler Scholarship 2027 in Sweden: Full Tuition Scholarships at …
Nov 01, 2026 Scholarships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.