Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| Ontario | Low Wage | 2792566 Ontario Inc | ORILLIA, ON L3V 1N3 | 62020-Food service supervisors | Unknown | 3 | 3 |
| Ontario | Low Wage | 2793559 Ontario Inc. | York, ON M9N 1W8 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | Low Wage | 2794892 ONTARIO INC. | LINDSAY, ON K9V 4R2 | 62022-Accommodation, travel, tourism and related services supervisors | Unknown | 1 | 1 |
| Ontario | Low Wage | 2795588 Ontario Inc. | Markham, ON L3R 5Y3 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| Ontario | Low Wage | 2796943 Ontario Inc | Cochrane, ON P0L 1C0 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | High Wage | 2797315 Ontario inc. | Brampton, ON L7A 0C7 | 42202-Early childhood educators and assistants | Unknown | 1 | 2 |
| Ontario | High Wage | 2798277 ONTARIO INC. | Brampton, ON L6R 0W9 | 22311-Electronic service technicians (household and business equipment) | Unknown | 1 | 1 |
| Ontario | Low Wage | 2799229 ONTARIO INC. | MISSISSAUGA, ON L5S 1R6 | 13100-Administrative officers | Unknown | 1 | 1 |
| Ontario | Low Wage | 2799470 ONTARIO INC. | Kitchener, ON N2R 0N3 | 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | Unknown | 1 | 1 |
| Ontario | High Wage | 2799470 ONTARIO INC. | Kitchener, ON N2R 0N3 | 13100-Administrative officers | Unknown | 1 | 1 |
| Ontario | Low Wage | 2799965 Ontario iNC. | CORNWALL, ON K6J 3P2 | 62020-Food service supervisors | Unknown | 2 | 2 |
| Ontario | Low Wage | 2800406 Ontario Inc. | London, ON N6J 1V2 | 63202-Bakers | Unknown | 1 | 1 |
| Ontario | High Wage | 2801174 Ontario Inc. | Ottawa, ON K1V 2N8 | 63200-Cooks | Unknown | 2 | 2 |
| Ontario | Low Wage | 2801899 Ontario Inc. | Guelph, ON N1E 3J3 | 62010-Retail sales supervisors | Unknown | 1 | 1 |
| Ontario | Permanent Resident Only | 2803229 Ontario Inc | Maple, ON L6A 2W2 | 42202-Early childhood educators and assistants | Unknown | 1 | 1 |
| Ontario | Low Wage | 2804292 Ontario Limited | Alliston, ON L9R 1V2 | 62010-Retail sales supervisors | Unknown | 1 | 1 |
| Ontario | Low Wage | 2804320 Ontario Inc | Brampton, ON L6T 4G6 | 62010-Retail sales supervisors | Unknown | 1 | 1 |
| Ontario | High Wage | 2806079 ONTARIO INC. | London, ON N6M 0B8 | 13110-Administrative assistants | Unknown | 1 | 1 |
| Ontario | Low Wage | 2807028 Ontario Inc | Parrysound, ON P2A 2W8 | 62020-Food service supervisors | Unknown | 1 | 2 |
| Ontario | Low Wage | 2807662 Ontario Inc. | Brampton, ON L6Y 5J6 | 62020-Food service supervisors | Unknown | 2 | 3 |
| Ontario | Low Wage | 2807662 Ontario Inc. | Brampton, ON L6Y 5J6 | 63200-Cooks | Unknown | 1 | 1 |
| Ontario | Low Wage | 2808922 ONTARIO INC. | Limoges, ON K0A 2M0 | 62010-Retail sales supervisors | Unknown | 1 | 1 |
| Ontario | High Wage | 2809896 ONTARIO INC. | Richmond Hill, ON L4E 1K3 | 13100-Administrative officers | Unknown | 1 | 1 |
| Ontario | Low Wage | 2810741 Ontario Inc | Toronto, ON M6H 1A5 | 62200-Chefs | Unknown | 1 | 1 |
| Ontario | Low Wage | 2810741 Ontario Inc | Toronto, ON M6H 1A5 | 63200-Cooks | Unknown | 1 | 1 |
| Ontario | High Wage | 2810884 ONTARIO INC. | BRAMPTON, ON L6Y 6H9 | 73113-Floor covering installers | Unknown | 2 | 2 |
| Ontario | Low Wage | 2810884 ONTARIO INC. | BRAMPTON, ON L6Y 6H9 | 73200-Residential and commercial installers and servicers | Unknown | 1 | 1 |
| Ontario | Low Wage | 2811387 Ontario Inc. | TORONTO, ON M1V 0G3 | 62020-Food service supervisors | Unknown | 2 | 2 |
| Ontario | Low Wage | 2812219 ONTARIO INC. | Welland, ON L3C 1M4 | 62020-Food service supervisors | Unknown | 2 | 2 |
| Ontario | High Wage | 2812725 Ontario Inc. | Scarborough, ON M1X 1E1 | 22100-Chemical technologists and technicians | Unknown | 1 | 1 |
| Ontario | High Wage | 2812897 Ontario Corporation | Mississauga, ON L5M 1J2 | 75119-Other trades helpers and labourers | Unknown | 1 | 1 |
| Ontario | Low Wage | 2814119 Ontario Inc. | Courtice, ON L1E 3B4 | 62020-Food service supervisors | Unknown | 1 | 2 |
| Ontario | Low Wage | 2814119 Ontario Inc. | Courtice, ON L1E 3B4 | 63200-Cooks | Unknown | 1 | 2 |
| Ontario | Low Wage | 2814940 ONTARIO INC. | Burlington, ON L7L 0B1 | 62200-Chefs | Unknown | 1 | 1 |
| Ontario | Low Wage | 2815068 Ontario Inc. | Toronto, ON M4Y 1Y5 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | Low Wage | 2816523 Ontario Inc. | Wallaceburg, ON N8A 2X2 | 62010-Retail sales supervisors | Unknown | 1 | 1 |
| Ontario | Permanent Resident Only | 2816523 Ontario Inc. | Wallaceburg, ON N8A 2X2 | 62010-Retail sales supervisors | Unknown | 1 | 1 |
| Ontario | Low Wage | 2817342 Ontario Inc. | Vaughan, ON L4K 0J6 | 62200-Chefs | Unknown | 2 | 2 |
| Ontario | Low Wage | 2818272 ONTARIO INC. | ORILLIA, ON L3V 5X9 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | Low Wage | 2818808 ONTARIO INC. | HAMILTON, ON L8N 2C8 | 62010-Retail sales supervisors | Unknown | 1 | 1 |
| Ontario | Low Wage | 2820098 Ontario Inc | Meaford, ON N4L 1H9 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | High Wage | 2820455 Ontario Inc. | Brampton, ON L6P 4N3 | 60020-Retail and wholesale trade managers | Unknown | 1 | 1 |
| Ontario | Low Wage | 2821466 Ontario Inc. | Etobicoke, ON M9C 2Z4 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Ontario | High Wage | 2821852 ONTARIO INC. | Oakville, ON L6J 1J2 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| Ontario | High Wage | 2821852 ONTARIO INC. | Oakville, ON L6J 1J2 | 62200-Chefs | Unknown | 1 | 1 |
| Ontario | High Wage | 2821852 ONTARIO INC. | Oakville, ON L6J 1J2 | 63200-Cooks | Unknown | 1 | 1 |
| Ontario | High Wage | 2822156 Ontario Inc. | York, ON M6E 1R5 | 32109-Other technical occupations in therapy and assessment | Unknown | 1 | 1 |
| Ontario | Low Wage | 2822376 Ontario Limited | Guelph, ON N1G 2X6 | 63200-Cooks | Unknown | 1 | 1 |
| Ontario | Low Wage | 2822514 Ontario Inc. | Concord, ON L4K 1X9 | 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | Unknown | 1 | 1 |
| Ontario | High Wage | 2822969 Ontario Inc. | Huntsville, ON P1H 1H1 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
Sasol Foundation Mainstream Bursary Programme 2027 for Young South Africans …
Apr 11, 2026 Scholarships -
The Code for Africa (CfA) Fellowships 2026 for Southern Africa …
Apr 07, 2026 Fellowships -
The Centre for the Study of African Economies (CSAE) Fellowships …
Apr 07, 2026 Fellowships -
Call for Applications: Apply now for the TRAJECTS PhD Scholarships …
Apr 07, 2026 Scholarships -
Apply Now for the University of Sussex Chancellor’s International Scholarships …
Apr 06, 2026 Scholarships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.