Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Filter Employers
Use the search box to filter the list to find suitable employers.
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
|---|---|---|---|---|---|---|---|
| Alberta | Low Wage | Le Renovations Inc | Calgary, AB T4B 3P6 | 75110-Construction trades helpers and labourers | Unknown | 1 | 1 |
| Quebec | Low Wage | Le Sablon plage et camping inc. | SAINT-POLYCARPE, QC J0P 1X0 | 72421-Appliance servicers and repairers | Unknown | 1 | 1 |
| Quebec | High Wage | Le Smoking BBQ | Bromont, QC J2L 1Y1 | 12103-Conference and event planners | Corporation | 1 | 1 |
| Quebec | Low Wage | Le Spécialiste du bardeau de cèdre | St-Prosper, QC G0M 1Y0 | 72422-Electrical mechanics | Unknown | 1 | 1 |
| Quebec | Low Wage | Le Spécialiste du bardeau de cèdre | St-Prosper, QC G0M 1Y0 | 94120-Sawmill machine operators | Unknown | 1 | 1 |
| Quebec | Low Wage | Le St-Anselme inc. | SAINT-ANSELME, QC G0R 2N0 | 63200-Cooks | Unknown | 1 | 1 |
| Quebec | High Wage | Le Taj Inc. | Montreal, QC H3A 1R7 | 62200-Chefs | Unknown | 1 | 4 |
| Quebec | Low Wage | Le Terroir de Dunham | Dunham, QC J0E 1M0 | 95106-Labourers in food and beverage processing | Corporation | 1 | 2 |
| Quebec | Low Wage | Le Trou inc. | Montréal, QC H3J 0A5 | 63202-Bakers | Unknown | 1 | 1 |
| Quebec | High Wage | Le Verbe médias | Québec, QC G1S 4B1 | 52113-Audio and video recording technicians | Unknown | 1 | 1 |
| Quebec | Primary Agriculture | Le Vignoble du Ruisseau inc. | Dunham, QC J0E 1M0 | 85101-Harvesting labourers | Partnership | 1 | 1 |
| Quebec | Low Wage | Le Végétarien | Sept-Îles, QC G4R 4K1 | 72401-Heavy-duty equipment mechanics | Unknown | 1 | 1 |
| Quebec | Low Wage | Le groupe restos plaisirs inc. | Québec, QC G2K 0J1 | 60030-Restaurant and food service managers | Unknown | 1 | 1 |
| Quebec | Low Wage | Le groupe restos plaisirs inc. | Québec, QC G2K 0J1 | 63200-Cooks | Unknown | 9 | 10 |
| Quebec | High Wage | Le spécialiste du mobilier européen | Laval, QC H7R 2A6 | 10012-Purchasing managers | Corporation | 1 | 1 |
| Quebec | Low Wage | Le truffe | Québec, QC G1P 2X5 | 63202-Bakers | Corporation | 1 | 1 |
| Alberta | Low Wage | Lebaron Steak House Ltd. | Calgary, AB T2K 1B2 | 63200-Cooks | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Lebo Farms Ltd | Leamington, ON N8H 3V8 | 85101-Harvesting labourers | Unknown | 1 | 3 |
| Quebec | Low Wage | Lecuyer et fils | SAINT-RÉMI, QC J0L 2L0 | 72106-Welders and related machine operators | Corporation | 2 | 2 |
| Quebec | Low Wage | Lecxeco Inc. | Jonquière, QC G7X 4L4 | 94210-Furniture and fixture assemblers, finishers, refinishers and inspectors | Unknown | 1 | 1 |
| Alberta | Low Wage | Lee & Kim Investment Ltd | St Paul, AB T0A 3A0 | 62022-Accommodation, travel, tourism and related services supervisors | Unknown | 1 | 1 |
| Quebec | Low Wage | LeeLove Coiffure | Québec, QC G1R 1R2 | 63210-Hairstylists and barbers | Unknown | 1 | 1 |
| Quebec | High Wage | Lefko Produits de Plastique Inc. | Magog, QC J1X 4V9 | 72101-Tool and die makers | Unknown | 1 | 2 |
| Quebec | Low Wage | Lefko Produits de Plastique Inc. | Magog, QC J1X 4V9 | 94111-Plastics processing machine operators | Unknown | 1 | 4 |
| Ontario | High Wage | Legacy Masonry Inc. | Toronto, ON M6L 2M8 | 75110-Construction trades helpers and labourers | Unknown | 1 | 1 |
| Alberta | High Wage | Leif Logistics Ltd. | Sherwood Park, AB T8A 4X6 | 72024-Supervisors, motor transport and other ground transit operators | Unknown | 1 | 1 |
| Quebec | Primary Agriculture | Lejeune Holsteins inc | Lejeune, QC G0L 1S0 | 85100-Livestock labourers | Unknown | 1 | 2 |
| Quebec | Low Wage | Lemire Précision Inc. | Drummondville, QC J2C 6H9 | 94106-Machining tool operators | Unknown | 1 | 1 |
| Ontario | High Wage | Len Electric Corp | York, ON M6B 1W3 | 72200-Electricians (except industrial and power system) | Unknown | 1 | 1 |
| Ontario | Primary Agriculture | Lennox Farm (1988) Ltd. | Melancthon, ON L9V 1V9 | 85101-Harvesting labourers | Unknown | 1 | 1 |
| Ontario | High Wage | Leostar Development Group Inc. | Toronto, ON M1T 3K8 | 13100-Administrative officers | Unknown | 1 | 1 |
| British Columbia | Primary Agriculture | Lepp Farms Inc. | Abbotsford, BC V3G 1R1 | 85101-Harvesting labourers | Unknown | 2 | 3 |
| Quebec | Low Wage | Les Entreprises René Gauthier | Canton-Tremblay, QC G7H 5B2 | 85121-Landscaping and grounds maintenance labourers | Unknown | 2 | 9 |
| Quebec | High Wage | Les Aliments Bari Inc. | St-Léonard-D'Aston, QC J0C 1M0 | 92012-Supervisors, food and beverage processing | Unknown | 1 | 1 |
| Quebec | High Wage | Les Aliments Cell Foods Inc. | Pointe-Claire, QC H9R 4Z2 | 13201-Production and transportation logistics coordinators | Unknown | 1 | 1 |
| Quebec | Low Wage | Les Aliments Levitts (Canada) Inc.; Levitts Foods ( Canada) Inc. | LaSalle, QC H8N 1V2 | 72422-Electrical mechanics | Unknown | 1 | 1 |
| Quebec | Low Wage | Les Aliments Levitts (Canada) Inc.; Levitts Foods ( Canada) Inc. | LaSalle, QC H8N 1V2 | 95106-Labourers in food and beverage processing | Unknown | 1 | 3 |
| Quebec | Global Talent Stream | Les Analyses Stratigraphiques Professionnelles Inc | Val-d'Or, QC J9P 7H1 | 21330-Mining engineers | Unknown | 1 | 1 |
| Quebec | Low Wage | Les Artisans du paysage du Québec inc. | Québec, QC G2G 1C1 | 85121-Landscaping and grounds maintenance labourers | Unknown | 1 | 1 |
| Quebec | High Wage | Les Ateliers Ublo Inc. | Montréal, QC H1V 1Z2 | 11202-Professional occupations in advertising, marketing and public relations | Unknown | 1 | 1 |
| Quebec | Primary Agriculture | Les B.O. Élevages inc | Saint-Patrice-de-Beaurivage, QC G0S 1B0 | 85100-Livestock labourers | Corporation | 1 | 1 |
| Quebec | Low Wage | Les Baguettes en l'air Inc. | Rimouski, QC G5L 1T6 | 63202-Bakers | Unknown | 1 | 1 |
| Quebec | Primary Agriculture | Les Bleuets bio du Marquis | Mansonville, QC J0E 1X0 | 85101-Harvesting labourers | Corporation | 1 | 2 |
| Quebec | Primary Agriculture | Les Canneberges de la Côte-Nord inc. | CHUTE-AUX-OUTARDES, QC G0H 1C0 | 85101-Harvesting labourers | Partnership | 1 | 1 |
| Quebec | High Wage | Les Carrières de St-Dominique Ltée. | Saint-Dominique, QC J0H 1L0 | 72401-Heavy-duty equipment mechanics | Unknown | 1 | 3 |
| Quebec | High Wage | Les Chantiers de Chibougamau Ltée. | Chibougamau, QC G8P 2K7 | 95103-Labourers in wood, pulp and paper processing | Unknown | 1 | 1 |
| Quebec | High Wage | Les Cinémas Ciné Entreprise Inc | Terrebonne, QC J6V 1P7 | 53111-Motion pictures, broadcasting, photography and performing arts assistants and operators | Unknown | 1 | 1 |
| Quebec | High Wage | Les Constructions Lavacon Inc | Montreal, QC H3L 2Z8 | 13110-Administrative assistants | Unknown | 1 | 1 |
| Quebec | High Wage | Les Courtiers en Transport G.M.R Inc. | LÉVIS, QC G6W 5M6 | 13201-Production and transportation logistics coordinators | Unknown | 2 | 2 |
| British Columbia | Low Wage | Les Croissants d'Olivier Ltd | Coquitlam South, BC V3K 4S8 | 62020-Food service supervisors | Unknown | 1 | 1 |
| Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
Want updates? Subscribe to our newsletter
Get notified when new LMIA employers are added to our database.
Recent Articles
-
CODESRIA African Fellowships for Research in Indigenous and Alternative Knowledges …
Jan 15, 2026 Fellowships -
The Institute for AI Policy and Strategy (IAPS) AI Policy …
Jan 14, 2026 Fellowships -
DAAD Development-Related Postgraduate Courses Scholarships 2026/2027 for study in Germany …
Jan 14, 2026 Scholarships -
Applications are now open for the Fully Funded Türkiye Scholarships …
Jan 14, 2026 Scholarships -
Explore the William T. Grant Scholars Program: 2026 Application Guidelines
Jan 13, 2026 Scholarships
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.